The 2023-2024 Season has concluded.
| POS | DRIVER | POINTS | WINS | POLES | TOP 5 | TOP 10 | AVG START | AVG FIN | LAPS LEAD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aiden Forster | 635 | 1 | 0 | 5 | 9 | 7 | 5 | 1 |
| 2 | Ryan Avila | 635 | 0 | 0 | 6 | 9 | 6 | 5 | 0 |
| 3 | Logan Rumsey2 | 576 | 1 | 1 | 5 | 8 | 5 | 5 | 33 |
| 4 | Alex A Bergeron | 554 | 5 | 3 | 5 | 7 | 5 | 6 | 141 |
| 5 | Tanner Pettit | 464 | 0 | 1 | 2 | 4 | 10 | 11 | 6 |
| 6 | Tyler Schell | 456 | 0 | 0 | 2 | 5 | 10 | 9 | 2 |
| 7 | Evan Seay | 455 | 0 | 0 | 3 | 7 | 7 | 7 | 0 |
| 8 | James Edens | 448 | 0 | 0 | 1 | 5 | 10 | 9 | 0 |
| 9 | Timothy S Smith | 445 | 1 | 1 | 2 | 5 | 9 | 8 | 35 |
| 10 | Noah Carpenter | 431 | 0 | 0 | 3 | 4 | 11 | 8 | 0 |
| 11 | JD Brown | 429 | 0 | 0 | 1 | 4 | 8 | 10 | 0 |
| 12 | Joey Lingron | 421 | 0 | 0 | 2 | 4 | 12 | 11 | 0 |
| 13 | Aiden Bierlein | 414 | 0 | 0 | 3 | 4 | 9 | 9 | 0 |
| 14 | Clayton Davies | 381 | 0 | 0 | 1 | 3 | 11 | 10 | 0 |
| 15 | Kenny Miller | 350 | 2 | 2 | 2 | 4 | 9 | 6 | 67 |
| 16 | Blake Matjoulis | 341 | 0 | 0 | 2 | 2 | 12 | 13 | 0 |
| 17 | Tyler Ducharme | 330 | 0 | 0 | 0 | 3 | 9 | 11 | 0 |
| 18 | Braden Eyler | 317 | 0 | 0 | 1 | 2 | 12 | 11 | 0 |
| 19 | Kenny Hoffman | 279 | 0 | 0 | 1 | 3 | 12 | 11 | 0 |
| 20 | Ross Keiser2 | 252 | 0 | 0 | 0 | 0 | 9 | 16 | 0 |
| 21 | Kendal Tucker | 237 | 0 | 0 | 1 | 2 | 8 | 11 | 0 |
| 22 | Hayden Cardwell | 234 | 0 | 2 | 2 | 2 | 4 | 7 | 54 |
| 23 | Shawn English | 205 | 0 | 0 | 0 | 1 | 5 | 14 | 0 |
| 24 | Nathan Van de Wakker | 147 | 0 | 0 | 0 | 0 | 15 | 16 | 0 |
| 25 | Adam Elby | 137 | 0 | 0 | 0 | 1 | 13 | 11 | 0 |
| 26 | Tanner Miller3 | 115 | 0 | 0 | 0 | 0 | 16 | 16 | 0 |
| 27 | Lane Snook | 112 | 0 | 0 | 0 | 1 | 16 | 11 | 0 |
| 28 | Chance Ciskowski | 100 | 0 | 0 | 0 | 1 | 17 | 13 | 0 |
| 29 | Matthew Powell4 | 93 | 0 | 0 | 0 | 0 | 13 | 15 | 0 |
| 30 | Casey Simons | 65 | 0 | 0 | 0 | 0 | 15 | 13 | 0 |
| 31 | Garrett Hulsey | 61 | 0 | 0 | 0 | 0 | 17 | 13 | 0 |
| 32 | Cameron Prichard3 | 59 | 0 | 0 | 0 | 0 | 15 | 11 | 0 |
| 33 | Mason Hannagan | 47 | 0 | 0 | 0 | 0 | 14 | 15 | 0 |
| 34 | Alec Serzynski | 15 | 0 | 0 | 0 | 0 | — | — | 0 |
| 35 | Brett Strickler | 12 | 0 | 0 | 0 | 0 | — | — | 0 |
The World of Outlaws Thrustmaster Sprint Car Championship Series uses the following scoring system. There are no drop weeks.
| Race Finish | heats | feature |
| 1st | 8 | 70 |
| 2nd | 7 | 67 |
| 3rd | 6 | 64 |
| 4th | 5 | 61 |
| 5th | 4 | 58 |
| 6th | 3 | 55 |
| 7th | 2 | 52 |
| 8th | 1 | 49 |
| 9th | – | 46 |
| 10th | – | 43 |
| 11th | – | 41 |
| 12th | – | 39 |
| 13th | – | 37 |
| 14th | – | 35 |
| 15th | – | 33 |
| 16th | – | 31 |
| 17th | – | 29 |
| 18th | – | 27 |
| 19th | – | 25 |
| 20th | – | 23 |