Wheldon, Romanidis Split Skip Barber Formula iRacing Series Wins at VIR; Pinto, Haughton Set For Title Showdown
February 24th, 2023 by Chris Leone
Sebastian Wheldon led a majority of the laps on the night, but he’d have to settle for a split with Michael Romanidis in the two Skip Barber Formula iRacing Series rounds from VIRginia International Raceway on Thursday night. Wheldon would hang on for the final five laps of the initial nine-lap race despite heavy pressure from most of the front runners, while Romanidis would lead just one lap—the most important one—in the second race to split the victories.
Both races were decided by just a fraction of a second. Wheldon’s margin of victory in the first race was just .129 seconds on Romanidis, who would take advantage of a last-lap off-track excursion for Josh Thompson as the top four were split by under a second for almost the entire race. Matthew Zeis would complete the second-closest podium of the season at .321 seconds off the lead—just four one-thousandths of a second larger than the spread at Road Atlanta, where Diogo Pinto beat Oscar Mangan and William Chadwick to the finish.
The second race, meanwhile, saw Romanidis and Wheldon run away from the pack, pulling away from Zeis as he faced pressure from Michael Janney, Przemyslaw Marek Lemanek, and Josh Thompson. But it was Pinto who would land the final podium spot in that race, taking advantage of a last-lap battle gone awry between that quartet to jump from seventh to third.
In the battle for the championship and a full-season ride in the real-world Skip Barber Formula Race Series, neither Pinto nor Harley Haughton was able to separate themselves. Pinto’s 11th and third place finishes scored him 50 points, the same as Haughton got for finishing seventh and fifth, and so the duo remain split by just a single point going into next week’s deciding event from Road America.
Skip Barber Formula iRacing Series race one results from VIRginia International Raceway were as follows:
Fin. |
St. |
No. |
Driver |
Laps |
Interval |
Led |
Best |
Pts. |
1 | 6 | 1 | Sebastian Wheldon | 9 | 6 | 1:47.804 | 35 | |
2 | 4 | 4 | Michael A Romanidis | 9 | -0.129 | 2 | 1:47.693 | 32 |
3 | 5 | 8 | Matthew Zeis | 9 | -0.321 | 0 | 1:47.709 | 30 |
4 | 9 | 13 | Michael Janney | 9 | -0.606 | 0 | 1:47.720 | 28 |
5 | 7 | 11 | Josh Thompson | 9 | -1.848 | 0 | 1:47.737 | 26 |
6 | 10 | 9 | Przemyslaw Marek Lemanek | 9 | -2.506 | 0 | 1:48.254 | 25 |
7 | 1 | 2 | Harley Haughton | 9 | -4.148 | 0 | 1:48.253 | 24 |
8 | 14 | 14 | Brandon Hawkin | 9 | -4.347 | 0 | 1:48.320 | 23 |
9 | 8 | 7 | Matt Bussa | 9 | -4.519 | 0 | 1:48.129 | 22 |
10 | 11 | 17 | Justin Adakonis | 9 | -5.249 | 0 | 1:48.154 | 21 |
11 | 2 | 18 | Diogo C. Pinto | 9 | -6.210 | 1 | 1:47.641 | 20 |
12 | 17 | 6 | Matt J Caruana | 9 | -6.278 | 0 | 1:47.938 | 19 |
13 | 18 | 10 | Jordan Johnson5 | 9 | -6.358 | 0 | 1:47.962 | 18 |
14 | 3 | 3 | Jakub Maciejewski | 9 | -8.186 | 0 | 1:47.689 | 17 |
15 | 15 | 5 | Simone Passoni | 9 | -11.794 | 0 | 1:48.247 | 16 |
16 | 20 | 19 | Matt M Adams | 9 | -14.093 | 0 | 1:48.107 | 15 |
17 | 12 | 16 | Ross Banfield | 9 | -16.048 | 0 | 1:48.461 | 14 |
18 | 16 | 15 | Johannes Traupe | 9 | -48.013 | 0 | 1:52.118 | 13 |
19 | 13 | 20 | Aaro Lehtinen | 9 | -1:10.626 | 0 | 1:48.330 | 12 |
20 | 19 | 12 | Jack G Harrison | 6 | -3 L | 0 | 1:48.970 | 11 |
Skip Barber Formula iRacing Series race two results from VIRginia International Raceway were as follows:
Fin. |
St. |
No. |
Driver |
Laps |
Interval |
Led |
Best |
Pts. |
1 | 2 | 4 | Michael A Romanidis | 9 | 1 | 1:47.605 | 35 | |
2 | 1 | 1 | Sebastian Wheldon | 9 | -0.270 | 8 | 1:47.769 | 32 |
3 | 11 | 18 | Diogo C. Pinto | 9 | -4.676 | 0 | 1:47.556 | 30 |
4 | 8 | 14 | Brandon Hawkin | 9 | -5.514 | 0 | 1:47.776 | 28 |
5 | 7 | 2 | Harley Haughton | 9 | -5.925 | 0 | 1:47.741 | 26 |
6 | 4 | 13 | Michael Janney | 9 | -10.061 | 0 | 1:47.625 | 25 |
7 | 12 | 6 | Matt J Caruana | 9 | -10.871 | 0 | 1:47.779 | 24 |
8 | 6 | 9 | Przemyslaw Marek Lemanek | 9 | -16.719 | 0 | 1:47.842 | 23 |
9 | 15 | 5 | Simone Passoni | 9 | -18.448 | 0 | 1:48.243 | 22 |
10 | 18 | 15 | Johannes Traupe | 9 | -23.171 | 0 | 1:48.407 | 21 |
11 | 5 | 11 | Josh Thompson | 9 | -23.246 | 0 | 1:47.546 | 20 |
12 | 20 | 12 | Jack G Harrison | 9 | -24.792 | 0 | 1:48.124 | 19 |
13 | 3 | 8 | Matthew Zeis | 9 | -25.648 | 0 | 1:47.749 | 18 |
14 | 9 | 7 | Matt Bussa | 6 | -3 L | 0 | 1:48.740 | 17 |
15 | 17 | 16 | Ross Banfield | 4 | -5 L | 0 | 16 | |
16 | 13 | 10 | Jordan Johnson5 | 1 | -8 L | 0 | 15 | |
17 | 16 | 19 | Matt M Adams | 1 | -8 L | 0 | 14 | |
18 | 19 | 20 | Aaro Lehtinen | 1 | -8 L | 0 | 13 | |
19 | 14 | 3 | Jakub Maciejewski | 1 | -8 L | 0 | 12 | |
20 | 10 | 17 | Justin Adakonis | 0 | -9 L | 0 | 11 |
Skip Barber Formula iRacing Series points through four events are as follows:
- Diogo Pinto, 242
- Harley Haughton, 241
- Michael Janney, 213
- Josh Thompson, 210
- Brandon Hawkin, 195
- Matt Caruana, 184
- Sebastian Wheldon, 170
- Przemyslaw Marek Lemanek, 166
- Michael Romanidis, 156
- Jordan Johnson, 151
Qualifying for next week’s Skip Barber Formula iRacing Series finale from Road America begins today. All broadcasts will begin at 8PM ET across iRacing social media channels. To sign up to compete, click here.
For more information on the Skip Barber Racing School, visit www.skipbarber.com. For more information on iRacing and for special offers, visit www.iracing.com.