VRS Coanda Simsport Conquers 2020 iRacing 24 Hours of Spa
July 13th, 2020 by Chris Leone
Four cars managed to run on the lead lap at race’s end, but when all was said and done, it was the VRS Coanda Simsport quartet of Josh Rogers, Mack Bakkum, Jeremy Bouteloup, and Joni Takanen who took the top split victory in the 2020 iRacing 24 Hours of Spa powered by VCO, held over the weekend at the virtual Circuit de Spa-Francorchamps. The #108 McLaren MP4-12C led 332 of the race’s 610 laps to take a victory of more than 20 seconds when all was said and done.
MSi eSports’ Marc Perez, Oriol Bohé, and Alejandro Sánchez led 227 laps of their own crossed the line second to make it a McLaren 1-2, while the Williams Esports-affiliated Mahle Racing Team came home third with Agustin Canapino, Arthur Lehouck, and Lasse Bak spending 51 circuits out front. SimRC.de‘s Jürgen Frank, Diogo C. Pinto, and Charlie Collins’ Audi R8 LMS was the final car on the lead lap, while Team Redline’s Ferrari 488 GTE was the only car one lap down in fifth, leading 10 laps with drivers Jonas Wallmeier, Maximilian Benecke, and Christopher Dambietz.
This year’s event saw 33 splits of teams competing in six GT3 cars across three time slots, with 24 of those splits competing in the premier slot that began on Saturday at 9AM ET. One of those splits was dominated by the superteam of FA/RB Allinsports, which led 335 of 602 laps with a driver lineup buoyed by Formula 1 World Champion Fernando Alonso, Formula 1 legend Rubens Barrichello, and IndyCar champion Tony Kanaan.
Click here to watch the top split of the 2020 iRacing 24 Hours of Spa powered by VCO: Part 1 | Part 2 | Part 3 | Part 4
Full results from the top split of the 2020 iRacing 24 Hours of Spa powered by VCO were as follows:
Fin. |
St. |
No. |
Team |
Manufacturer |
Laps |
Interval |
Led |
Best |
1 | 1 | 108 | VRS Coanda Simsport $108 | McLaren MP4-12C GT3 | 610 | 322 | 2:16.572 | |
2 | 3 | 127 | MSI eSports Red | McLaren MP4-12C GT3 | 610 | -20.123 | 227 | 2:16.711 |
3 | 7 | 3 | MAHLE RACING TEAM | BMW Z4 GT3 | 610 | -36.686 | 51 | 2:16.636 |
4 | 2 | 76 | SimRC.de Titan | Audi R8 LMS | 610 | -1:14.614 | 0 | 2:16.700 |
5 | 9 | 1 | Team Redline Blue | Ferrari 488 GT3 | 609 | -1 L | 10 | 2:16.741 |
6 | 14 | 89 | BS COMPETITION | BMW Z4 GT3 | 608 | -2 L | 0 | 2:16.885 |
7 | 22 | 118 | VRS Coanda Simsport $118 | McLaren MP4-12C GT3 | 608 | -2 L | 0 | 2:17.385 |
8 | 11 | 138 | Vendaval Simracing Pink | BMW Z4 GT3 | 608 | -2 L | 0 | 2:17.036 |
9 | 13 | 78 | Maniti Racing | Audi R8 LMS | 608 | -2 L | 0 | 2:17.388 |
10 | 19 | 86 | Williams Esports BenQ | BMW Z4 GT3 | 608 | -2 L | 0 | 2:16.957 |
11 | 6 | 707 | KOVA | BMW Z4 GT3 | 607 | -3 L | 0 | 2:16.707 |
12 | 4 | 23 | CoRe SimRacing Orange | Ferrari 488 GT3 | 607 | -3 L | 0 | 2:17.360 |
13 | 5 | 14 | MSI eSports Blue | McLaren MP4-12C GT3 | 607 | -3 L | 0 | 2:17.096 |
14 | 21 | 8 | Level Motorsports Yellow | BMW Z4 GT3 | 607 | -3 L | 0 | 2:17.256 |
15 | 12 | 21 | G-Drive Racing Eximia #04 | BMW Z4 GT3 | 607 | -3 L | 0 | 2:17.055 |
16 | 31 | 101 | Team Heusinkveld #101 | Ferrari 488 GT3 | 607 | -3 L | 0 | 2:17.143 |
17 | 34 | 6 | Mivano Simracing Rosso GT3 | BMW Z4 GT3 | 607 | -3 L | 0 | 2:17.303 |
18 | 16 | 11 | Prologue React E-Sport Blue | BMW Z4 GT3 | 607 | -3 L | 0 | 2:17.167 |
19 | 20 | 22 | S2V ESPORTS #GT3 | BMW Z4 GT3 | 606 | -4 L | 0 | 2:17.605 |
20 | 26 | 77 | Positive SimRacing #77 | BMW Z4 GT3 | 606 | -4 L | 0 | 2:17.056 |
21 | 52 | 116 | Virtualdrivers by LDLC | BMW Z4 GT3 | 605 | -5 L | 0 | 2:17.835 |
22 | 38 | 27 | Dream Factory | BMW Z4 GT3 | 605 | -5 L | 0 | 2:17.489 |
23 | 29 | 12 | LEO RACING TEAM #12# | BMW Z4 GT3 | 605 | -5 L | 0 | 2:17.555 |
24 | 24 | 24 | CoRe SimRacing Black | Ferrari 488 GT3 | 605 | -5 L | 0 | 2:17.668 |
25 | 15 | 451 | Biela Racing Team EURONICS I | Ferrari 488 GT3 | 605 | -5 L | 0 | 2:17.662 |
26 | 51 | 176 | SimRC.de Carbon | Audi R8 LMS | 605 | -5 L | 0 | 2:17.590 |
27 | 42 | 74 | SIMMSA Esports GT3 Blue | BMW Z4 GT3 | 604 | -6 L | 0 | 2:17.823 |
28 | 48 | 89 | Black Star Racing | BMW Z4 GT3 | 604 | -6 L | 0 | 2:17.485 |
29 | 39 | 10 | DRS Wave Italy F488 #1 | Ferrari 488 GT3 | 603 | -7 L | 0 | 2:17.675 |
30 | 8 | 26 | G-Drive Racing Eximia #26 | BMW Z4 GT3 | 603 | -7 L | 0 | 2:17.212 |
31 | 50 | 79 | Maniti Racing Gold | Audi R8 LMS | 597 | -13 L | 0 | 2:17.879 |
32 | 30 | 105 | HM Engineering | BMW Z4 GT3 | 404 | -206 L | 0 | 2:17.618 |
33 | 17 | 13 | Aurys Racing Motor.es | BMW Z4 GT3 | 389 | -221 L | 0 | 2:17.737 |
34 | 18 | 69 | Williams Esports Chillblast | BMW Z4 GT3 | 304 | -306 L | 0 | 2:17.293 |
35 | 28 | 5 | Triple A Esports | BMW Z4 GT3 | 300 | -310 L | 0 | 2:17.814 |
36 | 32 | 452 | Biela Racing Team EURONICS II | Ferrari 488 GT3 | 256 | -354 L | 0 | 2:17.349 |
37 | 53 | 17 | Team Heusinkveld #48 | Ferrari 488 GT3 | 198 | -412 L | 0 | 2:18.641 |
38 | 23 | 34 | SRC Squadra Corse 24H | Ferrari 488 GT3 | 193 | -417 L | 0 | 2:17.872 |
39 | 49 | 888 | GazX Racing | BMW Z4 GT3 | 154 | -456 L | 0 | 2:18.781 |
40 | 33 | 6 | Prologue React E-Sport Green | BMW Z4 GT3 | 101 | -509 L | 0 | 2:18.339 |
41 | 10 | 2 | R8G Esports | BMW Z4 GT3 | 77 | -533 L | 0 | 2:17.803 |
42 | 44 | 197 | Team RSO #197 | Ferrari 488 GT3 | 32 | -578 L | 0 | 2:19.406 |
43 | 41 | 94 | Simtag Racing | BMW Z4 GT3 | 0 | -610 L | 0 | |
44 | 37 | 7 | Friends | BMW Z4 GT3 | 0 | -610 L | 0 | |
45 | 25 | 54 | Team Anatolia – Red | BMW Z4 GT3 | 0 | -610 L | 0 | |
46 | 47 | 777 | Alpinestars Geodesic Racing | BMW Z4 GT3 | 0 | -610 L | 0 | |
47 | 54 | 15 | Impulse Racing #67 | McLaren MP4-12C GT3 | 0 | -610 L | 0 | |
48 | 35 | 93 | Drivex eSports Scalpers Team | Audi R8 LMS | 0 | -610 L | 0 | |
49 | 27 | 73 | Team Redline Orange | McLaren MP4-12C GT3 | 0 | -610 L | 0 | |
50 | 46 | 92 | RACE4CAT MOTORSPORT | BMW Z4 GT3 | 0 | -610 L | 0 | |
51 | 36 | 9 | SimCore | Mercedes AMG GT3 | 0 | -610 L | 0 | |
52 | 45 | 16 | Bottlejob Racing | Ferrari 488 GT3 | 0 | -610 L | 0 | |
53 | 43 | 111 | MB Esport Racing | BMW Z4 GT3 | 0 | -610 L | 0 | |
54 | 40 | 4 | Team Redline Red | Ferrari 488 GT3 | 0 | -610 L | 0 |
The 2020 iRacing special events calendar resumes on September 25-27 with the iRacing Bathurst 1000. Featuring the Holden ZB Commodore and Ford Mustang GT, the race is modeled after the premier event in the real-world Australian Supercars schedule, and draws world-renowned drivers every year to join series regulars in the unique team race. For more information on iRacing and for special offers, visit www.iracing.com.