Team Redline’s Max Verstappen and Enzo Bonito dominated the top split of the 2021 iRacing Bathurst 12HR on Saturday, thoroughly beating more than 50 of iRacing’s top endurance racing teams in the once-around-the-clock battle of GT3 cars at Mount Panorama Circuit. The duo completed 344 laps and led all but 12 of them, finishing as the only car on the lead lap in the highest split of the weekend.

Fellow Team Redline drivers Jeffrey Rietveld and Aleksi Uusi-Jaakkola finished second in the top split, while the Logitech G Altus Esports duo of Cooper Webster and Jordan Caruso completed the podium. Just six cars finished within a lap of the leader, with the charge of URANO eSports drivers Louis Nahser and Daniel Pasztor from 23rd on the grid to fifth at the finish marking the most positions gained among them. Of the 55 teams entered in the top split, 31 were still running at the finish.

The 2021 iRacing Bathurst 12HR featured an expansion from two race times to four to accommodate more drivers at more race times. When all was said and done, 56 total splits were created, each with at least 48 cars, and well over 6,500 drivers took part in the various splits.

Top split results from the 2021 iRacing Bathurst 12HR were as follows:

Fin.

St.

No.

Team

Car

Class

Laps

Interval

Led

Best

1 1 33 Team Redline Orange Audi GT3 344 332 2:01.555
2 3 87 Team Redline Ice Blue Audi GT3 343 -1 L 2 2:02.136
3 6 43 Logitech G Altus Esports BMW GT3 343 -1 L 1 2:02.265
4 9 24 Inertia SimRacing EURORC.COM Audi GT3 343 -1 L 0 2:02.118
5 23 93 URANO eSports Audi GT3 343 -1 L 0 2:02.253
6 7 451 Biela Racing Team EURONICS I Audi GT3 343 -1 L 6 2:02.100
7 4 90 BS COMPETITION BMW GT3 343 -1 L 0 2:02.203
8 12 71 BMW Team Redline BMW GT3 342 -2 L 0 2:02.122
9 27 91 BS COMPETITION BMW GT3 342 -2 L 1 2:02.605
10 14 116 Puresims Esports #116 Audi GT3 342 -2 L 0 2:02.641
11 31 11 YAS HEAT BMW GT3 342 -2 L 0 2:02.712
12 28 76 SimRC Titan $Bathurst12h Lamborghini GT3 342 -2 L 0 2:02.646
13 47 15 Ronin SimSport Lamborghini GT3 342 -2 L 0 2:02.516
14 24 453 Biela Racing Team EURONICS III Audi GT3 342 -2 L 0 2:02.698
15 10 89 BMW Team BS COMPETITION BMW GT3 342 -2 L 0 2:02.119
16 33 178 Maniti Racing Audi GT3 342 -2 L 0 2:02.832
17 17 6 DV1 TRITON Racing BMW GT3 342 -2 L 0 2:02.668
18 37 16 HM Engineering BMW GT3 341 -3 L 0 2:02.850
19 29 17 R8G esports #Junior BMW GT3 341 -3 L 0 2:02.723
20 19 7 Team BMW Bank BMW GT3 341 -3 L 0 2:02.653
21 40 13 Vendaval Simracing Pink Audi GT3 340 -4 L 0 2:02.559
22 20 10 R8G eSports #10 Audi GT3 340 -4 L 0 2:02.162
23 35 88 VRS Coanda Simsport $88 BMW GT3 340 -4 L 0 2:02.666
24 52 12 Race Clutch GT3 Lamborghini GT3 338 -6 L 0 2:03.168
25 32 5 5Star Motorsport Blue Audi GT3 337 -7 L 0 2:02.993
26 49 73 RLR Abruzzi eSports Black BMW GT3 337 -7 L 0 2:03.373
27 48 75 Divena e-sports Audi GT3 336 -8 L 0 2:02.831
28 15 707 KOVA BMW GT3 334 -10 L 0 2:03.066
29 30 117 Puresims Esports Audi GT3 333 -11 L 0 2:02.641
30 51 148 Team Heusinkveld #148 Ferrari GT3 332 -12 L 0 2:03.244
31 44 83 ASTRO Gaming Altus Esports BMW GT3 331 -13 L 0 2:03.597
32 46 4 #R4RMotorsport BMW GT3 308 -36 L 0 2:03.152
33 8 2 R8G Esports #8 BMW GT3 274 -70 L 0 2:02.384
34 38 66 Cube Controls Altus Esports BMW GT3 183 -161 L 0 2:02.481
35 22 70 IndiGO Team Redline Audi GT3 183 -161 L 0 2:02.678
36 26 3 Team Fordzilla Kiwi BMW GT3 149 -195 L 0 2:02.752
37 42 454 Biela Racing Team EURONICS IV Audi GT3 112 -232 L 0 2:03.538
38 13 504 Team Fordzilla Pulpos BMW GT3 108 -236 L 0 2:02.580
39 2 9 Williams Esports Audi GT3 107 -237 L 0 2:01.688
40 50 31 Super Gojira Racing Audi GT3 93 -251 L 0 2:03.626
41 41 18 Precision Racing eSports #111 BMW GT3 88 -256 L 0 2:02.401
42 16 4 Triple A Esports $218 BMW GT3 88 -256 L 0 2:02.141
43 11 452 Biela Racing Team EURONICS II Audi GT3 69 -275 L 0 2:02.316
44 43 176 SimRC Carbon $Bathurst12h BMW GT3 22 -322 L 0 2:03.429
45 34 19 AXA SimSport $148 BMW GT3 0 -344 L 0
46 5 35 MAHLE RACING TEAM Audi GT3 0 -344 L 2
47 54 311 Comrade Gaming Lamborghini GT3 0 -344 L 0
48 45 219 Triple A Esports $219 BMW GT3 0 -344 L 0
49 25 14 ZENNITH ESPORTS STEEL STONE BMW GT3 0 -344 L 0
50 18 1 URANO eSports HUAWEI BMW GT3 0 -344 L 0
51 21 55 BMW Team GB BMW GT3 0 -344 L 0
52 39 42 RevolutionSimRacing Yellow Ferrari GT3 0 -344 L 0
53 36 8 URANO eSports HEINEKINGMEDIA BMW GT3 0 -344 L 0
54 53 44 Orion Race Team #044 BMW GT3 0 -344 L 0
55 55 27 WILD ANIMALS .ORCA Ferrari GT3 0 -344 L 0

 

The 2021 iRacing special event schedule continues this weekend with the return of the BMW Sim GT Cup at Suzuka International Racing Circuit, while the iRacing Sebring 12HR on March 26-28 returns endurance racers to the cars of the IMSA WeatherTech SportsCar Championship and marks the next 12-hour event on the schedule. For more information on iRacing and for special offers, visit www.iracing.com.

Image via Justin Prince

Share Button


Interested in special offers, free giveaways, and news?

Stay In Touch

Ad