Sim racers are just like any other motorsport enthusiast. When a real-world driver’s life is tragically cut short,  all enthusiasts feel as though they have lost a colleague.

The loss of IZOD Indycar driver and 2011 Indy 500 winner Dan Wheldon was felt by all in the iRacing community. The V8 racers no less, as Wheldon was scheduled to drive at the Gold Coast V8 Supercar event.

The Las Vegas tragedy took the edge off a normally charged-up and dynamic iRacing V8 Supercar Series by Bigpond Sport, when they arrived at Mid-Ohio for Week 11. This report will be equally subdued.

The evening’s racing was as well-fought as usual, with plenty of spills. However the highlight of both timeslots was a silent tribute lap at the close of racing, organised by Sebring winner Josh Muggleton.

Split One was won by Rens Broekman. Broekman, Scott U’Ren and Richard Hamstead went hard at it until Broekman pulled out a small gap leaving U’Ren and Hamstead to fight it out for second, including some side-by-side action.

“Well done to all for the tribute lap. There was complete silence and it was very moving”. – Josh Muggleton

Cal Whatmore was fourth, followed by Gavin Barton, Stuart Wood, Simon Black, Richard Lock, Marty Atkins and Colin Boyd.

Split Two was won by Craig Miller from Brian Godsall and Dean Moor. Split Three: Kane Baxter-Smith from Maurizio Miconi and Spud Gibson.

The 9.45pm Split One saw the welcome return, fresh from Bathurst, of Shane Van Gisbergen, who ran out the winner 7 seconds ahead of Rens Broekman. U’Ren and Hamstead were once again joined at the hip, separated by barely tenths at the line for third and fourth respectively.

Next was James Kutia, Cal Whatmore, Lewis Dodimead, Richard Lock, Josh Muggleton and Beau Cubis. Dodimead: “I wasn’t going to run tonight, until I found out it was a tribute race”.

Split Two was won by Alex Jarman, Split Three by Stuart Timmins.

POS DRIVER DIVISION CLUB POINTS POINTS BACK
1 Madison Down 1 Australia/NZ 1751 0
2 Mitchell McLeod 1 Australia/NZ 1683 -68
3 Rens Broekman 1 Benelux 1596 -155
4 Scott U’Ren 1 Australia/NZ 1392 -359
5 Craig Woodhouse 2 Australia/NZ 1252 -499
6 Richard Hamstead 2 Australia/NZ 1234 -517
7 Joshua Muggleton 2 Australia/NZ 1212 -539
8 Cal Whatmore 2 Australia/NZ 1187 -564
9 Lewis Dodimead 2 Australia/NZ 1111 -640
10 Richard Lock 2 Australia/NZ 1072 -679
11 Scott McLaughlin2 2 Australia/NZ 1046 -705
12 George Fullerton 1 Australia/NZ 1034 -717
13 Gavin Barton 2 Australia/NZ 1034 -717
14 Stuart Wood 2 Australia/NZ 1032 -719
15 Simon Black 1 Australia/NZ 1000 -751
16 Simone Gelli 2 Australia/NZ 979 -772
17 Colin Boyd 3 Australia/NZ 973 -778
18 Marty Atkins 2 Australia/NZ 923 -828
19 Mick Claridge 2 England 917 -834
20 Vern Norrgard 2 Australia/NZ 897 -854
21 David Martinez 2 Iberia 878 -873
22 David Hingston 2 Australia/NZ 859 -892
23 David Jaques 1 New York 830 -921
24 Jacob Fredriksson 2 Scandinavia 822 -929
25 Thomas Guerrini 6 Australia/NZ 805 -946
26 Kevin Duwel 3 Benelux 803 -948
27 Troy Cox 2 Australia/NZ 797 -954
28 Andrew Wauchope 2 Australia/NZ 797 -954
29 Mitchell Boulton 2 Australia/NZ 792 -959
30 Matt Anderson 3 Australia/NZ 790 -961
31 Andreas Lewau 2 Scandinavia 780 -971
32 Leigh Ellis 3 Australia/NZ 765 -986
33 Shane van Gisbergen 1 Australia/NZ 761 -990
34 Angelo Mastrantoni 4 Italy 741 -1010
35 Tony Hellier 4 Australia/NZ 731 -1020
36 Jason Brunton 2 Australia/NZ 726 -1025
37 Richard Hunter 3 Australia/NZ 725 -1026
38 Thomas van Bussel 4 Benelux 718 -1033
39 Shay Griffith 2 Australia/NZ 717 -1034
40 Simon Madden 2 Australia/NZ 710 -1041
Share Button


Interested in special offers, free giveaways, and news?

Stay In Touch

Ad