Now that we are getting close to the end of this season we can start looking at who is working their way into the Club Runoffs and World Cup with the new standings.

Central European Region

italy
Italy holds a good lead over DE-AT-CH (Germany, Austria, Switzerland) right now at about 1000 points. If Italy can pull off the win both this season and next they lock themselves into the World Cup by not allowing anybody else to win a regional title.

Central US Region

plains
The Great Plains hold the lead right now in the Central US Region by over 2000 points. The Midwest Club is making a push, just passing Texas in the standings, but have a ways to go to take the lead. Neither the Great Plains nor Midwest have won a regional championship this year, Texas has taken both.

Mid-Atlantic Region

ohio
Ohio leads the Mid-Atlantic Region by more than 3000 points right now over the Atlantic Club. Ohio has already taken one Regional Season Championship edging out the Season One champions, Pennsylvania, in Season Two.

Northeastern Region

newengland
New England is currently in the lead by just over 600 points with the two-time season champions New York right on their heels. Over the past 3 weeks New York has outscored New England by nearly 2000 points in their quest to three-peat. New England currently leads all 32 clubs with the most points scored, and New York is second on the overall list making this one of the toughest regions in the World Cup.

Pacific Region

west
The West Club has a huge lead over Australia in the Pacific Region, by almost 4500 points.   Two-time season champ California is sitting in third place 9300 points out of the lead.

Southeastern Region

midsouth
Southeastern is in the tightest battle out of all the regions with Season One champions Mid-South leading by a small margin over South America. Season Two champions Carolina are behind by around 1400 points as things currently stand.

Western European Region

celtic
The Celtic Club is seeking their first season championship and look good at the moment with a 2300 point lead over Benelux. Season One champions France sit in third 5200 points out, and the Season Two champions England are fourth, 7400 points out of the lead.

Clubs currently qualified for The World Cup of iRacing™.
Bolded Season Points were Title Seasons.

Club Region Total Club Points Season Titles Season 1 Points
Season 2 Points
Italy Central European 89144.98 2 41177.5 47967.51
Texas Central US 82640.94 2 40121.2 42519.75
Pennsylvania Mid-Atlantic 76556.43 1 38340 38216.41
Ohio Mid-Atlantic 75635.94 1 34570.7 41065.27
New York Northeastern 93649.63 2 49089.6 44560.08
California Club Pacific 83276.19 2 42936.9 40339.31
Mid-South Southeastern 79119.3 1 40508.6 38610.7
Carolina Southeastern 75997.73 1 35988.1 40009.59
France Western European 82603.2 1 42059.9 40543.31
England Western European 78355.07 1 37012 41343.06


Clubs not yet qualified.

Require one Season Title in Seasons 3 or 4 to qualify. Bolded Season Points were runner-up seasons.

Club Region Total Club Points Season Titles Season 1 Points
Season 2 Points
International Club Central European 79783.05 0 36087.5 43695.51
Scandinavia Central European 71747.14 0 36266.5 35480.61
DE-AT-CH Central European 71551.02 0 36210 35341.03
Indiana Central US 74892.25 0 38011 36881.3
Midwest Central US 74468.46 0 35238 39230.44
Michigan Central US 71060.22 0 36319.1 34741.13
Illinois Central US 69442.81 0 32277.7 37165.15
Plains Central US 60722.51 0 31079.3 29643.17
Virginias Mid-Atlantic 70438.4 0 36871.4 33567.01
Atlantic Mid-Atlantic 68876.08 0 35314.7 33561.39
New Jersey Mid-Atlantic 65758.32 0 33422.6 32335.75
New England Northeastern 78401.76 0 39097.1 39304.67
Eastern Canada Northeastern 77316.14 0 38008.2 39307.97
Connecticut Northeastern 70432.26 0 37434.2 32998.02
Massachusetts Northeastern 67502.73 0 34026.2 33476.55
West Pacific 78165.66 0 37987.4 40178.27
Australia Pacific 76252.94 0 37746.3 38506.6
Northwest Pacific 71943.49 0 35178.1 36765.44
Western Canada Pacific 67847.75 0 33259.5 34588.27
Georgia Southeastern 71980.68 0 32238 39742.67
Florida Southeastern 69704.18 0 33229 36475.21
South America Southeastern 69078.19 0 33984.7 35093.45
Celtic Western European 72072.17 0 37808.3 34263.9
Benelux Western European 67823.9 0 35081.5 32742.37
Iberia Western European 67059.22 0 34707.7 32351.54
Share Button


Interested in special offers, free giveaways, and news?

Stay In Touch

Ad