The Road to Pro – Oval
October 7th, 2013 by Jaime Baker
The Road to the NASCAR iRacing Pro Series takes us through Kansas Speedway this week with a very tight race. As in the NASCAR iRacing A Class Series, drivers in the top ten who are not already a pro driver are in the running for a spot in the NASCAR iRacing Pro Series in November.
Championship
It comes down to two guys, but one guy can clinch the championship this week. Brodie Kostecki and Brad Mahar. Brodie needs to score 346 points in one of the remaining three weeks for him to clinch the championship. Brad can chip away at Brodie but if Brodie can hit the 346 point mark the championship is his.
Safe
POS | NAME | PNTS | DROP | MAX | CLINCH # | IN? |
1 | Brad Mahar | 2662 | 293 | 2807 | CLINCH | CLINCH |
Congrats are in order for Brad Mahar who has clinched a spot in the top 10 of the NASCAR iRacing A Series and gets himself consideration for a spot in the NASCAR iRacing Pro Series.
Almost Safe
POS | NAME | PNTS | DROP | MAX | CLINCH # | IN? |
2 | Chris Overland | 2445 | 219 | 2728 | 382 | IN |
3 | Trey Eidson | 2431 | 252 | 2721 | 429 | IN |
4 | Alex Scribner | 2425 | 268 | 2687 | 451 | IN |
5 | Mitchell Hunt | 2423 | 165 | 2734 | 350 | IN |
7 | Jeremy Lukaszka | 2330 | 0 | 2782 | 278 | IN |
These drivers are in the almost safe spot of the track. Good weeks this week and these drivers can clinch if the magic number is low enough. Out of these drivers Mitchell Hunt and Jeremy Lukaszka can both mathematically clinch. Mitchell needs a 350 point week and Jeremy needs a 278 point week.
On The Bubble
POS | NAME | PNTS | DROP | MAX | CLINCH # | IN? |
6 | Shane Miller | 2347 | 266 | 2612 | 527 | IN |
8 | Kwame Adjei | 2200 | 190 | 2627 | 598 | IN |
9 | Brandon Hauff | 2185 | 219 | 2551 | 642 | IN |
10 | Justin Bolton | 2126 | 149 | 2588 | 631 | IN |
These drivers are on the bubble: They can be knocked out of it if they do not have strong weeks. Shane was a tough decision to put on the bubble as he was between two guys who can clinch this week (Mitchell and Jeremy) but because his “drop” is high compared to the sim-racers around him, if he does not improve his points total in the next three weeks of online racing he could find himself in hot water.
Outside Looking In
POS | NAME | PNTS | DROP | MAX | CLINCH # | IN? |
11 | Scoot Johnson | 2051 | 232 | 2414 | 789 | IN |
12 | Brandon Coppinger | 2028 | 162 | 2521 | 742 | IN |
13 | Nicholas Goertzen | 2019 | 0 | 2724 | 589 | IN |
14 | Anthony Kernich | 1996 | 208 | 2434 | 820 | IN |
15 | Billy Price | 1996 | 185 | 2446 | 797 | IN |
16 | Don Stephenson | 1979 | 185 | 2406 | 814 | IN |
17 | Chris D Miller | 1932 | 164 | 2421 | 840 | IN |
These drivers still have a reasonable shot at getting into the top ten in points but they need strong weeks. Nicholas Goertzen who is in an interesting spot, has a week to give and can leap-frog his way into the top this week with a strong finish at Kansas.
Living on a Prayer
POS | NAME | PNTS | DROP | MAX | CLINCH # | IN? |
18 | Jeffrey Parker | 1904 | 198 | 2343 | 902 | IN |
19 | Brenden Koehler | 1892 | 185 | 2405 | 901 | IN |
20 | Shane Dougherty | 1870 | 176 | 2394 | 914 | IN |
21 | Kory Henry | 1837 | 132 | 2413 | 903 | IN |
22 | Christian Pedersen | 1802 | 0 | 2608 | 806 | IN |
23 | John Bunton | 1770 | 142 | 2327 | 980 | IN |
24 | Christopher Shella | 1738 | 40 | 2345 | 910 | IN |
25 | Larry Reed | 1735 | 135 | 2357 | 1008 | IN |
These drivers still have a shot at the Top Ten but they do need strong weeks and help from the drivers above them to make sure that they can get a spot for consideration.
Eliminated
POS | NAME | PNTS | DROP | MAX | CLINCH # | IN? |
34 | Taylor Hurst | 1493 | 142 | 2106 | 1257 | ELIM |
38 | Rob Pendleton | 1435 | 133 | 2076 | 1306 | ELIM |
39 | Chad Pruitt | 1417 | 130 | 2083 | 1321 | ELIM |
41 | Edward Burch Jr | 1365 | 121 | 2054 | 1364 | ELIM |
45 | Jeff Hollingsworth | 1248 | 79 | 1987 | 1439 | ELIM |
46 | Mike Daniel | 1247 | 0 | 2028 | 1361 | ELIM |
47 | Ryan Manning | 1242 | 0 | 2071 | 1366 | ELIM |
48 | Jeff Baki Jr | 1238 | 105 | 1943 | 1475 | ELIM |
49 | Robin Williams | 1218 | 121 | 1918 | 1511 | ELIM |
50 | Robert Summers | 1196 | 111 | 1897 | 1523 | ELIM |
These drivers in the top 50 in points were eliminated after the week at Dover International Speedway.
Well there you have it, at least the way I see it. Good luck to these drivers at Kansas this week and join us next week for all your scenarios when we are at Charlotte Motor Speedway.