Tahtela, Alander Lead Kova Esports to BMW SIM 120 Cup win at Road Atlanta
September 21st, 2020 by Chris Leone
Tuomas Tahtela and Valtteri Alander qualified on pole and took the checkered flag in the top split of Sunday’s BMW SIM 120 Cup race at Road Atlanta, the fifth of six special events in the 2020 series. The duo turned the fastest lap of the race on just the second lap, and combined to lead all but seven of the 94 circuits that were completed.
VRS Coanda Simsport drivers Tommy Ostgaard and Dayne Warren teamed up to finish second, while MSI eSports’ entry for Alejandro Sanchez and Salva Talens led two laps and completed the podium. The only other lap leader on the day was the Apex Racing Team entry of Jamie Fluke and Antoine Higelin, which led five, but suffered a disappointing DNF and was scored 45th. In total, 23 of the 52 cars to start the top split completed every lap, with another 11 drivers scored just one lap down.
Full results from the top split of Sunday’s BMW Sim 120 Cup at Road Atlanta were as follows:
Fin. |
St. |
No. |
Team |
Laps |
Interval |
Led |
Best |
1 | 1 | 707 | KOVA #1 | 94 | 0 | 87 | 01:15.4 |
2 | 2 | 8 | VRS Coanda Simsport $8 | 94 | -7.143 | 0 | 01:15.6 |
3 | 10 | 474 | MSi eSports 120 | 94 | -10.411 | 2 | 01:15.7 |
4 | 17 | 83 | ASTRO Gaming Altus Esports | 94 | -14.791 | 0 | 01:15.6 |
5 | 14 | 1 | R8G Esports #1 | 94 | -16.195 | 0 | 01:15.8 |
6 | 4 | 4 | Triple A Esports Black | 94 | -18.863 | 0 | 01:15.8 |
7 | 16 | 74 | Team Redline Red | 94 | -19.551 | 0 | 01:15.7 |
8 | 9 | 51 | Vendaval Simracing Yellow | 94 | -21.707 | 0 | 01:15.6 |
9 | 13 | 6 | Vendaval Simracing Pink | 94 | -24.234 | 0 | 01:15.7 |
10 | 20 | 71 | Team Redline Blue | 94 | -28.707 | 0 | 01:15.5 |
11 | 8 | 3 | Williams Esports Fanatec | 94 | -32.171 | 0 | 01:15.9 |
12 | 5 | 72 | Team Redline Orange | 94 | -32.867 | 0 | 01:15.8 |
13 | 11 | 7 | BS COMPETITION | 94 | -41.169 | 0 | 01:15.5 |
14 | 25 | 90 | URANO eSports HUAWEI | 94 | -42.644 | 0 | 01:16.0 |
15 | 26 | 11 | ALIEN ZADROTTI | 94 | -45.382 | 0 | 01:16.0 |
16 | 19 | 86 | Williams Esports BenQ | 94 | -46.587 | 0 | 01:16.0 |
17 | 18 | 210 | Triple A Esports White | 94 | -46.919 | 0 | 01:15.9 |
18 | 28 | 78 | Ronin SimSport | 94 | -50.541 | 0 | 01:16.0 |
19 | 23 | 18 | VRS Coanda Simsport $18 | 94 | -51.32 | 0 | 01:15.9 |
20 | 3 | 42 | Williams Esports Chillblast | 94 | -56.943 | 0 | 01:15.7 |
21 | 15 | 43 | Logitech G Altus Esports | 94 | -59.427 | 0 | 01:15.7 |
22 | 36 | 159 | HM Engineering #159 | 94 | -1:17.729 | 0 | 01:16.1 |
23 | 6 | 2 | R8G Esports #2 | 94 | -1:19.084 | 0 | 01:15.8 |
24 | 32 | 59 | HM Engineering #59 | 93 | -1 L | 0 | 01:16.2 |
25 | 29 | 12 | REDFACE RACING BY JRT | 93 | -1 L | 0 | 01:16.0 |
26 | 12 | 98 | Team RLL | 93 | -1 L | 0 | 01:16.2 |
27 | 24 | 81 | VRS Coanda Simsport $81 | 93 | -1 L | 0 | 01:16.2 |
28 | 27 | 66 | Evolution Racing Team #26 | 93 | -1 L | 0 | 01:16.1 |
29 | 31 | 27 | WILD ANIMALS .ORCA | 93 | -1 L | 0 | 01:15.9 |
30 | 34 | 14 | Wicked Motorsports | 93 | -1 L | 0 | 01:16.0 |
31 | 30 | 58 | BS NXT | 93 | -1 L | 0 | 01:15.8 |
32 | 35 | 4 | BR Competition Black | 93 | -1 L | 0 | 01:16.3 |
33 | 44 | 28 | Volante Racing GTE | 93 | -1 L | 0 | 01:16.4 |
34 | 38 | 23 | Speed Monkeys eSports | 93 | -1 L | 0 | 01:16.6 |
35 | 40 | 9 | OutBrake SimRacing #9 | 92 | -2 L | 0 | 01:16.4 |
36 | 43 | 762 | Team Down Under Quokka | 92 | -2 L | 0 | 01:16.8 |
37 | 37 | 16 | Team Vikings | 92 | -2 L | 0 | 01:16.4 |
38 | 39 | 38 | OutBrake SimRacing #38 | 92 | -2 L | 0 | 01:16.5 |
39 | 46 | 19 | Imperial Motorsports – Magic Man | 92 | -2 L | 0 | 01:16.7 |
40 | 48 | 17 | Low Grip Racing Team Green | 92 | -2 L | 0 | 01:17.0 |
41 | 45 | 25 | BMW 120 Motorsport #2125 | 92 | -2 L | 0 | 01:16.9 |
42 | 42 | 20 | NSR RED – SIM-PERFORMANCE.COM | 91 | -3 L | 0 | 01:16.5 |
43 | 49 | 15 | Ascari Autosport | 91 | -3 L | 0 | 01:16.6 |
44 | 51 | 22 | Bald Eagle Racing | 90 | -4 L | 0 | 01:17.0 |
45 | 7 | 99 | Apex Racing Team $99 | 87 | -7 L | 5 | 01:15.7 |
46 | 41 | 21 | Turn 3 Motorsport | 61 | -33 L | 0 | 01:16.4 |
47 | 47 | 113 | CGB eSports | 60 | -34 L | 0 | 01:17.0 |
48 | 21 | 777 | KOVA #2 | 0 | -94 L | 0 | |
49 | 33 | 13 | RONIN SIMSPORT II | 0 | -94 L | 0 | |
50 | 22 | 10 | Triple A eSports Green | 0 | -94 L | 0 | |
51 | 50 | 5 | URANO eSports HP | 0 | -94 L | 0 | |
52 | 52 | 365 | Team Vikings – Odin | 0 | -94 L | 0 |
The final BMW Sim 120 Cup round of the year takes place at Interlagos on November 8. For more information on iRacing and for special offers, visit www.iracing.com.