Steven Wilson Remains Perfect in eNASCAR College iRacing Series With Playseat 100 Win
November 30th, 2022 by Chris Leone
It was high honors for the University of Iowa’s Steven Wilson in the second semester of the eNASCAR College iRacing Series Powered by NACE Starleague, as he completed the four-race campaign with perfect marks after a win in Tuesday night’s Playseat 100 at Nashville Superspeedway. The 2022 eNASCAR Coca-Cola iRacing Series Championship 4 driver didn’t get to outright dominate the night the way he has in other events, but he did still manage to lead a race-high 33 of 85 laps on the way to another checkered flag.
Wilson qualified just .009 seconds behind fellow 2022 eNASCAR playoff driver Garrett Lowe, who led 29 laps of his own and never fell below eighth place in the running order. Wilson took the helm for the first time on Lap 21 and led up until the third caution of the night, which allowed the field to pit just after halfway. Lowe reclaimed the lead from Wilson in the pits, and another caution came out shortly after Wilson took it back, giving Lowe the opportunity to regain it once again by staying out.
Fellow eNASCAR veteran Anthony Burroughs would take the lead soon after the next restart before Lowe himself would become the fifth caution on Lap 73. Will Norton would stay out in his own bid to steal the victory, but Wilson made quick work of him to retake the lead for good on Lap 78, and survived one more caution and overtime restart to complete the perfect semester ahead of Burroughs and Lowe.
Full results from the eNASCAR College iRacing Series Powered by NACE Starleague Playseat 100 at Nashville Superspeedway were as follows:
Fin. |
St. |
No. |
Name |
Manufacturer |
Laps |
Interval |
Led |
Best |
1 | 2 | 10 | Steven Wilson | Ford | 85 | 33 | 30.655 | |
2 | 9 | 62 | Anthony Burroughs | Chevrolet | 85 | -0.337 | 16 | 30.672 |
3 | 1 | 49 | Garrett Lowe | Ford | 85 | -0.797 | 29 | 30.699 |
4 | 18 | 28 | Liam Sheen | Ford | 85 | -1.024 | 0 | 30.697 |
5 | 4 | 97 | Logan Clampitt | Chevrolet | 85 | -1.239 | 0 | 30.797 |
6 | 12 | 75 | Jose Solis Jr | Ford | 85 | -1.266 | 0 | 30.655 |
7 | 3 | 7 | James Scioly | Chevrolet | 85 | -1.433 | 0 | 30.776 |
8 | 28 | 17 | Sean Peleg | Chevrolet | 85 | -1.651 | 0 | 30.829 |
9 | 10 | 22 | Alex Kolonics | Ford | 85 | -1.876 | 0 | 30.901 |
10 | 29 | 23 | Francisco Villarreal2 | Toyota | 85 | -1.918 | 0 | 30.869 |
11 | 34 | 81 | Anthony Chrobak | Ford | 85 | -2.003 | 0 | 31.018 |
12 | 11 | 25 | Will Norton | Toyota | 85 | -2.137 | 4 | 30.687 |
13 | 7 | 13 | Matthew L Morton | Chevrolet | 85 | -2.147 | 0 | 30.892 |
14 | 36 | 72 | Indy Kassy | Chevrolet | 85 | -2.362 | 0 | 30.888 |
15 | 24 | 48 | A.J Green | Chevrolet | 85 | -2.387 | 0 | 30.854 |
16 | 30 | 83 | Austin Green7 | Ford | 85 | -2.541 | 0 | 30.858 |
17 | 13 | 4 | Nate S Stewart | Toyota | 85 | -2.690 | 0 | 30.817 |
18 | 22 | 27 | Matthew Andreesen | Chevrolet | 85 | -2.797 | 0 | 30.968 |
19 | 23 | 36 | Noel Fougere | Toyota | 85 | -2.964 | 0 | 30.912 |
20 | 5 | 3 | John Hall3 | Ford | 85 | -3.063 | 0 | 30.899 |
21 | 33 | 45 | Thomas Clawson | Chevrolet | 85 | -3.215 | 0 | 30.998 |
22 | 21 | 95 | Chris A Fritz | Chevrolet | 85 | -3.371 | 0 | 30.830 |
23 | 38 | 90 | Malachi Drake | Chevrolet | 85 | -3.394 | 0 | 30.989 |
24 | 35 | 2 | Zachary DeWael | Chevrolet | 85 | -3.803 | 0 | 31.123 |
25 | 32 | 8 | Taylor Butcher-Benjamin | Chevrolet | 85 | -4.064 | 0 | 30.870 |
26 | 27 | 1 | Reece Baham | Ford | 85 | -4.186 | 0 | 30.937 |
27 | 25 | 15 | Garrett Viton | Chevrolet | 85 | -8.976 | 0 | 30.909 |
28 | 37 | 29 | Douglas Newbigging2 | Chevrolet | 84 | -1 L | 0 | 30.888 |
29 | 20 | 55 | Wyatt Harvey2 | Chevrolet | 83 | -2 L | 0 | 30.975 |
30 | 17 | 19 | Elliot White | Toyota | 79 | -6 L | 0 | 30.938 |
31 | 8 | 56 | Tate Lightle | Toyota | 77 | -8 L | 0 | 30.797 |
32 | 31 | 316 | Tyler Davis14 | Ford | 65 | -20 L | 0 | 31.222 |
33 | 26 | 96 | Jake Cummings | Ford | 59 | -26 L | 0 | 31.154 |
34 | 16 | 12 | Jordan Johnson5 | Toyota | 42 | -43 L | 3 | 30.979 |
35 | 14 | 3 | Matthew Cox | Chevrolet | 40 | -45 L | 0 | 30.937 |
36 | 15 | 33 | Brett Suggs | Ford | 37 | -48 L | 0 | 31.044 |
37 | 6 | 52 | Jack Coyne | Chevrolet | 32 | -53 L | 0 | 31.729 |
38 | 19 | 98 | Mario Merenda | Toyota | 10 | -75 L | 0 | 31.407 |
eNASCAR College iRacing Series Powered by NACE Starleague fall semester points are as follows:
- Steven Wilson, 160
- Logan Clampitt, 134
- Anthony Burroughs, 120
- Jose Solis Jr., 119
- Nate Stewart, 106
- Alex Kolonics, 105
- John Hall, 88
- Matthew Morton, 88
- Will Norton, 69
- Garrett Lowe, 68
The eNASCAR College iRacing Series Powered by NACE Starleague is supported by SCW, Coca-Cola, Logitech G, Playseat, and Xfinity. For more information on the series and how to compete, visit www.playflyesports.com/enascar. For more information on iRacing and for special offers, visit www.iracing.com.