Simon Pilate Dominates eNASCAR International iRacing Series Opener at Brands Hatch
June 24th, 2021 by Chris Leone
Outside of a mid-race pit stop, nobody had anything to get by NASCAR Whelen Euro Series driver Simon Pilate in Wednesday night’s eNASCAR International iRacing Series curtain-raiser from Brands Hatch. Pilate qualified three tenths of a second ahead of Paul Jouffreau, his closest competition, and went on to lead all but three laps on the Indy circuit to score the inaugural race win.
Jouffreau, who inherited the lead during the pit cycle, would start and finish second, more than 26 seconds behind the leader. Three-time and defending Euro Series champion Alon Day would complete the podium as the big position gainer on the night, jumping from the 17th starting spot to third at race’s end. Day’s third place run would mean that three different countries—Belgium, France, and Israel—would be represented on the podium.
NASCAR PEAK Mexico Series drivers Jake Cosio and Victor Barrales would complete the top five, while Treyten Lapcevich would be the top NASCAR Pinty’s Series performer in seventh and Justin Campbell would best the NASCAR Drive for Diversity racers in 10th. Eight of the 19 drivers who started the 70-lap event would finish it on the lead lap.
Full results from the eNASCAR International iRacing Series opener at Brands Hatch Circuit were as follows:
Fin. |
St. |
No. |
Name |
Manufacturer |
Laps |
Interval |
Led |
Best |
Pts |
1 | 1 | 66 | Simon Pilate | Chevrolet | 70 | 67 | 48.202 | 40 | |
2 | 2 | 64 | Paul Jouffreau | Ford | 70 | -26.277 | 3 | 48.274 | 35 |
3 | 17 | 24 | Alon Day | Chevrolet | 70 | -31.861 | 0 | 48.251 | 34 |
4 | 7 | 51 | Jake Cosio | Toyota | 70 | -36.991 | 0 | 48.924 | 33 |
5 | 3 | 39 | Victor Barrales | Ford | 70 | -38.821 | 0 | 48.919 | 32 |
6 | 4 | 8 | Paul Jourdain | Toyota | 70 | -39.860 | 0 | 48.651 | 31 |
7 | 19 | 20 | Treyten Lapcevich | Chevrolet | 70 | -45.647 | 0 | 48.932 | 30 |
8 | 5 | 88 | Ruben Garcia | Toyota | 70 | -48.811 | 0 | 48.807 | 29 |
9 | 14 | 14 | Alex de Alba | Ford | 69 | -1 L | 0 | 48.496 | 28 |
10 | 8 | 18 | Justin T Campbell | Chevrolet | 69 | -1 L | 0 | 49.232 | 27 |
11 | 10 | 17 | Giorgio Maggi | Ford | 69 | -1 L | 0 | 48.739 | 26 |
12 | 11 | 19 | Jaiden Reyna | Chevrolet | 69 | -1 L | 0 | 49.551 | 25 |
13 | 18 | 13 | Rajah Caruth | Chevrolet | 68 | -2 L | 0 | 48.855 | 24 |
14 | 13 | 34 | Lavar Scott | Chevrolet | 65 | -5 L | 0 | 49.867 | 23 |
15 | 9 | 22 | Andres Perez de Lara | Ford | 64 | -6 L | 0 | 50.084 | 22 |
16 | 12 | 77 | Jocelyn Fecteau | Chevrolet | 63 | -7 L | 0 | 51.114 | 21 |
17 | 16 | 55 | Isabella G Robusto | Chevrolet | 61 | -9 L | 0 | 52.318 | 20 |
18 | 15 | 10 | Regina Sirvent | Chevrolet | 59 | -11 L | 0 | 52.365 | 19 |
19 | 6 | 2 | Abraham Calderon | Chevrolet | 50 | -20 L | 0 | 49.004 | 18 |
The eNASCAR International iRacing Series season continues each of the next two Wednesdays, with visits to Circuit of the Americas on June 30 and the Daytona International Speedway Road Course on July 7. All races will stream live at 6PM ET on eNASCAR.com/live. For more information on iRacing and for special offers, visit www.iracing.com.
Image via Evan Posocco