The University of Wisconsin – Stevens Point’s Liam Sheen was victorious on Tuesday night at Daytona International Speedway, dashing a bid for a perfect record from Saddleback University’s Logan Clampitt in the final race of the Spring 2023 Semester of the eNASCAR College iRacing Series Powered by NACE Starleague. Coming into the night, Clampitt had won at Iowa, Dover, and last month, at Michigan in the DBOX 100, aiming to go a perfect 4-for-4 like Iowa University’s Steven Wilson did in the previous semester of racing.

Clampitt started in the third position behind Pensacola State College’s Benjamin White Jr and Reece Baham from Auburn University. It didn’t take long for the pack to get three-wide, as Clampitt moved into the middle, White Jr on the bottom and The University of Maine at Machias’ Daniel Faulkingham leading on top. Other players through the night would include Mario Merenda from the University of Oklahoma, Alex Kolonics from Rockland Community College and of course, another eNASCAR Coca-Cola iRacing Series star in University of North Carolina at Charlotte’s Garrett Lowe.

The race saw four cautions for 12 laps in the 60-lap contest at the 2.5-mile D-shaped oval in Daytona Beach, Florida. Lowe brought the field back to the green for the final time with eight laps to go. With four laps to go, Macomb Community College student Daniel Nanney found himself leading the top lane with Lowe in the middle and Sheen down low on the bottom. Things would begin to deteriorate around the front as they took the white flag, and through the final lap, the field began to break up.

Off of Turn 4, Sheen kept it low as the other lanes fell apart behind. Eastern Washington University’s James Scioly gave a needed bump to Sheen to get past Lowe to take the Top 2 finishing positions. Clampitt rounded out the Semester with a 10th place finish, taking the Spring 2023 championship by 14 points over the University of Michigan’s Matthew Zwack, who finished fourth at Daytona.

eNASCAR College iRacing Series results from Daytona International Speedway were as follows:

Fin.

St.

No.

Name

Manufacturer

Laps

Interval

Led

Best

1 7 92 Liam Sheen Chevrolet 60 17 47.008
2 16 27 James Scioly Chevrolet 60 -0.061 0 46.858
3 35 49 Garrett Lowe Ford 60 -0.192 8 46.864
4 6 18 Matthew Zwack Toyota 60 -0.263 0 46.319
5 38 30 Daniel Nanney Chevrolet 60 -0.344 1 46.384
6 31 56 Tate Lightle Toyota 60 -1.083 0 46.349
7 15 22 Alex Kolonics Ford 60 -1.956 5 47.063
8 2 1 Reece Baham Ford 60 -2.216 14 46.999
9 32 50 Chris Treppa Ford 60 -3.887 0 46.540
10 3 44 Logan Clampitt Chevrolet 60 -4.207 4 46.987
11 24 15 Michael Causey Chevrolet 60 -5.536 0 47.001
12 34 79 Lee Olson Chevrolet 60 -6.518 0 46.574
13 28 85 Trey Normile Toyota 60 -7.164 0 46.863
14 26 98 Nicholas O Short Chevrolet 60 -8.691 0 46.743
15 18 7 Austin Green7 Ford 60 -11.199 0 46.387
16 14 54 Daniel Faulkingham Toyota 60 -15.882 0 47.056
17 27 2 Zachary DeWael Chevrolet 60 -16.3 0 46.671
18 13 11 John Forbes3 Chevrolet 60 -16.569 0 46.938
19 17 9 Colton Salek Chevrolet 60 -16.64 0 46.421
20 33 10 Caleb Weekley Chevrolet 60 -18.511 0 46.505
21 10 52 Jack Coyne Chevrolet 60 -18.659 0 46.996
22 8 42 Dylan Ault Chevrolet 60 -20.685 1 46.349
23 23 29 Brandon Pipgrass Ford 60 -20.794 0 46.839
24 39 3 Matthew Cox Chevrolet 60 -21.366 0 46.456
25 36 99 Mario Merenda Toyota 60 -21.678 7 46.87
26 19 25 Cody Reed Toyota 60 -22.568 0 46.683
27 5 13 Daniel Buttafuoco Chevrolet 60 -25.8 0 47.002
28 21 24 Edward Sanchez2 Chevrolet 60 -27.407 0 46.675
29 30 37 Charles Wimbley Chevrolet 60 -29.543 0 46.389
30 40 17 Isaac Anderson2 Chevrolet 60 -44.801 0 46.383
31 1 19 Benjamin White Jr Chevrolet 59 -1 L 3 47.005
32 12 4 Nate S Stewart Chevrolet 59 -1 L 0 46.993
33 29 62 Anthony Burroughs Chevrolet 59 -1 L 0 46.680
34 11 55 Garrett Viton Chevrolet 53 -7 L 0 46.980
35 20 26 Tyler Garey Toyota 52 -8 L 0 46.416
36 25 72 Jeremy O. Burns Toyota 52 -8 L 0 46.576
37 9 95 Jake Cummings Ford 46 -14 L 0 46.988
38 22 3 John Hall3 Ford 42 -18 L 0 46.976
39 4 31 Matthew L Morton Chevrolet 19 -41 L 0 47.001
40 37 22 Will Norton Toyota 18 -42 L 0 46.382

The eNASCAR College iRacing Series Powered by NACE Starleague is supported by SCW, Coca-Cola, Logitech G, Playseat, and Xfinity. For more information on the series and how to compete, visit www.playflyesports.com/enascar. For more information on iRacing and for special offers, visit www.iracing.com.

Share Button


Interested in special offers, free giveaways, and news?

Stay In Touch

Ad