Scott Andrews Wins IMSA iRacing Pro Series Preseason Invitational at Daytona
January 11th, 2021 by Chris Leone
Scott Andrews was the best of the 23 drivers to take part in Sunday’s IMSA iRacing Pro Series Preseason Invitational, an hour-long showcase of the Dallara P217 LMP2 car at Daytona International Speedway among drivers from various IMSA series. Andrews, a real-world Riley Motorsports driver repping the R8G Esports colors of longtime Formula 1 driver Romain Grosjean in the race, led 30 of the race’s 38 laps and defeated Turner Motorsports/BS+COMPETITION driver Robby Foley by nearly eight seconds at the finish. Alegra Motorsports’ Daniel Morad completed the podium.
The field in Sunday’s race ran the gamut of IMSA divisions and experience levels, with former Rolex 24 at Daytona overall winner Filipe Albuquerque making his virtual debut in the Wayne Taylor Racing colors and a multi-car lineup from defending IMSA Michelin Pilot Challenge champions Bryan Herta Autosport among the headliners. In the end, 18 of the 23 racers to take the green flag were still on the lead lap at the finish, although BHA’s Gabby Chaves and Albuquerque were among those who ran into trouble on the track and failed to finish.
Full results from Sunday’s IMSA iRacing Pro Series Preseason Invitational were as follows:
Fin. |
St. |
No. |
Driver |
Laps |
Interval |
Led |
Best |
1 | 2 | 74 | Scott D Andrews | 38 | 0.000 | 30 | 1:33.789 |
2 | 4 | 96 | Robby Foley | 38 | -7.498 | 0 | 1:34.438 |
3 | 6 | 28 | Daniel Morad | 38 | -11.819 | 1 | 1:34.186 |
4 | 8 | 128 | Charlie Eastwood | 38 | -11.825 | 0 | 1:34.336 |
5 | 7 | 97 | Richard Westbrook | 38 | -13.131 | 0 | 1:33.684 |
6 | 1 | 81 | Richard Heistand | 38 | -14.988 | 6 | 1:33.822 |
7 | 5 | 7 | Tommy Milner | 38 | -15.315 | 0 | 1:34.322 |
8 | 9 | 88 | John M Edwards | 38 | -18.566 | 0 | 1:33.660 |
9 | 3 | 8 | Kenton Koch | 38 | -20.648 | 1 | 1:34.227 |
10 | 12 | 53 | Riley Dickinson | 38 | -33.302 | 0 | 1:34.165 |
11 | 15 | 15 | Sebastian Priaulx | 38 | -45.278 | 0 | 1:34.531 |
12 | 11 | 33 | Harold Gottsacker IV | 38 | -51.521 | 0 | 1:33.584 |
13 | 13 | 54 | Dakota Dickerson | 38 | -54.161 | 0 | 1:34.366 |
14 | 16 | 99 | Benjamin Waddell | 38 | -54.194 | 0 | 1:34.565 |
15 | 14 | 333 | Nicholas Boulle | 38 | -1:01.793 | 0 | 1:35.248 |
16 | 17 | 38 | James C French | 38 | -1:05.261 | 0 | 1:34.471 |
17 | 18 | 19 | Gregory Liefooghe | 38 | -1:11.683 | 0 | 1:34.572 |
18 | 19 | 82 | Tyler Cooke | 38 | -1:24.359 | 0 | 1:35.101 |
19 | 23 | 133 | Gabby Chaves | 24 | -14 L | 0 | 1:34.465 |
20 | 10 | 10 | Filipe Albuquerque | 14 | -24 L | 0 | 1:34.190 |
21 | 20 | 51 | Mason Filippi | 7 | -31 L | 0 | 1:36.727 |
22 | 21 | 25 | Mikel Miller2 | 1 | -37 L | 0 | |
23 | 22 | 77 | Tom Long | 0 | -38 L | 0 |
The real-world IMSA WeatherTech SportsCar Championship kicks off on January 27-31 with the Rolex 24 at Daytona International Speedway. For more information, visit www.imsa.com. For more information on iRacing and for special offers, visit www.iracing.com.