Ryan Luza Wins Third Straight eNASCAR Coca-Cola iRacing Series Event at Richmond
April 15th, 2020 by Chris Leone
Williams Esports’ Ryan Luza continued his recent dominance of the eNASCAR Coca-Cola iRacing Series on Tuesday night by surviving 200 laps of wheel-to-wheel action at Richmond Raceway and taking the checkered flag. The 2017 series champion became the first driver since 2013 to earn three straight victories in iRacing’s premier NASCAR division, jumping to second in series points in the process.
Drivers struggled to find a rhythm on the challenging Virginia short track, and the relatively caution-free opening stretch of the season seemed a distant memory as 16 yellow flags slowed the field for a combined 77 laps. Jeremy Allen’s Lap 18 spin brought the field under its first yellow of the race, and a 36-lap green-flag run just before the halfway point proved to be the longest stretch of consecutive action, although the wrecks tended to steer clear of the leaders.
That meant a lot of alternative pit strategies for drivers throughout the field, with plenty of gamesmanship as some drivers faked moves to pit road under caution and others gambled on short runs by taking two tires for track position. The most successful of those moves late in the race would go to G2 Esports’ Jarl Teien, who led 37 laps in the closing stages despite running on older tires than the rest of the field.
Polesitter Jimmy Mullis, driving for Richmond Raceway eSports, led the first 49 laps of the race and seemed like the primary threat to win early on, but Luza would claw his way through the field from an abysmal 37th place starting spot to take the lead for the first time at lap 100. He would retake the lead for good from Teien on Lap 172 and hang on through two attempts at a green-white-checkered finish, caused by cautions for four-time series champion Ray Alfalla and Mullis, respectively.
Full results from eNASCAR Coca-Cola iRacing Series action at Bristol Motor Speedway were as follows:
Fin. |
St. |
No. |
Name |
Manufacturer |
Laps |
Led |
Interval |
Best |
Pts |
1 | 37 | 53 | Ryan Michael Luza | Toyota | 207 | 70 | 21.090 | 45 | |
2 | 8 | 8 | Michael Conti | Chevrolet | 207 | 0 | -0.692 | 21.220 | 39 |
3 | 9 | 6 | Nathan Lyon | Ford | 207 | 0 | -0.730 | 21.220 | 38 |
4 | 2 | 83 | Bobby Zalenski | Chevrolet | 207 | 0 | -0.890 | 21.199 | 37 |
5 | 11 | 90 | Zack Novak | Toyota | 207 | 0 | -1.088 | 21.198 | 36 |
6 | 14 | 66 | Jarl Teien | Chevrolet | 207 | 37 | -1.297 | 21.233 | 36 |
7 | 35 | 3 | Blake Reynolds | Chevrolet | 207 | 0 | -1.310 | 21.307 | 34 |
8 | 23 | 51 | Malik Ray | Toyota | 207 | 0 | -1.427 | 21.228 | 33 |
9 | 38 | 27 | Corey Vincent | Ford | 207 | 0 | -1.507 | 21.311 | 32 |
10 | 5 | 18 | Graham A. Bowlin | Toyota | 207 | 0 | -1.562 | 21.280 | 31 |
11 | 28 | 1 | Steve Sheehan | Chevrolet | 207 | 0 | -1.740 | 21.335 | 30 |
12 | 3 | 99 | Logan Clampitt | Toyota | 207 | 39 | -1.897 | 21.217 | 30 |
13 | 16 | 5 | Matt Bussa | Ford | 207 | 0 | -1.963 | 21.399 | 28 |
14 | 7 | 25 | Nick Ottinger | Chevrolet | 207 | 0 | -2.024 | 21.283 | 27 |
15 | 31 | 24 | Jake Nichols | Ford | 207 | 0 | -2.350 | 21.293 | 26 |
16 | 27 | 75 | Phillip Diaz | Ford | 207 | 0 | -2.392 | 21.285 | 25 |
17 | 39 | 97 | John Gorlinsky | Chevrolet | 207 | 0 | -2.538 | 21.279 | 24 |
18 | 4 | 54 | Alex McCollum | Chevrolet | 207 | 0 | -2.793 | 21.302 | 23 |
19 | 36 | 15 | Michael Guariglia | Ford | 207 | 0 | -3.115 | 21.245 | 22 |
20 | 24 | 79 | Brian Schoenburg | Ford | 207 | 0 | -3.590 | 21.427 | 21 |
21 | 17 | 42 | Bob Bryant | Chevrolet | 207 | 0 | -3.617 | 21.351 | 20 |
22 | 26 | 41 | Dylan Duval | Ford | 207 | 0 | -3.870 | 21.420 | 19 |
23 | 18 | 32 | Keegan Leahy | Toyota | 207 | 0 | -4.000 | 21.337 | 18 |
24 | 33 | 14 | Brandon Hayse Kettelle | Ford | 207 | 0 | -4.149 | 21.289 | 17 |
25 | 19 | 21 | Garrett Lowe | Ford | 207 | 0 | -4.208 | 21.376 | 16 |
26 | 6 | 17 | Kollin Keister | Ford | 207 | 0 | -4.210 | 21.323 | 15 |
27 | 13 | 36 | Chris Shearburn | Chevrolet | 207 | 0 | -4.556 | 21.334 | 14 |
28 | 20 | 4 | Santiago Tirres | Chevrolet | 207 | 0 | -4.952 | 21.511 | 13 |
29 | 30 | 10 | Justin Bolton | Ford | 207 | 0 | -5.044 | 21.366 | 12 |
30 | 32 | 2 | Ray Alfalla | Chevrolet | 207 | 0 | -5.622 | 21.314 | 11 |
31 | 34 | 33 | Michael Guest | Chevrolet | 207 | 0 | -5.997 | 21.325 | 10 |
32 | 29 | 88 | Brad Davies | Chevrolet | 207 | 0 | -6.094 | 21.284 | 9 |
33 | 12 | 37 | Christian Challiner | Chevrolet | 207 | 0 | -6.202 | 21.257 | 8 |
34 | 1 | 46 | Jimmy Mullis | Toyota | 207 | 56 | -6.433 | 21.189 | 8 |
35 | 15 | 77 | Ashton Crowder | Toyota | 207 | 0 | -7.653 | 21.358 | 6 |
36 | 40 | 55 | Caine Cook | Ford | 207 | 0 | -7.904 | 21.312 | 5 |
37 | 21 | 9 | Eric J. Smith | Ford | 206 | 0 | -1 L | 21.390 | 4 |
38 | 22 | 47 | Jeremy R Allen | Chevrolet | 184 | 0 | -23 L | 21.313 | 3 |
39 | 25 | 16 | Chris Overland | Ford | 166 | 5 | -41 L | 21.281 | 3 |
40 | 10 | 23 | Casey Kirwan | Toyota | 154 | 0 | -53 L | 21.237 | 1 |
The eNASCAR Coca-Cola iRacing Series season continues on April 28 at Dover International Speedway. The race can be streamed live at 9PM ET/6PM PT on eNASCAR.com/live and iracing.com/live. The eNASCAR iRacing Pro Invitational Series resumes on Sunday at 1PM ET on FOX and FS1 as real-world NASCAR Cup Series drivers take on Richmond International Raceway. For more information on iRacing and for special offers, visit www.iracing.com.