Ryan Luza Goes Back-to-Back in eNASCAR Coca-Cola iRacing Series With Bristol Win
April 1st, 2020 by Chris Leone
Two weeks ago at Homestead-Miami Speedway, 2017 eNASCAR Coca-Cola iRacing Series champion Ryan Luza gave Williams Esports its long-awaited first win in iRacing’s premier stock car racing championship. On Tuesday night, he did it again.
Luza dominated the closing stages of Round 4 of the 2020 campaign at Bristol Motor Speedway, leading the final 89 laps of the event to become the first repeat winner of the season. He held off Wood Brothers Racing’s Garrett Lowe, defending series champion Zack Novak of Richmond Raceway eSports, and polesitter Michael Conti of JR Motorsports to take the win in overtime. Luza’s victory also made 2020 the fourth consecutive year where he’s won two of the first four races of the season.
While the first three rounds of the season stayed relatively caution-free, including an opener at Daytona that didn’t see an incident until drivers came to the checkered flag, Bristol showed its typical unforgiving character with a season-high 11 cautions that typically included lead-lap cars. Early leader Graham Bowlin, four-time series champion Ray Alfalla, and 2019 Championship 4 driver Blake Reynolds were all among those caught up in various incidents, but few cars survived Tuesday night’s race without some sort of damage.
Bobby Zalenski retained the points lead with a fifth place finish, and has yet to finish outside of the top 10 this season. Sixth place finisher Brad Davies put both JR Motorsports cars in the top six, inheriting the top spot from Bowlin on Lap 47 and leading a race-high 117 laps before yielding to Luza for good.
Full results from eNASCAR Coca-Cola iRacing Series action at Bristol Motor Speedway were as follows:
Fin. |
St. |
No. |
Name |
Manufacturer |
Laps |
Led |
Interval |
Best Lap |
Pts |
1 | 10 | 53 | Ryan Michael Luza | Ford | 253 | 89 | 0 | 14.746 | 44 |
2 | 30 | 21 | Garrett Lowe | Ford | 253 | 0 | -0.163 | 14.795 | 39 |
3 | 19 | 90 | Zack Novak | Toyota | 253 | 0 | -0.417 | 14.809 | 38 |
4 | 1 | 8 | Michael Conti | Chevrolet | 253 | 40 | -0.565 | 14.786 | 38 |
5 | 17 | 83 | Bobby Zalenski | Chevrolet | 253 | 0 | -0.717 | 14.851 | 36 |
6 | 5 | 88 | Brad Davies | Chevrolet | 253 | 117 | -0.897 | 14.745 | 37 |
7 | 14 | 54 | Alex McCollum | Chevrolet | 253 | 0 | -1.07 | 14.888 | 34 |
8 | 15 | 33 | Michael Guest | Chevrolet | 253 | 0 | -1.112 | 14.843 | 33 |
9 | 7 | 55 | Caine Cook | Ford | 253 | 0 | -1.175 | 14.874 | 32 |
10 | 22 | 10 | Justin Bolton | Ford | 253 | 0 | -1.335 | 14.856 | 31 |
11 | 23 | 42 | Bob Bryant | Chevrolet | 253 | 0 | -1.355 | 14.854 | 30 |
12 | 8 | 32 | Keegan Leahy | Toyota | 253 | 1 | -1.452 | 14.8 | 30 |
13 | 4 | 25 | Nick Ottinger | Chevrolet | 253 | 0 | -1.483 | 14.854 | 28 |
14 | 18 | 24 | Jake Nichols | Ford | 253 | 0 | -1.596 | 14.959 | 27 |
15 | 26 | 2 | Ray Alfalla | Chevrolet | 253 | 0 | -1.625 | 14.954 | 26 |
16 | 11 | 37 | Christian Challiner | Chevrolet | 253 | 0 | -1.805 | 14.937 | 25 |
17 | 2 | 18 | Graham A. Bowlin | Toyota | 253 | 6 | -1.901 | 14.877 | 25 |
18 | 35 | 1 | Steve Sheehan | Chevrolet | 253 | 0 | -2.061 | 14.948 | 23 |
19 | 40 | 5 | Matt Bussa | Ford | 253 | 0 | -2.083 | 14.94 | 22 |
20 | 27 | 17 | Kollin Keister | Ford | 253 | 0 | -2.207 | 14.954 | 21 |
21 | 3 | 99 | Logan Clampitt | Toyota | 253 | 0 | -2.348 | 14.847 | 20 |
22 | 28 | 15 | Michael Guariglia | Ford | 253 | 0 | -2.614 | 14.939 | 19 |
23 | 13 | 36 | Chris Shearburn | Chevrolet | 253 | 0 | -2.75 | 14.97 | 18 |
24 | 32 | 66 | Jarl Teien | Chevrolet | 253 | 0 | -3.156 | 14.93 | 17 |
25 | 24 | 75 | Phillip Diaz | Ford | 253 | 0 | -10.905 | 15.115 | 16 |
26 | 38 | 79 | Brian Schoenburg | Ford | 252 | 0 | -1 L | 14.878 | 15 |
27 | 20 | 23 | Casey Kirwan | Toyota | 252 | 0 | -1 L | 15.093 | 14 |
28 | 34 | 97 | John Gorlinsky | Chevrolet | 252 | 0 | -1 L | 14.833 | 13 |
29 | 9 | 77 | Ashton Crowder | Toyota | 251 | 0 | -2 L | 14.943 | 12 |
30 | 37 | 14 | Brandon Hayse Kettelle | Ford | 251 | 0 | -2 L | 14.951 | 11 |
31 | 36 | 51 | Malik Ray | Toyota | 251 | 0 | -2 L | 14.948 | 10 |
32 | 16 | 46 | Jimmy Mullis | Toyota | 250 | 0 | -3 L | 14.936 | 9 |
33 | 39 | 16 | Chris Overland | Ford | 249 | 0 | -4 L | 15.011 | 8 |
34 | 6 | 4 | Santiago Tirres | Chevrolet | 246 | 0 | -7 L | 14.895 | 7 |
35 | 21 | 27 | Corey Vincent | Ford | 246 | 0 | -7 L | 14.987 | 6 |
36 | 31 | 41 | Dylan Duval | Ford | 228 | 0 | -25 L | 14.882 | 5 |
37 | 25 | 47 | Jeremy R Allen | Chevrolet | 208 | 0 | -45 L | 14.945 | 4 |
38 | 29 | 9 | Eric J. Smith | Ford | 207 | 0 | -46 L | 14.877 | 3 |
39 | 12 | 6 | Nathan Lyon | Ford | 175 | 0 | -78 L | 14.875 | 2 |
40 | 33 | 3 | Blake Reynolds | Chevrolet | 149 | 0 | -104 L | 14.888 | 1 |
The eNASCAR Coca-Cola iRacing Series season continues on April 14 at Richmond Raceway. The race can be streamed live at 9PM ET/6PM PT on eNASCAR.com/live and iracing.com/live. For more information on iRacing and for special offers, visit www.iracing.com.