Rogers and deJong Go Back-to-Back in BMW SIM GT Cup with Road Atlanta Triumph
May 3rd, 2021 by Chris Leone
The last time the BMW SIM GT Cup was in action, Joshua Rogers and Mitchell deJong dominated the top split at Silverstone Circuit in March, leading all but two laps on the way to taking the checkered flag to exorcise the bad luck they encountered in their first two races of 2021. This Sunday at Road Atlanta was more of the same, as the pairing led all but one of the 95 laps completed to score a decisive victory.
Just like in Silverstone, Maximilian Benecke and Enzo Bonito would take second place, but it’d be a close fight; .131 seconds was all that separated the #1 BMW M8 GTE from the #81 car shared by Charlie Collins and Jeremy Bouteloup at the finish line. But while Bonito would hang onto the second position in the chase to the finish line, Collins would lay claim to leading the one lap that Rogers or deJong didn’t over the course of the race.
Road Atlanta saw 49 starters in the top split, a record for 2021 so far. Only 18 of them would finish on the lead lap, five less than Silverstone, but 18 more would finish just one lap down as a vast majority of starters were still running at the checkered flag.
Top split results from Sunday’s BMW SIM GT Cup round at Road Atlanta were as follows:
Fin. |
St. |
No. |
Team |
Laps |
Interval |
Led |
Best |
1 | 1 | 8 | VRS Coanda Simsport $8 | 95 | 94 | 1:14.836 | |
2 | 6 | 1 | Team Redline Red | 95 | -9.850 | 0 | 1:15.220 |
3 | 3 | 81 | VRS Coanda Simsport $81 | 95 | -9.981 | 1 | 1:15.103 |
4 | 2 | 474 | MSi eSports 120 | 95 | -23.534 | 0 | 1:15.162 |
5 | 8 | 90 | BS COMPETITION #89 | 95 | -30.751 | 0 | 1:15.229 |
6 | 11 | 18 | VRS Coanda Simsport $18 | 95 | -32.626 | 0 | 1:15.225 |
7 | 4 | 707 | KOVA | 95 | -36.311 | 0 | 1:15.151 |
8 | 16 | 5 | URANO eSports HUAWEI | 95 | -42.084 | 0 | 1:15.359 |
9 | 25 | 2 | BS COMPETITION #90 | 95 | -47.946 | 0 | 1:15.512 |
10 | 12 | 4 | R8G Esports #8 | 95 | -50.532 | 0 | 1:15.358 |
11 | 13 | 260 | Zennith Esports | 95 | -54.154 | 0 | 1:15.496 |
12 | 10 | 42 | Williams Esports Razer | 95 | -57.171 | 0 | 1:15.301 |
13 | 9 | 20 | Team Redline Blue | 95 | -1:00.255 | 0 | 1:15.197 |
14 | 14 | 1 | R8G Esports Junior 2 | 95 | -1:00.386 | 0 | 1:15.649 |
15 | 21 | 10 | R8G eSports Junior 1 | 95 | -1:01.055 | 0 | 1:15.531 |
16 | 22 | 6 | P1 Esports | 95 | -1:01.496 | 0 | 1:15.693 |
17 | 7 | 99 | Apex Racing Team $99 | 95 | -1:08.210 | 0 | 1:15.423 |
18 | 38 | 14 | NoName Racing GTE | 95 | -1:11.232 | 0 | 1:15.579 |
19 | 15 | 450 | Biela Racing Team EURONICS | 94 | -1 L | 0 | 1:15.374 |
20 | 17 | 13 | PRT Ronin SimSport | 94 | -1 L | 0 | 1:15.375 |
21 | 27 | 7 | BS COMPETITION #58 | 94 | -1 L | 0 | 1:15.780 |
22 | 28 | 11 | URANO eSports HP | 94 | -1 L | 0 | 1:15.747 |
23 | 19 | 999 | Estremadura e Ribatejo | 94 | -1 L | 0 | 1:15.676 |
24 | 33 | 68 | GermanSimRacing.de by Hetzner | 94 | -1 L | 0 | 1:15.773 |
25 | 36 | 856 | CUBE RACING #856 | 94 | -1 L | 0 | 1:15.409 |
26 | 46 | 55 | RSR by G-Performance #55 | 94 | -1 L | 0 | 1:15.747 |
27 | 35 | 116 | Puresims Esports | 94 | -1 L | 0 | 1:15.759 |
28 | 41 | 888 | Cube Racing #888 | 94 | -1 L | 0 | 1:15.676 |
29 | 26 | 78 | Ronin SimSport | 94 | -1 L | 0 | 1:15.594 |
30 | 40 | 15 | RSR By G-Performance #69 | 94 | -1 L | 0 | 1:15.744 |
31 | 37 | 77 | United Sim Sports GT 2EzyFinance | 94 | -1 L | 0 | 1:15.937 |
32 | 42 | 67 | GermanSimRacing.de by ACV | 94 | -1 L | 0 | 1:16.119 |
33 | 34 | 25 | Boost5mentos | 94 | -1 L | 0 | 1:15.674 |
34 | 29 | 15 | United Sim Sports GT Valvoline | 94 | -1 L | 0 | 1:15.413 |
35 | 44 | 555 | Pailler Compétition Esport Red | 94 | -1 L | 0 | 1:15.778 |
36 | 48 | 17 | Mario Kart Motorsports | 94 | -1 L | 0 | 1:16.006 |
37 | 47 | 77 | Volante Racing | 93 | -2 L | 0 | 1:16.412 |
38 | 18 | 12 | R8G eSports Junior 3 | 92 | -3 L | 0 | 1:15.414 |
39 | 45 | 21 | LAST MINUTE MOTORSPORT | 92 | -3 L | 0 | 1:16.039 |
40 | 39 | 228 | Sportteam Competicion #208 | 68 | -27 L | 0 | 1:15.313 |
41 | 31 | 16 | Obsidian Racing | 0 | -95 L | 0 | |
42 | 32 | 51 | United Sim Sports GT SRH24 | 0 | -95 L | 0 | |
43 | 5 | 88 | VRS Coanda Simsport $88 | 0 | -95 L | 0 | |
44 | 30 | 75 | United Sim Sports GT Harrop | 0 | -95 L | 0 | |
45 | 24 | 9 | Williams Esports Fanatec | 0 | -95 L | 0 | |
46 | 43 | 523 | Pailler Compétition Esport Green | 0 | -95 L | 0 | |
47 | 20 | 3 | Williams Esports Chillblast | 0 | -95 L | 0 | |
48 | 23 | 48 | RaceKraft Esports | 0 | -95 L | 0 | |
49 | 49 | 19 | Last Minute Motorsport | 0 | -95 L | 0 |
The BMW SIM GT Cup will feature 10 races over the course of 2021, split into two seasons. The first five-race season will feature the BMW M8 GTE, while the second will shift to the new BMW M4 GT3 that made its iRacing debut in December. Each race features a mandatory driver changeover and a $4,200 prize pool split among the top three finishers in the top split, with the winning duo taking home $2,400. 2021 Season 1 will conclude on May 16 at the Nurburgring GP-Strecke.
For more information on BMW Motorsport, including BMW Motorsport Sim Racing, visit www.bmw-motorsport.com. For more information on iRacing and for special offers, visit www.iracing.com.