Pietari Poikela and Dominik Hofmann Win Top Split of 2021 iRacing Sebring 12HR
March 29th, 2021 by Chris Leone
On a massive weekend of racing that saw a whopping 61 splits of racing across four time slots, Pietari Poikela and Dominik Hofmann teamed up to win the top split of the 2021 iRacing Sebring 12HR overall, completing 396 laps and leading 237 of them at Sebring International Raceway on Saturday. The IMSA WeatherTech SportsCar Championship-inspired event ran one week after the real-world race at Sebring, and also preceded the IndyCar iRacing Challenge finale at the track later this week.
Poikela and Hofmann boasted a 46.951-second margin of victory over teammates Marc Elkemann and Patrick Wolf, while Ross Woodford and Josh Lad completed the podium in the Dallara P217 LMP2. Dion Fiallo and Maxime Brent were the only other lead lap finishers in fourth, and combined for 112 laps led of their own. The top qualifiers, a four-car entry shared by Porsche TAG Heuer Esports Supercup drivers Yohann Harth and Kevin Ellis Jr. plus Michele Costantini and Peter Berryman, led 43 laps before contact with a lapped car put an early end to their race.
In the GTE class, Jonas Wallmeier, Maximilian Benecke, and Enzo Bonito teamed up for the top spot, as BMW M8 GTEs swept the podium. Laurin Heinrich and Ryan Barneveld shared the second place car, while Lasse Bak and Martin Christensen teamed up to place third. The GTD victory also went to a BMW team, with Mikkel Gade and Felix Quirmbach winning the class by a lap over the Lamborghini of Lukas Jestadt and Gregory Tanson. Quentiin Vialatte, Scott Andrews, Alexander Wolters, and Maarten van Loozenoord completed the GTD podium.
Full results from the top split of the 2021 iRacing Sebring 12HR were as follows:
Fin. |
St. |
No. |
Team |
Car |
Class |
Laps |
Interval |
Led |
Best |
1 | 3 | 11 | Team Redline Ice Blue | Dallara P217 | LMP2 | 396 | 237 | 1:44.512 | |
2 | 12 | 17 | Team Redline Purple | Dallara P217 | LMP2 | 396 | -46.951 | 0 | 1:44.592 |
3 | 8 | 23 | YAS HEAT Microsoft | Dallara P217 | LMP2 | 396 | -1:07.770 | 4 | 1:44.515 |
4 | 2 | 3 | Mivano Simracing Rosso | Dallara P217 | LMP2 | 396 | -1:32.010 | 112 | 1:44.503 |
5 | 6 | 169 | R8G Esports #8 | Dallara P217 | LMP2 | 395 | -1 L | 0 | 1:44.605 |
6 | 4 | 46 | YAS HEAT Pirelli | Dallara P217 | LMP2 | 395 | -1 L | 0 | 1:44.697 |
7 | 7 | 16 | Race Clutch #15 | Dallara P217 | LMP2 | 395 | -1 L | 0 | 1:44.589 |
8 | 9 | 9 | Mivano Simracing Bianco | Dallara P217 | LMP2 | 395 | -1 L | 0 | 1:44.653 |
9 | 11 | 56 | Impulse Racing #56 | Dallara P217 | LMP2 | 394 | -2 L | 0 | 1:44.875 |
10 | 15 | 64 | Moradness Satellite eStars Neon | Dallara P217 | LMP2 | 393 | -3 L | 0 | 1:45.526 |
11 | 18 | 98 | Team RSO #98 | Dallara P217 | LMP2 | 393 | -3 L | 0 | 1:45.045 |
12 | 14 | 97 | Team RSO #97 | Dallara P217 | LMP2 | 392 | -4 L | 0 | 1:45.227 |
13 | 19 | 28 | WILD ANIMALS .ORCA | Dallara P217 | LMP2 | 383 | -13 L | 0 | 1:45.545 |
14 | 20 | 71 | BMW Team Redline | BMW M8 GTE | GTE | 367 | -29 L | 0 | 1:54.259 |
15 | 21 | 96 | BS TURNER | BMW M8 GTE | GTE | 367 | -29 L | 0 | 1:54.363 |
16 | 23 | 1 | Williams Esports Chillblast | BMW M8 GTE | GTE | 367 | -29 L | 0 | 1:54.374 |
17 | 26 | 911 | Porsche24 driven by Redline | Porsche 911 RSR | GTE | 367 | -29 L | 0 | 1:54.529 |
18 | 27 | 994 | Comrade Gaming | BMW M8 GTE | GTE | 367 | -29 L | 0 | 1:54.469 |
19 | 22 | 20 | Team Redline Blue | BMW M8 GTE | GTE | 367 | -29 L | 0 | 1:54.284 |
20 | 29 | 176 | SimRC $176 | BMW M8 GTE | GTE | 366 | -30 L | 0 | 1:54.830 |
21 | 30 | 15 | Triple A Esports $218 | BMW M8 GTE | GTE | 366 | -30 L | 0 | 1:54.720 |
22 | 24 | 55 | BMW Team GB | BMW M8 GTE | GTE | 365 | -31 L | 0 | 1:54.493 |
23 | 31 | 26 | R8G esports Junior 1 | BMW M8 GTE | GTE | 365 | -31 L | 0 | 1:54.763 |
24 | 36 | 27 | Lotema Racing Team | BMW M8 GTE | GTE | 365 | -31 L | 0 | 1:54.747 |
25 | 38 | 90 | BS COMPETITION | BMW M4 GT3 – Prototype | GTD | 352 | -44 L | 0 | 1:59.243 |
26 | 39 | 452 | Biela Racing Team EURONICS $GTD II | Lamborghini Huracán GT3 EVO | GTD | 351 | -45 L | 0 | 1:59.421 |
27 | 42 | 8 | R8G Esports #10 | BMW M4 GT3 – Prototype | GTD | 351 | -45 L | 0 | 1:59.317 |
28 | 44 | 178 | Maniti Racing GTD | Lamborghini Huracán GT3 EVO | GTD | 351 | -45 L | 0 | 1:59.534 |
29 | 45 | 10 | DV1 TRITON Racing | BMW M4 GT3 – Prototype | GTD | 351 | -45 L | 0 | 1:59.492 |
30 | 40 | 6 | Vendaval Simracing Blue | BMW M4 GT3 – Prototype | GTD | 351 | -45 L | 0 | 1:59.414 |
31 | 43 | 2 | Team Fordzilla Kiwi | BMW M4 GT3 – Prototype | GTD | 350 | -46 L | 0 | 1:59.487 |
32 | 50 | 5 | CoRe SimRacing | BMW M4 GT3 – Prototype | GTD | 350 | -46 L | 0 | 1:59.620 |
33 | 48 | 19 | Ronin SimSport | Lamborghini Huracán GT3 EVO | GTD | 350 | -46 L | 0 | 1:59.625 |
34 | 55 | 21 | MSI eSports Red | Lamborghini Huracán GT3 EVO | GTD | 349 | -47 L | 0 | 1:59.655 |
35 | 25 | 7 | Team BMW Bank | BMW M8 GTE | GTE | 301 | -95 L | 0 | 1:54.462 |
36 | 46 | 76 | SimRC $76 | BMW M4 GT3 – Prototype | GTD | 261 | -135 L | 0 | 1:59.578 |
37 | 10 | 404 | R8G Esports Junior 2 | Dallara P217 | LMP2 | 254 | -142 L | 0 | 1:44.694 |
38 | 35 | 276 | SimRC $276 | BMW M8 GTE | GTE | 247 | -149 L | 0 | 1:54.924 |
39 | 16 | 117 | Puresims Esports | Dallara P217 | LMP2 | 238 | -158 L | 0 | 1:44.847 |
40 | 37 | 13 | Vendaval Simracing Green | BMW M4 GT3 – Prototype | GTD | 228 | -168 L | 0 | 1:59.295 |
41 | 28 | 43 | Logitech G Altus Esports | Chevrolet Corvette C8.R GTE | GTE | 214 | -182 L | 0 | 1:54.721 |
42 | 54 | 453 | Biela Racing Team EURONICS $GTD III | Lamborghini Huracán GT3 EVO | GTD | 212 | -184 L | 0 | 1:59.621 |
43 | 47 | 451 | Biela Racing Team EURONICS $GTD I | Lamborghini Huracán GT3 EVO | GTD | 190 | -206 L | 0 | 1:59.458 |
44 | 34 | 25 | DRS Wave Italy GTLM #1 | Porsche 911 RSR | GTE | 159 | -237 L | 0 | 1:55.492 |
45 | 5 | 45 | YAS HEAT Richard Mille | Dallara P217 | LMP2 | 84 | -312 L | 0 | 1:44.654 |
46 | 17 | 18 | Williams Esports Fanatec | Dallara P217 | LMP2 | 4 | -392 L | 0 | |
47 | 1 | 72 | Apex Racing Team | Dallara P217 | LMP2 | 0 | -396 L | 43 | |
48 | 53 | 4 | MAHLE RACING TEAM | Lamborghini Huracán GT3 EVO | GTD | 0 | -396 L | 0 | |
49 | 33 | 24 | Triple A esports #2 | BMW M8 GTE | GTE | 0 | -396 L | 0 | |
50 | 13 | 12 | Triple A Esports $3 | Dallara P217 | LMP2 | 0 | -396 L | 0 | |
51 | 41 | 89 | BMW Team BS COMPETITION | BMW M4 GT3 – Prototype | GTD | 0 | -396 L | 0 | |
52 | 32 | 78 | Maniti Racing Blue | BMW M8 GTE | GTE | 0 | -396 L | 0 | |
53 | 51 | 22 | SRC Squadra Corse | Lamborghini Huracán GT3 EVO | GTD | 0 | -396 L | 0 | |
54 | 52 | 14 | MSI eSports Blue | Lamborghini Huracán GT3 EVO | GTD | 0 | -396 L | 0 | |
55 | 49 | 116 | Puresims Esports | Lamborghini Huracán GT3 EVO | GTD | 0 | -396 L | 0 |
The iRacing special events calendar continues on April 11 with the first annual North Wilkesboro Throwback Cup, which will see the 1987 NASCAR Cup Series Ford Thunderbird and Chevrolet Monte Carlo take on the historic .625-mile oval. Sports car special events result on April 23-25 with the Nurburging 24HR, while the IMSA setup of LMP2, GTE, and GTD cars return for the Watkins Glen 6HR in late June. For more information on iRacing and for special offers, visit www.iracing.com.
Image via Team Redline