Patrick Wolf, Matt Farrow Win 2021 iRacing Watkins Glen 6HR
June 20th, 2021 by Chris Leone
It was a clean sweep for Team Redline-powered entries in the top split of the 2021 iRacing Watkins Glen 6HR, as IMSA WeatherTech SportsCar Championship-inspired endurance racing returned to the iRacing special event calendar over the weekend. Patrick Wolf and Matt Farrow led 149 of 224 laps to take the overall win in the Dallara P217 LMP2, while the Porsche24 driven by Redline duo of Gianni Vecchio and Jeffrey Rietveld bested the GTE class and the BMW Team Redline pairing of Maximilian Benecke and Patrik Holzmann topped the GTD division.
Wolf and Farrow would cross the finish line just over nine seconds ahead of the Apex Racing Team duo of Yohann Harth and Jamie Fluke, whose teammates Kevin Ellis Jr. and Peter Berryman completed that team’s double podium in third. The Mivano Simracing pairings of Sacha Gorle and Fraser Williamson in fourth and Dion Fiallo and Mike Partington in fifth would also earn lead lap finishes after six full hours of racing on the iconic Watkins Glen International circuit.
The entire GTE podium would finish on the lead lap for that class as well, with SimRC’s Bram van Putten and Jurgen Frank placing second in the Chevrolet Corvette C8R and fellow Redline drivers Christopher Dambietz and Alexander Thiebe third in another Porsche. GTD would split the difference between the faster classes with four lead lap finishers, with Mahle Racing Team’s Daniel Lafuente and Dominik Staib in second, Nathan Lewis and Kay Kaschube of Team BMW Bank coming in third, and BMW Team GB’s Alessandro Bico and Sami-Matti Trogen in fourth.
The iRacing Watkins Glen 6HR marks the penultimate IMSA-themed endurance racing special event of the year; the last will be the iRacing Petit Le Mans powered by VCO on October 1-3 All told, iRacers combined to comprise 44 splits across four time slots in this year’s event.
Full results of the top split of the 2021 iRacing Watkins Glen 6HR were as follows:
Fin. |
St. |
No. |
Team |
Car |
Class |
Laps |
Interval |
Led |
Best |
1 | 4 | 1 | Team Redline Purple | Dallara P217 | LMP2 | 224 | 149 | 1:32.457 | |
2 | 6 | 99 | Apex Racing Team $99 | Dallara P217 | LMP2 | 224 | -9.214 | 32 | 1:32.686 |
3 | 5 | 98 | Apex Racing Team $98 | Dallara P217 | LMP2 | 224 | -32.721 | 2 | 1:32.781 |
4 | 8 | 25 | Mivano Simracing Bianco | Dallara P217 | LMP2 | 224 | -1:13.992 | 7 | 1:33.060 |
5 | 7 | 17 | Mivano Simracing Rosso | Dallara P217 | LMP2 | 224 | -1:14.433 | 0 | 1:32.778 |
6 | 15 | 64 | Moradness Satellite eStars | Dallara P217 | LMP2 | 223 | -1 L | 0 | 1:33.050 |
7 | 14 | 66 | SIMMSA Esports LMP2 #66 | Dallara P217 | LMP2 | 223 | -1 L | 0 | 1:32.971 |
8 | 17 | 77 | Energy Simsport #77 | Dallara P217 | LMP2 | 223 | -1 L | 0 | 1:33.251 |
9 | 18 | 555 | S2R eSports | Dallara P217 | LMP2 | 222 | -2 L | 0 | 1:33.401 |
10 | 16 | 116 | Puresims Esports IMSA | Dallara P217 | LMP2 | 221 | -3 L | 0 | 1:32.928 |
11 | 13 | 6 | URANO eSports HP | Dallara P217 | LMP2 | 220 | -4 L | 0 | 1:33.148 |
12 | 21 | 911 | Porsche24 driven by Redline | Porsche 911 RSR | GTE | 206 | -18 L | 0 | 1:41.880 |
13 | 25 | 176 | SimRC $176 | Chevrolet Corvette C8.R GTE | GTE | 206 | -18 L | 0 | 1:42.315 |
14 | 20 | 912 | Porsche24 driven by Redline | Porsche 911 RSR | GTE | 206 | -18 L | 0 | 1:41.515 |
15 | 22 | 10 | BRRT BRRT, It’s the Ford | Chevrolet Corvette C8.R GTE | GTE | 205 | -19 L | 0 | 1:41.902 |
16 | 33 | 23 | RLR Abruzzi eSports Silver | Chevrolet Corvette C8.R GTE | GTE | 205 | -19 L | 0 | 1:42.527 |
17 | 24 | 22 | Comrade Gaming GTE | Porsche 911 RSR | GTE | 205 | -19 L | 0 | 1:42.122 |
18 | 26 | 24 | Sampsoid Kanaan Esports | Chevrolet Corvette C8.R GTE | GTE | 204 | -20 L | 0 | 1:41.928 |
19 | 37 | 255 | HB SimRacing | Chevrolet Corvette C8.R GTE | GTE | 204 | -20 L | 0 | 1:42.668 |
20 | 36 | 780 | Switch It – Quartz | Porsche 911 RSR | GTE | 203 | -21 L | 0 | 1:42.701 |
21 | 31 | 27 | GTS Racing Team | Chevrolet Corvette C8.R GTE | GTE | 203 | -21 L | 0 | 1:42.308 |
22 | 34 | 8 | Devotion Simracing Red | Porsche 911 RSR | GTE | 203 | -21 L | 0 | 1:42.625 |
23 | 27 | 26 | Evolution Racing Team #26 | Porsche 911 RSR | GTE | 202 | -22 L | 0 | 1:42.415 |
24 | 38 | 71 | BMW Team Redline Red | BMW M4 GT3 | GTD | 198 | -26 L | 0 | 1:46.403 |
25 | 40 | 3 | MAHLE RACING TEAM | Porsche 911 GT3 R | GTD | 198 | -26 L | 0 | 1:46.356 |
26 | 43 | 7 | Team BMW Bank | BMW M4 GT3 | GTD | 198 | -26 L | 0 | 1:46.322 |
27 | 41 | 55 | BMW Team GB | BMW M4 GT3 | GTD | 198 | -26 L | 0 | 1:46.293 |
28 | 45 | 276 | SimRC $276 | Porsche 911 GT3 R | GTD | 197 | -27 L | 0 | 1:46.580 |
29 | 50 | 14 | MB Racing Esport Nordic | Porsche 911 GT3 R | GTD | 197 | -27 L | 0 | 1:46.764 |
30 | 48 | 18 | Williams Esports Academy | BMW M4 GT3 | GTD | 197 | -27 L | 0 | 1:46.885 |
31 | 35 | 12 | DriveDead Racing GTE | Chevrolet Corvette C8.R GTE | GTE | 190 | -34 L | 0 | 1:42.757 |
32 | 44 | 11 | R8G Esports Junior | BMW M4 GT3 | GTD | 186 | -38 L | 0 | 1:46.458 |
33 | 46 | 89 | BMW Team BS COMPETITION | BMW M4 GT3 | GTD | 153 | -71 L | 0 | 1:46.176 |
34 | 23 | 19 | Williams Esports Chillblast | Chevrolet Corvette C8.R GTE | GTE | 128 | -96 L | 0 | 1:41.548 |
35 | 39 | 72 | BMW Team Redline Blue | BMW M4 GT3 | GTD | 124 | -100 L | 0 | 1:46.335 |
36 | 51 | 21 | Volante Racing Blue | BMW M4 GT3 | GTD | 93 | -131 L | 0 | 1:47.168 |
37 | 9 | 9 | URANO eSports HUAWEI | Dallara P217 | LMP2 | 60 | -164 L | 0 | 1:33.021 |
38 | 32 | 76 | SimRC $76 | Chevrolet Corvette C8.R GTE | GTE | 24 | -200 L | 0 | 1:42.138 |
39 | 19 | 97 | Team RSO #97 | Dallara P217 | LMP2 | 0 | -224 L | 0 | |
40 | 28 | 888 | Loading team… please wait | Chevrolet Corvette C8.R GTE | GTE | 0 | -224 L | 0 | |
41 | 2 | 13 | R8G Esports #2 | Dallara P217 | LMP2 | 0 | -224 L | 0 | |
42 | 47 | 219 | Valkyrie esport X | BMW M4 GT3 | GTD | 0 | -224 L | 0 | |
43 | 3 | 20 | Team Redline Orange | Dallara P217 | LMP2 | 0 | -224 L | 14 | |
44 | 42 | 2 | R8G Esports #10 | BMW M4 GT3 | GTD | 0 | -224 L | 0 | |
45 | 49 | 4 | SRC Squadra Corse | BMW M4 GT3 | GTD | 0 | -224 L | 0 | |
46 | 10 | 5 | Williams Esports Fanatec | Dallara P217 | LMP2 | 0 | -224 L | 0 | |
47 | 11 | 45 | YAS HEAT Microsoft | Dallara P217 | LMP2 | 0 | -224 L | 0 | |
48 | 1 | 169 | R8G Esports #8 | Dallara P217 | LMP2 | 0 | -224 L | 20 | |
49 | 29 | 119 | UNICOS GAMING OPLITE BLACK | Chevrolet Corvette C8.R GTE | GTE | 0 | -224 L | 0 | |
50 | 53 | 16 | Team Fordzilla | BMW M4 GT3 | GTD | 0 | -224 L | 0 | |
51 | 30 | 73 | RLR Abruzzi eSports Chrome | Chevrolet Corvette C8.R GTE | GTE | 0 | -224 L | 0 | |
52 | 12 | 15 | Race Clutch #15 | Dallara P217 | LMP2 | 0 | -224 L | 0 | |
53 | 52 | 111 | Precision Racing eSports #111 | BMW M4 GT3 | GTD | 0 | -224 L | 0 |
To see the rest of the 2021 iRacing special event calendar, click here. For more information on iRacing and for special offers, visit www.iracing.com.
Image via Team Redline