Keegan Leahy Opens eNASCAR Coca-Cola iRacing Series With Win at Daytona
February 12th, 2020 by Chris Leone
Denny Hamlin Racing’s Keegan Leahy became the 11th different winner in the history of the eNASCAR Coca-Cola iRacing Series at Daytona International Speedway on Tuesday night, completing 100 caution-free laps in the season opener as the first driver across the finish line. The Halifax, Nova Scotia, Canada native and 2019 season runner-up edged out William Byron eSports’ Nick Ottinger by just four one-thousandths of a second.
Tuesday’s event was a night of firsts: a new series title sponsor in Coca-Cola, new teams from Hamlin, Byron, and Kyle Larson (among others), and a newly expanded prize pool that totals more than $300,000 this season. Leahy staked the first claim to a share of that, earning $1,500 for the Daytona victory, with Ottinger securing $1,000 and polesitter Bobby Zalenski of Virtual Racing School earning $500.
Despite the expanded prize pool, the race improbably went caution-free, with relatively few moments where drivers had to worry about wrecking. The biggest came in the later stages of the race when the lead pack reached Clint Bowyer Racing’s Brian Schoenburg, diving down and making it four wide to pass the lapped car. The move hurt the handful of drivers that had been camping out in the high line, but contact between Schoenburg and Wood Brothers Racing’s Chris Overland didn’t lead to a major wreck.
But superspeedway racing has a way of causing trouble, and while the field made it through Turn 4 clean, contact heading into the tri-oval sent the field wrecking across the finish line. Most of the top 10 made it through clean, but a majority of the field crossed the finish line out of control—including series rookie Graham Bowlin, whose Joe Gibbs Racing car flipped dramatically.
Full results from eNASCAR Coca-Cola iRacing Series action at Daytona International Speedway were as follows:
Fin. |
St. |
No. |
Name |
Manufacturer |
Laps |
Led |
Interval |
Best Lap |
Pts |
1 | 7 | 32 | Keegan Leahy | Toyota | 100 | 25 | — | 44.829 | 45 |
2 | 12 | 25 | Nick Ottinger | Chevrolet | 100 | 5 | -0.004 | 44.567 | 40 |
3 | 1 | 83 | Bobby Zalenski | Chevrolet | 100 | 7 | -0.057 | 44.806 | 39 |
4 | 19 | 99 | Logan Clampitt | Toyota | 100 | 0 | -0.060 | 44.459 | 37 |
5 | 8 | 37 | Christian Challiner | Chevrolet | 100 | 3 | -0.112 | 44.806 | 37 |
6 | 25 | 97 | John Gorlinsky | Chevrolet | 100 | 0 | -0.125 | 44.504 | 35 |
7 | 10 | 2 | Ray Alfalla | Chevrolet | 100 | 0 | -0.166 | 44.303 | 34 |
8 | 5 | 77 | Ashton Crowder | Toyota | 100 | 0 | -0.266 | 44.827 | 33 |
9 | 29 | 14 | Brandon Kettelle | Ford | 100 | 1 | -0.274 | 44.244 | 33 |
10 | 20 | 53 | Ryan Michael Luza | Ford | 100 | 0 | -0.340 | 44.481 | 31 |
11 | 35 | 18 | Graham A. Bowlin | Toyota | 100 | 9 | -0.387 | 44.471 | 31 |
12 | 11 | 88 | Brad Davies | Chevrolet | 100 | 0 | -0.388 | 44.702 | 29 |
13 | 18 | 33 | Michael Guest | Chevrolet | 100 | 1 | -0.406 | 44.541 | 29 |
14 | 37 | 17 | Kollin Keister | Ford | 100 | 1 | -0.409 | 44.437 | 28 |
15 | 4 | 36 | Chris Shearburn | Chevrolet | 100 | 18 | -0.430 | 44.576 | 27 |
16 | 22 | 47 | Jeremy R Allen | Chevrolet | 100 | 0 | -0.450 | 44.501 | 25 |
17 | 2 | 46 | Jimmy Mullis | Toyota | 100 | 0 | -0.460 | 44.587 | 24 |
18 | 6 | 27 | Corey Vincent | Ford | 100 | 2 | -0.482 | 44.458 | 24 |
19 | 26 | 9 | Eric J. Smith | Ford | 100 | 0 | -0.488 | 44.335 | 22 |
20 | 3 | 90 | Zack Novak | Toyota | 100 | 5 | -0.520 | 44.498 | 22 |
21 | 17 | 3 | Blake Reynolds | Chevrolet | 100 | 0 | -0.543 | 44.326 | 20 |
22 | 36 | 23 | Casey Kirwan | Toyota | 100 | 0 | -0.572 | 44.457 | 19 |
23 | 27 | 6 | Nathan Lyon | Ford | 100 | 0 | -0.615 | 44.538 | 18 |
24 | 21 | 8 | Michael Conti | Chevrolet | 100 | 0 | -0.645 | 44.418 | 17 |
25 | 31 | 21 | Garrett Lowe | Ford | 100 | 0 | -0.657 | 44.643 | 16 |
26 | 16 | 54 | Alex McCollum | Chevrolet | 100 | 0 | -0.711 | 44.411 | 15 |
27 | 15 | 16 | Chris Overland | Ford | 100 | 9 | -0.719 | 44.385 | 15 |
28 | 30 | 15 | Michael Guariglia | Ford | 100 | 0 | -0.791 | 44.441 | 13 |
29 | 14 | 24 | Jake Nichols | Ford | 100 | 0 | -0.798 | 44.388 | 12 |
30 | 24 | 10 | Justin Bolton | Ford | 100 | 2 | -0.814 | 44.412 | 12 |
31 | 23 | 66 | Jarl Teien | Chevrolet | 100 | 0 | -0.853 | 44.315 | 10 |
32 | 34 | 75 | Phillip Diaz | Ford | 100 | 0 | -1.038 | 44.414 | 9 |
33 | 9 | 5 | Matt Bussa | Ford | 100 | 0 | -1.139 | 44.460 | 8 |
34 | 28 | 4 | Santiago Tirres | Chevrolet | 100 | 0 | -1.405 | 44.407 | 7 |
35 | 39 | 42 | Bob Bryant | Chevrolet | 100 | 0 | -19.403 | 44.680 | 6 |
36 | 38 | 1 | Steve Sheehan | Chevrolet | 100 | 0 | -19.410 | 44.489 | 5 |
37 | 33 | 51 | Malik Ray | Toyota | 100 | 12 | -19.816 | 44.414 | 5 |
38 | 13 | 79 | Brian Schoenburg | Ford | 99 | 0 | -1 L | 44.915 | 3 |
39 | 32 | 41 | Dylan Duval | Ford | 99 | 0 | -1 L | 44.770 | 2 |
40 | 40 | 55 | Caine Cook | Ford | 99 | 0 | -1 L | 44.912 | 1 |
The eNASCAR Coca-Cola iRacing Series season continues on February 25 at Auto Club Speedway. The race can be streamed live at 9PM ET/6PM PT on eNASCAR.com/live and iracing.com/live. For more information on iRacing and for special offers, visit www.iracing.com.