Jimmy Mullis Claims Victory in 2021 eNASCAR iRacing All-Star Race
July 28th, 2021 by Chris Leone
Just call it the summer of Mullis.
Richmond Raceway eSports driver Jimmy Mullis hasn’t had much to lament over the month of July, that’s for sure. Previously on the top 20 bubble in eNASCAR Coca-Cola iRacing Series points, Mullis started the month by taking his third win at New Hampshire Motor Speedway in four years to thrust himself into the playoff conversation. And last night, at Nashville Superspeedway, he outdueled Team Dillon Esports’ Corey Vincent in the 2022 NASCAR Cup Series Next Gen cars to earn the lion’s share of a $5,000 purse in the eNASCAR iRacing All-Star Race.
The night kicked off with the All-Star Open, where drivers discovered the importance of saving their tires for a charge to the front at the end of the race. Mode Motorsports’ Matt Bussa and Jim Beaver eSports’ Michael Guest would survive an elbows-out push to the checkered flag, coming from 19th and 20th on the 21-car grid to take the top two spots. They’d join a grid of race winners and pole sitters from the past two years, plus former series champions, for the big show.
After four laps of qualifying, with each driver’s average time being used to set the grid, the top 10 qualifiers would be inverted for the 40-lap heat race. Stewart-Haas eSports’ Graham Bowlin would win the heat after making a late charge and leading just the final two laps before the big show, earning the pole for the 60-lap feature. 2020 race winner and iRacing Countdown to Green analyst Brandon Kettelle would win the first stage of the main event, while XSET’s Casey Kirwan would take the second, as drivers diverged on strategy and when to take their extra set of tires in the pits.
With only predetermined competition cautions to slow the field, the final 10-lap dash to the finish was always due to be chaotic. Kligerman Sport’s Bob Bryant elected to stay out for track position in the final dash, but he would soon be swallowed up by drivers who took four tires for the late charge. Still, that was preferable to being one of the many involved in major incidents halfway through the first lap.
Vincent would grab the lead and attempt to break away, but Mullis would begin to reel him in as the laps wound down. After both drivers attempted to keep the racing clean for the win, they would touch heading into the first turn going into the final lap, opening the door for Guest in third to close the gap. But with Guest needing to defend his spot from the hard-charging Bowlin in fourth, Mullis would have the momentum he needed to make the move on Vincent stick for the win. He’d take home $3,500 for the victory, with Vincent claiming $1,000 in second and Guest hanging on for a $500 prize in third.
Full results from the eNASCAR iRacing All-Star Open were as follows:
Fin. |
St. |
No. |
Name |
Manufacturer |
Laps |
Interval |
Led |
Best |
Pts |
1 | 19 | 75 | Matt Bussa | Ford | 40 | 4 | 29.840 | 0 | |
2 | 20 | 9 | Michael Guest | Ford | 40 | -0.519 | 0 | 29.954 | 0 |
3 | 21 | 29 | Zack Nichols | Ford | 40 | -0.762 | 0 | 29.748 | 0 |
4 | 16 | 67 | Allen Boes | Chevrolet | 40 | -1.082 | 0 | 29.803 | 0 |
5 | 12 | 41 | Dylan Duval | Ford | 40 | -1.105 | 0 | 29.950 | 0 |
6 | 10 | 11 | Malik Ray | Ford | 40 | -2.401 | 0 | 29.343 | 0 |
7 | 5 | 14 | Blade Whitt | Ford | 40 | -2.613 | 0 | 29.339 | 0 |
8 | 18 | 15 | Caine Cook | Ford | 40 | -2.657 | 0 | 29.458 | 0 |
9 | 4 | 24 | Jake Nichols | Ford | 40 | -2.788 | 0 | 29.300 | 0 |
10 | 13 | 66 | Blake Reynolds | Chevrolet | 40 | -3.320 | 0 | 29.352 | 0 |
11 | 7 | 17 | Steven Wilson | Ford | 40 | -3.539 | 13 | 29.227 | 0 |
12 | 3 | 2 | Garrett Manes | Toyota | 40 | -7.899 | 15 | 29.395 | 0 |
13 | 8 | 79 | Ryan Doucette | Ford | 40 | -13.505 | 0 | 29.243 | 0 |
14 | 11 | 37 | Derek Justis | Chevrolet | 40 | -14.186 | 0 | 29.293 | 0 |
15 | 14 | 44 | Anthony Burroughs | Chevrolet | 40 | -14.236 | 0 | 29.647 | 0 |
16 | 17 | 52 | Jake Matheson | Ford | 38 | -2 L | 0 | 29.508 | 0 |
17 | 1 | 33 | Taylor Hurst | Chevrolet | 37 | -3 L | 8 | 29.446 | 0 |
18 | 15 | 88 | Brad Davies | Chevrolet | 32 | -8 L | 0 | 29.568 | 0 |
19 | 2 | 6 | Nathan Lyon | Ford | 32 | -8 L | 0 | 29.533 | 0 |
20 | 9 | 18 | Femi Olat | Toyota | 14 | -26 L | 0 | 29.232 | 0 |
21 | 6 | 21 | Garrett Lowe | Ford | 11 | -29 L | 0 | 29.233 | 0 |
Full results from the eNASCAR iRacing All-Star Heat were as follows:
Fin. |
St. |
No. |
Name |
Manufacturer |
Laps |
Interval |
Led |
Best |
Pts |
1 | 9 | 10 | Graham A. Bowlin | Ford | 40 | 2 | 29.613 | 0 | |
2 | 8 | 25 | Nick Ottinger | Chevrolet | 40 | -0.137 | 0 | 29.577 | 0 |
3 | 3 | 97 | Logan Clampitt | Chevrolet | 40 | -0.178 | 24 | 29.495 | 0 |
4 | 2 | 46 | Jimmy Mullis | Toyota | 40 | -0.204 | 0 | 29.707 | 0 |
5 | 14 | 3 | Corey Vincent | Chevrolet | 40 | -0.301 | 0 | 29.525 | 0 |
6 | 15 | 90 | Zack Novak | Toyota | 40 | -0.613 | 0 | 29.681 | 0 |
7 | 12 | 38 | Casey Kirwan | Ford | 40 | -0.723 | 0 | 29.602 | 0 |
8 | 1 | 51 | Ray Alfalla | Toyota | 40 | -1.177 | 14 | 29.552 | 0 |
9 | 6 | 55 | Vicente Salas | Ford | 40 | -1.287 | 0 | 29.662 | 0 |
10 | 5 | 8 | Michael Conti | Chevrolet | 40 | -1.666 | 0 | 29.710 | 0 |
11 | 17 | 80 | Brandon Hayse Kettelle | Chevrolet | 40 | -1.777 | 0 | 29.528 | 0 |
12 | 10 | 4 | Ryan Michael Luza | Ford | 40 | -1.855 | 0 | 29.545 | 0 |
13 | 13 | 36 | Chris Shearburn | Chevrolet | 40 | -3.525 | 0 | 29.509 | 0 |
14 | 16 | 5 | Kollin Keister | Ford | 40 | -3.675 | 0 | 29.592 | 0 |
15 | 19 | 9 | Michael Guest | Ford | 40 | -6.683 | 0 | 29.712 | 0 |
16 | 18 | 77 | Bob Bryant | Chevrolet | 40 | -6.960 | 0 | 29.711 | 0 |
17 | 11 | 83 | Bobby Zalenski | Chevrolet | 40 | -24.532 | 0 | 29.446 | 0 |
18 | 21 | 75 | Matt Bussa | Ford | 39 | -1 L | 0 | 29.585 | 0 |
19 | 7 | 23 | Mitchell deJong | Toyota | 5 | -35 L | 0 | 29.711 | 0 |
20 | 4 | 1 | Ashton Crowder | Toyota | 4 | -36 L | 0 | 29.767 | 0 |
21 | 20 | 32 | Keegan Leahy | Toyota | 4 | -36 L | 0 | 29.582 | 0 |
Full results from the eNASCAR iRacing All-Star Race were as follows:
Fin. |
St. |
No. |
Name |
Manufacturer |
Laps |
Interval |
Led |
Best |
Pts |
1 | 4 | 46 | Jimmy Mullis | Toyota | 60 | 14 | 29.442 | 0 | |
2 | 5 | 3 | Corey Vincent | Chevrolet | 60 | -0.261 | 3 | 29.482 | 0 |
3 | 15 | 9 | Michael Guest | Ford | 60 | -0.420 | 0 | 29.312 | 0 |
4 | 1 | 10 | Graham A. Bowlin | Ford | 60 | -0.634 | 20 | 29.469 | 0 |
5 | 16 | 77 | Bob Bryant | Chevrolet | 60 | -0.972 | 9 | 29.620 | 0 |
6 | 2 | 25 | Nick Ottinger | Chevrolet | 60 | -3.894 | 0 | 29.580 | 0 |
7 | 3 | 97 | Logan Clampitt | Chevrolet | 60 | -6.422 | 0 | 29.592 | 0 |
8 | 18 | 75 | Matt Bussa | Ford | 60 | -7.094 | 0 | 29.633 | 0 |
9 | 8 | 51 | Ray Alfalla | Toyota | 60 | -10.999 | 0 | 29.544 | 0 |
10 | 17 | 83 | Bobby Zalenski | Chevrolet | 60 | -14.622 | 0 | 29.585 | 0 |
11 | 21 | 32 | Keegan Leahy | Toyota | 55 | -5 L | 0 | 29.466 | 0 |
12 | 6 | 90 | Zack Novak | Toyota | 55 | -5 L | 0 | 29.514 | 0 |
13 | 11 | 80 | Brandon Hayse Kettelle | Chevrolet | 55 | -5 L | 11 | 29.550 | 0 |
14 | 10 | 8 | Michael Conti | Chevrolet | 54 | -6 L | 0 | 29.621 | 0 |
15 | 9 | 55 | Vicente Salas | Ford | 50 | -10 L | 0 | 29.558 | 0 |
16 | 20 | 1 | Ashton Crowder | Toyota | 50 | -10 L | 0 | 29.669 | 0 |
17 | 7 | 38 | Casey Kirwan | Ford | 50 | -10 L | 3 | 29.608 | 0 |
18 | 19 | 23 | Mitchell deJong | Toyota | 44 | -16 L | 0 | 29.637 | 0 |
19 | 14 | 5 | Kollin Keister | Ford | 32 | -28 L | 0 | 29.619 | 0 |
20 | 12 | 4 | Ryan Michael Luza | Ford | 28 | -32 L | 0 | 29.715 | 0 |
21 | 13 | 36 | Chris Shearburn | Chevrolet | 26 | -34 L | 0 | 29.626 | 0 |
The eNASCAR Coca-Cola iRacing Series season resumes next week at Watkins Glen International, the second to last race of the season before the playoffs begin. As always, coverage begins with iRacing Countdown to Green at 8:30PM ET, with the racing action picking up at 9PM ET on eNASCAR.com/live and iRacing’s social media channels. For more information on iRacing and for special offers, visit www.iRacing.com.
Images via Justin Melillo