Tune in Thursdays at 8PM ET on iRacing.com/live to catch all the action.
Stay tuned for more information on the 2025-26 Series Standings.
| POS | DRIVER | POINTS | WINS | POLES | TOP 5 | TOP 10 | AVG START | AVG FIN | LAPS LEAD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michele Costantini | 140 | 1 | 1 | 2 | 3 | 7 | 8 | 15 |
| 2 | Philip Kraus | 139 | 1 | 0 | 3 | 3 | 10 | 10 | 73 |
| 3 | Michael Romanidis | 138 | 0 | 1 | 2 | 3 | 15 | 8 | 17 |
| 4 | Luke McKeown | 134 | 1 | 1 | 2 | 3 | 9 | 9 | 34 |
| 5 | Alexander L Russell | 115 | 0 | 1 | 2 | 2 | 16 | 13 | 95 |
| 6 | Florian A Lebigre | 107 | 0 | 0 | 2 | 2 | 12 | 10 | 0 |
| 7 | Nicolas Mateo | 107 | 0 | 0 | 2 | 3 | 16 | 10 | 1 |
| 8 | Edoardo Leo | 99 | 1 | 0 | 1 | 2 | 14 | 16 | 13 |
| 9 | Gustavo Ariel | 98 | 0 | 0 | 0 | 2 | 20 | 11 | 0 |
| 10 | Alxander Spetz | 95 | 0 | 1 | 0 | 3 | 11 | 13 | 3 |
| 11 | Robert Maleczka III | 94 | 0 | 0 | 2 | 2 | 18 | 13 | 5 |
| 12 | David Toth | 90 | 0 | 0 | 0 | 1 | 17 | 11 | 0 |
| 13 | Jaden Munoz | 87 | 1 | 0 | 1 | 1 | 10 | 17 | 40 |
| 14 | Peter Berryman | 84 | 0 | 0 | 1 | 2 | 15 | 13 | 0 |
| 15 | Jacob Oster | 81 | 0 | 0 | 0 | 2 | 18 | 14 | 12 |
| 16 | Alessandro Bico | 80 | 0 | 0 | 1 | 1 | 15 | 15 | 2 |
| 17 | Diogo C. Pinto | 80 | 0 | 0 | 1 | 1 | 14 | 16 | 0 |
| 18 | Cooper Webster | 78 | 0 | 0 | 1 | 2 | 12 | 11 | 0 |
| 19 | Adam Blocker | 73 | 0 | 0 | 1 | 2 | 22 | 19 | 0 |
| 20 | Elliott Vayron | 70 | 0 | 0 | 0 | 2 | 12 | 19 | 2 |
| 21 | Sota Muto | 69 | 0 | 0 | 1 | 1 | 14 | 19 | 0 |
| 22 | Pablo Espes | 66 | 0 | 0 | 0 | 1 | 21 | 17 | 0 |
| 23 | Ricardo Rico R. | 62 | 0 | 0 | 0 | 2 | 17 | 20 | 1 |
| 24 | Alexander van de Sandt | 61 | 0 | 0 | 0 | 1 | 20 | 18 | 2 |
| 25 | Sam Kuitert | 54 | 0 | 0 | 0 | 1 | 22 | 20 | 2 |
| 26 | Esteban Rodriguez | 52 | 0 | 0 | 0 | 0 | 23 | 19 | 0 |
| 27 | Matteo Kuenzer | 52 | 0 | 0 | 0 | 0 | 17 | 21 | 0 |
| 28 | Tamas Simon | 49 | 0 | 0 | 0 | 0 | 20 | 20 | 0 |
| 29 | Josh Thompson | 48 | 0 | 0 | 0 | 0 | 15 | 21 | 0 |
| 30 | Vasilios Beletsiotis | 46 | 0 | 0 | 0 | 0 | 19 | 21 | 0 |
| 31 | Dan Amor | 45 | 0 | 0 | 0 | 1 | 6 | 23 | 0 |
| 32 | Quami Scott | 43 | 0 | 0 | 0 | 1 | 25 | 23 | 0 |
| 33 | Balint Palla | 25 | 0 | 0 | 0 | 0 | 22 | 24 | 0 |
Scoring in the INDYCAR Thrustmaster iRacing Pro Series is pretty straightforward. All Oval and Road race will use INDYCAR Points for finishing position.
Double Feature Round – Each race will pay points in the same structure.
| Race Finish | Points Earned |
| 1st | 50 |
| 2nd | 40 |
| 3rd | 35 |
| 4th | 32 |
| 5th | 30 |
| 6th | 28 |
| 7th | 26 |
| 8th | 24 |
| 9th | 22 |
| 10th | 20 |
| 11th | 19 |
| 12th | 18 |
| 13th | 17 |
| 14th | 16 |
| 15th | 15 |
| 16th | 14 |
| 17th | 13 |
| 18th | 12 |
| 19th | 11 |
| 20th | 10 |
| 21st | 9 |
| 22nd | 8 |
| 23rd | 7 |
| 24th | 6 |
| 25th | 5 |
| 26th | 5 |
| 27th | 5 |
| 28th | 5 |
| 29th | 5 |
| 30th | 5 |
| 31st | 5 |
| 32nd | 5 |
| 33rd | 5 |
| Pole Award | 1 Point |
| Lead 1 Lap | 1 Point |
| Most Laps Led | 2 Points |