The 2024 Season has concluded. Stay Tuned for more information.
POS | DRIVER | POINTS | WINS | POLES | TOP 5 | TOP 10 | AVG START | AVG FIN | LAPS LEAD |
---|---|---|---|---|---|---|---|---|---|
1 | Diogo C. Pinto | 302 | 1 | 0 | 4 | 8 | 9 | 6 | 36 |
2 | Philip Kraus | 286 | 2 | 1 | 4 | 7 | 15 | 9 | 102 |
3 | Edoardo Leo | 252 | 2 | 2 | 3 | 5 | 10 | 12 | 69 |
4 | Robert Maleczka III | 246 | 2 | 2 | 3 | 5 | 15 | 12 | 76 |
5 | Luke McKeown | 237 | 1 | 0 | 4 | 6 | 7 | 12 | 102 |
6 | Florian A Lebigre | 237 | 0 | 0 | 4 | 7 | 9 | 10 | 1 |
7 | Gustavo Ariel | 231 | 0 | 0 | 4 | 6 | 12 | 10 | 4 |
8 | Michele Costantini | 214 | 1 | 1 | 2 | 6 | 9 | 14 | 134 |
9 | Sam Kuitert | 204 | 0 | 0 | 2 | 6 | 14 | 12 | 0 |
10 | Michael Romanidis | 194 | 0 | 1 | 2 | 4 | 9 | 11 | 56 |
11 | David Toth | 186 | 0 | 0 | 2 | 4 | 15 | 14 | 1 |
12 | Elliott Vayron | 181 | 0 | 0 | 1 | 5 | 13 | 15 | 0 |
13 | Cooper Webster | 180 | 1 | 1 | 3 | 3 | 13 | 11 | 36 |
14 | Jordan Caruso | 178 | 0 | 1 | 2 | 3 | 9 | 15 | 10 |
15 | Peter Berryman | 164 | 0 | 0 | 1 | 5 | 8 | 12 | 12 |
16 | Ricardo Rico R. | 163 | 0 | 0 | 1 | 3 | 13 | 16 | 0 |
17 | Joshua Chin | 152 | 0 | 0 | 2 | 2 | 20 | 15 | 28 |
18 | Tamas Simon | 141 | 0 | 0 | 0 | 1 | 18 | 16 | 2 |
19 | Jacob Oster | 140 | 0 | 0 | 1 | 2 | 19 | 17 | 0 |
20 | Sota Muto | 136 | 0 | 0 | 0 | 2 | 20 | 16 | 6 |
21 | Jaden Munoz | 135 | 0 | 0 | 0 | 2 | 18 | 17 | 1 |
22 | Xavi Ros | 129 | 0 | 0 | 1 | 1 | 17 | 18 | 0 |
23 | Dan Amor | 129 | 0 | 0 | 1 | 1 | 15 | 19 | 35 |
24 | Adam Crane | 106 | 0 | 0 | 0 | 1 | 25 | 19 | 4 |
25 | Jason Brophy | 102 | 0 | 0 | 1 | 1 | 20 | 22 | 31 |
26 | José I. Soria | 101 | 0 | 1 | 1 | 1 | 19 | 20 | 2 |
27 | Brendan Lichtenberg | 99 | 0 | 0 | 0 | 0 | 26 | 21 | 1 |
28 | Jeff Drake | 96 | 0 | 0 | 0 | 2 | 23 | 22 | 0 |
29 | Michael Janney | 81 | 0 | 0 | 0 | 0 | 13 | 21 | 0 |
30 | Jussi Kataja | 66 | 0 | 0 | 0 | 0 | 25 | 24 | 0 |
31 | Brandon Traino | 46 | 0 | 0 | 1 | 1 | 13 | 20 | 2 |
32 | Luis Núñez | 35 | 0 | 0 | 0 | 0 | 22 | 23 | 0 |
33 | Kevin Birrell | 23 | 0 | 0 | 0 | 0 | 27 | 25 | 0 |
Scoring in the INDYCAR Buttkicker iRacing Pro Series is pretty straightforward. All Oval and Road race will use INDYCAR Points for finishing position.
Double Feature Round – Each race will pay points in the same structure.
Race Finish | Points Earned |
1st | 50 |
2nd | 40 |
3rd | 35 |
4th | 32 |
5th | 30 |
6th | 28 |
7th | 26 |
8th | 24 |
9th | 22 |
10th | 20 |
11th | 19 |
12th | 18 |
13th | 17 |
14th | 16 |
15th | 15 |
16th | 14 |
17th | 13 |
18th | 12 |
19th | 11 |
20th | 10 |
21st | 9 |
22nd | 8 |
23rd | 7 |
24th | 6 |
25th | 5 |
26th | 5 |
27th | 5 |
28th | 5 |
29th | 5 |
30th | 5 |
31st | 5 |
32nd | 5 |
33rd | 5 |
Pole Award | 1 Point |
Lead 1 Lap | 1 Point |
Most Laps Led | 2 Points |