The 2024 Season has concluded. Stay tuned for more information.
POS | DRIVER | POINTS | WINS | POLES | TOP 5 | TOP 10 | AVG START | AVG FIN | LAPS LEAD |
---|---|---|---|---|---|---|---|---|---|
1 | Luke McKeown | 131 | 2 | 3 | 6 | 7 | 4 | 4 | 27 |
2 | Alejandro Sánchez | 112 | 2 | 1 | 6 | 6 | 4 | 7 | 49 |
3 | Aaron Vazquezz | 98 | 0 | 2 | 6 | 6 | 6 | 6 | 5 |
4 | Graham Carroll | 83 | 0 | 0 | 1 | 7 | 8 | 6 | 0 |
5 | Hugh Barter | 74 | 0 | 0 | 4 | 6 | 10 | 11 | 2 |
6 | Martin Kadlečík | 67 | 1 | 0 | 4 | 4 | 5 | 12 | 10 |
7 | Gordon Mutch | 51 | 1 | 0 | 2 | 4 | 9 | 14 | 4 |
8 | Nicolás Rubilar | 43 | 0 | 0 | 1 | 4 | 10 | 13 | 0 |
9 | Alejandro Sendra | 41 | 0 | 0 | 0 | 4 | 16 | 12 | 0 |
10 | Elvis Rankin | 38 | 0 | 0 | 2 | 4 | 13 | 9 | 0 |
11 | Jackson Rezende | 36 | 0 | 0 | 1 | 3 | 14 | 14 | 0 |
12 | Felipe Pujol Dantas | 25 | 0 | 0 | 0 | 2 | 18 | 14 | 0 |
13 | Michael Janney | 24 | 0 | 0 | 2 | 2 | 10 | 17 | 0 |
14 | Damon Woods | 24 | 0 | 0 | 0 | 2 | 12 | 14 | 0 |
15 | Jaidyn J Ladic | 20 | 0 | 0 | 0 | 2 | 18 | 16 | 0 |
16 | Victor Miranda | 19 | 0 | 0 | 1 | 2 | 16 | 17 | 0 |
17 | Moritz Löhner | 19 | 0 | 0 | 0 | 2 | 13 | 12 | 0 |
18 | Leo Ovtcharov | 18 | 0 | 0 | 0 | 3 | 13 | 19 | 0 |
19 | Felipe Juliato | 17 | 0 | 0 | 1 | 1 | 22 | 17 | 0 |
20 | Ralph Benitez | 17 | 0 | 0 | 0 | 2 | 14 | 18 | 0 |
21 | Felipe Cabrera Loyola | 16 | 0 | 1 | 0 | 1 | 14 | 14 | 2 |
22 | Kazuki Fujita | 11 | 0 | 0 | 0 | 1 | 21 | 19 | 0 |
23 | Hayata Asaga | 8 | 0 | 0 | 0 | 0 | 21 | 17 | 0 |
24 | Calieb Hydes | 7 | 0 | 0 | 0 | 1 | 20 | 18 | 0 |
25 | Elliott Vayron | 5 | 0 | 0 | 0 | 0 | 9 | 18 | 0 |
26 | Benjamin Roberts | 5 | 0 | 0 | 0 | 0 | 21 | 19 | 0 |
27 | Marcello Rivera | 2 | 0 | 0 | 0 | 0 | 25 | 17 | 0 |
28 | Alex Dunne | 0 | 2 | 1 | 3 | 4 | 4 | 3 | 3 |
29 | Kody Deith | 0 | 0 | 0 | 0 | 0 | 19 | 22 | 0 |
30 | Shoma Shintani | -13 | 0 | 0 | 0 | 0 | 23 | 18 | 0 |
Scoring in the FIA F4 Esports Global Championship is pretty straightforward. The top 15 race finishers earn points. The closer you are to the win, the more points you’re awarded.
Race Finish | Points Earned |
1st | 25 |
2nd | 20 |
3rd | 16 |
4th | 14 |
5th | 12 |
6th | 10 |
7th | 9 |
8th | 8 |
9th | 7 |
10th | 6 |
11th | 5 |
12th | 4 |
13th | 3 |
14th | 2 |
15th | 1 |