Femi Olatunbosun Wins eNASCAR Coca-Cola iRacing Series Opener at Daytona
February 16th, 2022 by Chris Leone
Images via Justin Melillo
In his first race driving for Clint Bowyer Racing, Femi Olatunbosun survived not only numerous cautions, but also an intense green-white-checkered charge to the finish, to earn his first career eNASCAR Coca-Cola iRacing Series victory from Daytona International Speedway on Tuesday night. As long as he can remain in the top 20 in series points through the regular season, the win all but guarantees the Revere, Massachusetts native a spot in the 2022 series playoffs.
Elliott Sadler Esports’ Garrett Manes was second and Stewart-Haas eSports’ Steven Wilson was third, with Olatunbosun just .009 and .011 seconds ahead of them at the line, respectively. After Manes tried to isolate the leading duo from the pack and make it a drag race to the line, Wilson pushed Olatunbosun just enough before taking his own stab at the checkered flag to help counter Manes’ momentum on what would have been the winning move.
Unlike recent previous years, including last year’s caution-free running, the herd was much thinner at the finish thanks to a number of incidents that took out everyone from series debutants to past champions and playoff drivers. With the NASCAR Cup Series Next Gen car making its superspeedway debut in the series, even the 40 best virtual stock car racers in the world faced an adjustment period, and the cautions started flying as soon as six laps into the 80-lap race.
After a number of yellows piled on as the race continued, the biggest one came with just a handful of laps remaining. Malik Ray, well-known for being one of the top superspeedway drivers in the series, took a push from Charlotte Phoenix driver Kollin Keister that went awry, spinning him from the bottom lane into the front of the field and collecting many of the top remaining racers. That set up the first of three possible overtime finishes, and with drivers taking the white flag, it was a mad—yet clean—dash to the finish from there.
eNASCAR Coca-Cola iRacing Series results from Daytona International Speedway were as follows:
Fin. |
St. |
No. |
Name |
Manufacturer |
Laps |
Interval |
Led |
Best |
Pts |
1 | 11 | 79 | Femi Olatunbosun | Ford | 84 | 15 | 46.212 | 40 | |
2 | 17 | 31 | Garrett Manes | Chevrolet | 84 | -0.009 | 0 | 46.194 | 35 |
3 | 20 | 10 | Steven Wilson | Ford | 84 | -0.011 | 0 | 46.191 | 34 |
4 | 2 | 8 | Michael Conti | Chevrolet | 84 | -0.115 | 18 | 46.473 | 33 |
5 | 25 | 46 | Jimmy Mullis | Chevrolet | 84 | -0.207 | 0 | 45.845 | 32 |
6 | 13 | 15 | Blake Reynolds | Ford | 84 | -0.219 | 2 | 45.993 | 31 |
7 | 9 | 41 | Dylan Duval | Ford | 84 | -0.253 | 0 | 45.891 | 30 |
8 | 12 | 43 | Kollin Keister | Toyota | 84 | -0.692 | 18 | 46.160 | 29 |
9 | 3 | 45 | Keegan Leahy | Toyota | 84 | -0.757 | 0 | 46.214 | 28 |
10 | 31 | 33 | Taylor Hurst | Chevrolet | 84 | -0.883 | 0 | 46.254 | 27 |
11 | 5 | 18 | Bobby Zalenski | Toyota | 84 | -0.995 | 0 | 46.260 | 26 |
12 | 6 | 23 | Mitchell deJong | Toyota | 84 | -2.358 | 0 | 46.347 | 25 |
13 | 40 | 6 | Parker Retzlaff | Ford | 84 | -2.532 | 0 | 46.175 | 24 |
14 | 14 | 95 | Casey Kirwan | Chevrolet | 84 | -2.548 | 0 | 46.328 | 23 |
15 | 26 | 2 | Liam Brotherton | Chevrolet | 84 | -3.036 | 0 | 46.339 | 22 |
16 | 38 | 14 | Nickolas Shelton | Ford | 84 | -3.112 | 0 | 46.225 | 21 |
17 | 23 | 40 | Dylan Ault | Chevrolet | 84 | -3.224 | 0 | 46.392 | 20 |
18 | 34 | 4 | Ryan Luza | Chevrolet | 84 | -6.516 | 0 | 46.151 | 19 |
19 | 28 | 16 | Blade Whitt | Ford | 84 | -6.616 | 0 | 46.226 | 18 |
20 | 7 | 75 | Matt Bussa | Ford | 84 | -11.498 | 0 | 46.192 | 17 |
21 | 32 | 55 | Allen Boes | Toyota | 84 | -12.257 | 0 | 46.027 | 16 |
22 | 10 | 24 | Cody Byus | Ford | 84 | -13.361 | 0 | 45.910 | 15 |
23 | 39 | 51 | Ray Alfalla | Toyota | 84 | -13.877 | 0 | 45.961 | 14 |
24 | 35 | 21 | Garrett Lowe | Ford | 84 | -17.817 | 2 | 45.831 | 13 |
25 | 8 | 48 | Graham A. Bowlin | Toyota | 84 | -19.816 | 0 | 46.231 | 12 |
26 | 19 | 7 | Malik Ray | Ford | 84 | -22.186 | 6 | 46.322 | 11 |
27 | 1 | 25 | Nick Ottinger | Chevrolet | 84 | -25.948 | 23 | 46.213 | 10 |
28 | 36 | 19 | Vicente Salas | Toyota | 83 | -1 L | 0 | 46.091 | 9 |
29 | 22 | 54 | Kyle Peddle | Toyota | 82 | -2 L | 0 | 46.662 | 8 |
30 | 21 | 9 | Michael Guest | Ford | 81 | -3 L | 0 | 46.191 | 7 |
31 | 29 | 36 | Brian Mercurio | Chevrolet | 78 | -6 L | 0 | 46.349 | 6 |
32 | 27 | 12 | Derek Justis | Ford | 78 | -6 L | 0 | 46.310 | 5 |
33 | 30 | 3 | Corey Vincent | Chevrolet | 76 | -8 L | 0 | 46.247 | 4 |
34 | 37 | 17 | Kaden Honeycutt | Ford | 66 | -18 L | 0 | 46.143 | 3 |
35 | 4 | 97 | Logan Clampitt | Chevrolet | 56 | -28 L | 0 | 46.582 | 2 |
36 | 16 | 69 | Collin Bowden | Chevrolet | 15 | -69 L | 0 | 46.831 | 1 |
37 | 15 | 42 | Darik Bourdeau | Chevrolet | 12 | -72 L | 0 | 46.846 | 1 |
38 | 33 | 5 | Zack Novak | Chevrolet | 11 | -73 L | 0 | 45.932 | 1 |
39 | 18 | 20 | Donovan Strauss | Toyota | 10 | -74 L | 0 | 46.807 | 1 |
40 | 24 | 88 | Briar LaPradd | Chevrolet | 6 | -78 L | 0 | 46.717 | 1 |
eNASCAR Coca-Cola iRacing Series points after one round are as follows:
- Femi Olatunbosun, 40
- Garrett Manes, 35
- Steven Wilson, 34
- Michael Conti, 33
- Jimmy Mullis, 32
- Blake Reynolds, 31
- Dylan Duval, 30
- Kollin Keister, 29
- Keegan Leahy, 28
- Taylor Hurst, 27
The eNASCAR Coca-Cola iRacing Series season continues in two weeks’ time, as drivers head west to Las Vegas Motor Speedway, where XSET’s Ryan Luza is the defending winner. Broadcast coverage begins on Tuesday, March 1 at 8:30PM ET with Countdown to Green before a 9PM ET green flag, and can be seen at enascar.com/live.
For more information on the eNASCAR Coca-Cola iRacing Series, visit www.enascar.com or www.iracing.com/enascar. For more information on iRacing and for special offers, visit www.iracing.com.