The eNASCAR International iRacing Series returns with a five-race schedule, including a virtual race livestreamed at the ADAC SimRacing Expo in Nuremberg, Germany on December 6. D-BOX Technologies and Digital Motorsports continue as series partners with drivers across the NASCAR Whelen Euro Series, NASCAR Mexico Series, NASCAR Pinty’s Series and NASCAR Driver for Diversity Driver Development program all scheduled to compete.
Date | Track |
November 15. 2022 | Las Vegas Motor Speedway |
November 22, 2022 | Canadian Tire Motorsports Park |
December 4, 2022 | Daytona International Speedway (9 a.m. ET) |
December 13, 2022 | Circuit Zolder |
December 20, 2022 | Darlington Raceway |
After a spring season that saw NASCAR Euro Series driver Alon Day atop the point standings, the D-BOX eNASCAR International iRacing Series presented by Digital Motorsports will feature several new tracks in a five-race stand to close out the 2022 season. Drivers will visit virtual tracks in the United States, Canada and Belgium, beginning at Las Vegas Motor Speedway on Tuesday, November 15. Competition will take place through iRacing.com, the official simulation partner of NASCAR, which provides one of the top online racing simulation portals and features officially-sanctioned, laser-scanned replicas of race tracks around the world.
For more information on NASCAR’s global racing series, visit www.nascar.com/roots
Number | Driver Name | Region | Country | Manufacturer |
---|---|---|---|---|
46 | Miguel Gomes | Europe | Portugal | Chevy |
148 | Gordon Barnes | Europe | United Kingdom | Chevy |
18 | Aaron Cosío | Mexico | Mexico | Ford |
88 | Rubén García Jr | Mexico | Mexico | Toyota |
1 | Andres Pérez de Lara | Mexico | Mexico | Ford |
14 | Alex de Alba | Mexico | Mexico | Ford |
7 | JP (Jean-Philippe) Bergeron | Canada | Canada | Ford |
39 | Víctor Barrales | Mexico | Mexico | Ford |
51 | Jake Cosío | Mexico | Mexico | Ford |
19 | Diego Ortiz | Mexico | Mexico | Toyota |
17 | Marcelo Garcia | Mexico | Mexico | N/A |
5 | Jaiden Reyna | D4D | United States | Chevy |
20 | Treyten Lapcevich | Canada | Canada | Chevy |
13 | Rajah Caruth | D4D | United States/St Vincent and the Grenadines | Chevy |
21 | Justin Campbell | D4D | United States | Chevy |
22 | Kyle Steckley | Canada | Canada | Chevy |
8 | Giorgio Maggi | Europe | Switzerland | Ford |
54 | Alberto Naska | Europe | Italy | Chevy |
80 | Massimiliano Lanza | Europe | Italy | Chevy |
10 | Ulysse Delsaux | Europe | France | Chevy |
37 | Max Gutiérrez | Mexico | Mexico | Chevy |
3 | Frederic Gabillon | Europe | France | Ford |
75 | Giancarlo Vecchi | Mexico | Mexico | Ford |
64 | Rodrigo de Colombres | Mexico | Mexico | Toyota |
49 | Romain Iannetta | Europe | France | Chevy |
40 | Néo Lambert | Europe | France | Ford |
33 | Paul Jouffreau | Europe | France | Ford |
24 | Luli Del Castello | Europe | Italy | Chevy |
56 | Gil Linster | Europe | Luxembourg | Chevy |
23 | Ryan Vargas | NXS | United States | N/A |
Think you have what it takes to compete in the upper echelon of simracing? Looking for your chance to win $100,000? Want to represent some of the biggest names in esports and motorsports? Well that road starts here.