eNASCAR College iRacing Series Race Preview: iFOLIO 75 at Watkins Glen
April 26th, 2022 by Chris Leone
The eNASCAR College iRacing Series wraps up its spring semester on Wednesday night with a visit to Watkins Glen International for the iFOLIO 75. The action kicks off at 8PM ET, with live streaming coverage as drivers battle in NASCAR Camping World Truck Series trucks for their share of $50,000 in scholarship money at eNASCAR.com/live.
After winning in Daytona and Charlotte, respectively, Embry-Riddle Aeronautical University’s Colton Salek and Rutgers’ Daniel Buttafuoco will each look to take their second wins in the unique, college-focused division. Front-runners from those two events joining them on the grid include Daytona runner-up Shawn Jencsik (University of Rhode Island), Charlotte runner-up Oumar Diallo (University of Wisconsin-Milwaukee), and a majority of the top 10 finishers from each of the first two races. Buttafuoco remains the only driver to post two top fives, finishing third at Daytona before scoring his Charlotte victory.
eNASCAR Coca-Cola iRacing Series veterans continue to make up a part of the entry list, with Steven Wilson (University of Iowa), Logan Clampitt (Saddleback CC), and Ryan Doucette (University of Southern Maine) joined this week by Garrett Lowe (UNC-Charlotte). Wilson and Clampitt posted the top two times in this month’s Time Attack, with Lowe fourth. Many of the other racers on the grid are currently active in the eNASCAR iRacing Road to Pro Series, where they regularly compete in the same NASCAR Camping World Truck Series vehicles that they’ll be using on Wednesday night.
Wednesday’s iFOLIO 75 represents the last opportunity for top collegiate iRacers to score an eNASCAR College iRacing Series victory until the fall semester. Details on this fall’s events, including a full schedule of both Time Attack qualifiers and race dates, will be released in the coming months.
The full eNASCAR College iRacing Series entry list for the iFOLIO 75 at Watkins Glen, sorted by car number, is as follows:
No. |
Name |
School |
Time |
00 | Blake Bottoms | Stanly Community College | 72.8852 |
1 | Reece Baham | Auburn University | 73.3694 |
2 | Will Weiser | University of Akron | 73.6883 |
3 | John Hall | Massachusetts Maritime Academy | 72.766 |
4 | Christopher Shella | Vanderbilt University | 72.8788 |
5 | Matt Kemp | Siena Heights University | 73.2386 |
7 | Anthony Keyes | University of Toronto Scarborough | 73.6497 |
9 | Colton Salek | Embry Riddle Aeronautical University | 73.4735 |
10 | Coleson Phelps | Iowa State University | 73.4863 |
11 | Travis Barnes | Washington State University | 73.1842 |
12 | Ryan Gavel | Dean College | 72.9349 |
13 | Daniel Buttafuoco | Rutgers University | 72.6484 |
14 | Connor Okrzesik | University of Colorado Boulder | 73.2404 |
15 | Derrick Jennings | Grand Canyon University | 73.541 |
16 | Chris A Fritz | University of Delaware | 73.4741 |
22 | Alex Kolonics | SUNY Rockland Community College | 72.7997 |
23 | Oumar Diallo | University of Wisconsin – Milwaukee | 72.5207 |
24 | Jon Schwartz | University of Pittsburgh | 73.6182 |
29 | Shawn Jencsik | University of Rhode Island | 73.3853 |
30 | Yuanxi Lin | Union College | 73.4324 |
33 | Brett Suggs | High Point University | 73.1783 |
41 | Trent Curtis | University at Buffalo | 73.4754 |
44 | Henry Morse | University of California, Berkeley | 73.319 |
49 | Garrett Lowe | University of North Carolina at Charlotte | 72.5578 |
51 | Ricky Springer | University of Northwestern Ohio | 73.291 |
52 | Jack Coyne | Rensselaer Polytechnic Institute | 72.6525 |
53 | Brandon McKissic | Florida Atlantic University | 73.1569 |
61 | Athena Leclerc | St. Clair College | 73.2829 |
66 | Thomas Twomey | University of Virginia | 72.8167 |
71 | Nick Robinson | East Carolina University | 72.9814 |
72 | Thomas Clawson | Temple College | 73.4443 |
77 | Ryan Doucette | University of Southern Maine | 73.1157 |
79 | Austin Farr | University of Tennessee | 73.1319 |
80 | Kristina Ryan | Ohio University Lancaster | 72.7988 |
83 | Daniel R Carter | SUNY Polytechnic Institute | 73.0143 |
85 | Trey Normile | Northern Arizona University | 73.748 |
92 | Liam D Sheen | University of Wisconsin – Stevens Point | 72.9057 |
95 | Jake Cummings | Wingate University | 73.4455 |
97 | Logan Clampitt | Saddleback Community College | 72.5176 |
100 | Steven Wilson | University of Iowa | 72.5063 |
The eNASCAR College iRacing Series powered by NACE Starleague is supported by SCW, Coca-Cola, Playseat, and Logitech G. For more information on the series and how to qualify, visit www.cslesports.com/enascar. For more information on iRacing and for special offers, visit www.iRacing.com.