deJong, Rogers Team Up to Dominate BMW SIM GT Cup at Silverstone
March 21st, 2021 by Chris Leone
Luck finally went the way of Mitchell deJong and Joshua Rogers in the top split of Sunday’s BMW SIM GT Cup round at Silverstone Circuit, as the duo led nearly every lap of the 63-lap race to take their first checkered flag of the year in the series. Rogers qualified on pole and dominated the early stretch, while deJong stepped in for the second half of the race and held off the second place team of race starter Maximilian Benecke and closer Enzo Bonito, winners two weeks ago at Suzuka, by 3.401 seconds. Chris Lulham and Daniel Juncadella completed the podium.
With the highest strength of field yet in a BMW SIM GT Cup top split in 2021, well exceeding 7400, the racing was intense among a lineup of capable drivers. 24 of the 36 starters qualified within a second of one another to set the grid, while 23 made it to the finish on the lead lap, and another six only finished one lap down. However, in spite of Benecke and Bonito pressuring Rogers and deJong for the race lead, only Mikkel Gade and Matti Sipila registered a lap led apiece during the pit cycle to break up the winning duo’s perfect race.
Max Verstappen’s continued bid to win a BMW SIM GT Cup race suffered an early blow after damage in contact with Ayhancan Guven on Lap 6; he would fall outside of the top 10 as a result. Teammate Gianni Vecchio would take over at the halfway point and never leave the top 10 after the pit cycle, helping the duo recover to finish eighth.
Top split results from Sunday’s BMW SIM GT Cup round at Silverstone were as follows:
Fin. |
St. |
No. |
Team |
Laps |
Interval |
Led |
Best |
1 | 1 | 8 | VRS Coanda Simsport $8 | 63 | 61 | 1:54.263 | |
2 | 2 | 1 | Team Redline Red | 63 | -3.401 | 0 | 1:54.301 |
3 | 5 | 6 | Team Redline Purple | 63 | -7.329 | 0 | 1:54.566 |
4 | 3 | 88 | VRS Coanda Simsport $88 | 63 | -13.348 | 0 | 1:54.457 |
5 | 7 | 71 | Team Redline Blue | 63 | -22.713 | 0 | 1:54.721 |
6 | 14 | 89 | BS COMPETITION BLUE | 63 | -29.269 | 0 | 1:54.583 |
7 | 11 | 474 | MSi eSports 120 | 63 | -30.039 | 0 | 1:54.725 |
8 | 4 | 33 | Team Redline Orange | 63 | -33.604 | 0 | 1:54.921 |
9 | 17 | 99 | Apex Racing Team $99 | 63 | -34.085 | 0 | 1:54.689 |
10 | 12 | 90 | BS COMPETITION RED | 63 | -36.320 | 1 | 1:54.697 |
11 | 8 | 81 | VRS Coanda Simsport $81 | 63 | -37.887 | 0 | 1:54.891 |
12 | 9 | 777 | KOVA $777 | 63 | -41.329 | 0 | 1:54.675 |
13 | 6 | 18 | VRS Coanda Simsport $18 | 63 | -42.595 | 0 | 1:54.893 |
14 | 24 | 48 | VRS Coanda Simsport $48 | 63 | -46.656 | 0 | 1:54.735 |
15 | 13 | 2 | R8G Esports #8 | 63 | -51.851 | 0 | 1:54.843 |
16 | 18 | 4 | Team Fordzilla Kiwi | 63 | -55.446 | 0 | 1:55.149 |
17 | 10 | 707 | KOVA $707 | 63 | -1:05.665 | 1 | 1:54.585 |
18 | 20 | 3 | URANO eSports HUAWEI | 63 | -1:11.216 | 0 | 1:55.170 |
19 | 19 | 5 | URANO eSports HP | 63 | -1:26.955 | 0 | 1:55.022 |
20 | 21 | 217 | Triple A Esports $217 | 63 | -1:37.570 | 0 | 1:55.071 |
21 | 27 | 27 | Lotema Racing Team | 63 | -1:42.440 | 0 | 1:54.947 |
22 | 33 | 78 | Ronin SimSport | 63 | -2:25.278 | 0 | 1:55.641 |
23 | 31 | 219 | Triple A Esports $219 | 63 | -2:32.008 | 0 | 1:55.224 |
24 | 15 | 450 | Biela Racing Team EURONICS | 62 | -1 L | 0 | 1:54.843 |
25 | 30 | 227 | Lotema Racing Carbon | 62 | -1 L | 0 | 1:55.378 |
26 | 25 | 9 | Triple A Esports $220 | 62 | -1 L | 0 | 1:55.103 |
27 | 34 | 10 | AXA SimSport $138 | 62 | -1 L | 0 | 1:55.477 |
28 | 36 | 77 | Volante Racing | 62 | -1 L | 0 | 1:55.800 |
29 | 29 | 23 | Team Anatolia GTE | 62 | -1 L | 0 | 1:55.392 |
30 | 16 | 1 | R8G Junior | 58 | -5 L | 0 | 1:54.711 |
31 | 32 | 11 | 5Star Motorsport Blue | 48 | -15 L | 0 | 1:55.525 |
32 | 22 | 178 | Maniti Racing | 44 | -19 L | 0 | 1:54.904 |
33 | 28 | 218 | Triple A Esports $218 | 0 | -63 L | 0 | |
34 | 23 | 37 | Sportteam Competicion | 0 | -63 L | 0 | |
35 | 35 | 86 | Aquiver Motorsports Huutokaupat.com | 0 | -63 L | 0 | |
36 | 26 | 7 | URANO eSports HEINEKINGMEDIA | 0 | -63 L | 0 |
The BMW SIM GT Cup will feature 10 races over the course of 2021, split into two seasons. The first five-race season will feature the BMW M8 GTE, while the second will shift to the new BMW M4 GT3 that made its iRacing debut in December. Each race features a mandatory driver changeover and a $4,200 prize pool split among the top three finishers in the top split, with the winning duo taking home $2,400. The remaining rounds of 2021 Season 1 are as follows:
- May 2: Road Atlanta
- May 16: Nurburgring GP-Strecke
For more information on BMW Motorsport, including BMW Motorsport Sim Racing, visit www.bmw-motorsport.com. For more information on iRacing and for special offers, visit www.iracing.com.