Defending Champ Job Back on Top of Porsche TAG Heuer Esports Supercup at Barcelona
January 18th, 2021 by Chris Leone
2020 Porsche TAG Heuer Esports Supercup champion Sebastian Job returned to his winning ways in Saturday’s visit to Circuit de Barcelona-Catalunya, taking his first checkered flag of the season after an underwhelming opener just a week earlier at Interlagos. The Red Bull Racing Esports driver recovered from 16th place in qualifying to finish eighth in the 15-minute sprint race, and took advantage of the eight-car invert before the feature to jump to the lead and hold the point for all 18 laps of the 30-minute main event.
Fellow former series champion Joshua Rogers of Coanda Simsport was second, qualifying first and leading the entire sprint race before climbing from eighth in the feature, while fellow Coanda driver Charlie Collins was the top rookie finisher in third. Rogers’ qualifying and sprint race performances allowed him to score the most points of any driver in the series with 80, putting his chase for a second series title back on track after suffering his own struggles in the Brazilian opener.
Unfortunately, a second straight victory for Rahal Letterman Lanigan Esports in their debut season in the series wasn’t meant to be. Both Interlagos winner Kevin Ellis Jr. and teammate Zac Campbell, last week’s top rookie finisher in fourth, were forced to retire in the early stages of the main event.
The Porsche All-Star Race also returned on Saturday with more than a dozen influencers joined by Porsche Motorsports works drivers Richard Lietz and Matt Campbell. In the end, it was Gabriela “QuickGabi” Jilkova taking the feature race over Campbell, who won the sprint round, and Dan Suzuki in third place.
Results from the Porsche TAG Heuer Esports Supercup feature at Circuit de Barcelona-Catalunya were as follows:
Fin. |
St. |
No. |
Driver |
Laps |
Interval |
Led |
Best |
Pts. |
1 | 1 | 1 | Sebastian Job | 18 | 0.000 | 18 | 1:48.063 | 63 |
2 | 8 | 92 | Joshua K Rogers | 18 | -2.556 | 0 | 1:47.961 | 80 |
3 | 5 | 93 | Charlie Collins | 18 | -3.414 | 0 | 1:48.257 | 62 |
4 | 6 | 57 | Dayne Warren | 18 | -3.734 | 0 | 1:48.215 | 63 |
5 | 7 | 24 | Mitchell deJong | 18 | -7.218 | 0 | 1:48.499 | 56 |
6 | 4 | 18 | Sindre Setsaas | 18 | -8.991 | 0 | 1:48.579 | 47 |
7 | 14 | 47 | Alejandro Sánchez | 18 | -9.266 | 0 | 1:48.035 | 35 |
8 | 13 | 107 | Tuomas Tähtelä | 18 | -9.410 | 0 | 1:48.121 | 34 |
9 | 16 | 27 | Patrik Holzmann | 18 | -9.549 | 0 | 1:48.192 | 29 |
10 | 10 | 11 | Maximilian Benecke | 18 | -10.606 | 0 | 1:48.377 | 33 |
11 | 9 | 77 | Jeremy Bouteloup | 18 | -10.962 | 0 | 1:48.184 | 32 |
12 | 11 | 31 | David Williams | 18 | -11.248 | 0 | 1:48.386 | 28 |
13 | 17 | 8 | Graham Carroll | 18 | -12.012 | 0 | 1:48.117 | 20 |
14 | 3 | 16 | Mack Bakkum | 18 | -15.463 | 0 | 1:48.040 | 29 |
15 | 21 | 729 | Maxim Ramsteijn | 18 | -15.607 | 0 | 1:48.460 | 12 |
16 | 26 | 312 | Daniel Lafuente | 18 | -19.905 | 0 | 1:48.115 | 10 |
17 | 24 | 43 | Brian Lockwood | 18 | -20.141 | 0 | 1:48.403 | 9 |
18 | 29 | 110 | Christopher Dambietz | 18 | -21.836 | 0 | 1:48.109 | 8 |
19 | 23 | 121 | Diogo C. Pinto | 18 | -22.422 | 0 | 1:47.995 | 7 |
20 | 39 | 911 | Ayhancan Guven | 18 | -22.567 | 0 | 1:48.342 | 6 |
21 | 20 | 58 | Tommy Østgaard | 18 | -23.030 | 0 | 1:48.079 | 6 |
22 | 25 | 211 | Thibault Cazaubon | 18 | -23.422 | 0 | 1:48.288 | 4 |
23 | 32 | 69 | Moreno Sirica | 18 | -24.711 | 0 | 1:48.511 | 3 |
24 | 22 | 12 | Alexander Thiebe | 18 | -25.720 | 0 | 1:48.501 | 2 |
25 | 18 | 7 | Jeff Giassi | 18 | -27.783 | 0 | 1:48.577 | 4 |
26 | 15 | 10 | Jack Sedgwick | 18 | -29.433 | 0 | 1:48.978 | 6 |
27 | 28 | 119 | Pekka Tuomainen | 18 | -29.495 | 0 | 1:48.551 | 0 |
28 | 36 | 99 | Mikkel Gade | 18 | -30.489 | 0 | 1:48.174 | 0 |
29 | 2 | 5 | Martin Krönke | 18 | -32.007 | 0 | 1:48.669 | 16 |
30 | 19 | 4 | Salva Talens | 18 | -32.390 | 0 | 1:48.066 | 2 |
31 | 27 | 42 | Matti Kaidesoja | 18 | -39.758 | 0 | 1:48.954 | 0 |
32 | 35 | 15 | Zac Campbell | 3 | -15 L | 0 | 0 | |
33 | 30 | 33 | Ricardo Castro Ledo | 2 | -16 L | 0 | 0 | |
34 | 31 | 13 | Alexander Wolters | 2 | -16 L | 0 | 0 | |
35 | 34 | 51 | Josh Thompson | 1 | -17 L | 0 | 0 | |
36 | 12 | 30 | Kevin Ellis Jr | 1 | -17 L | 0 | 9 | |
37 | 38 | 28 | Carlos Fenollosa | 1 | -17 L | 0 | 0 | |
38 | 37 | 90 | Yohann Harth | 1 | -17 L | 0 | 0 | |
39 | 33 | 49 | Jamie Fluke | 1 | -17 L | 0 | 0 | |
40 | 40 | 50 | Ricardo Rico | 0 | -18 L | 0 | 0 |
The Porsche TAG Heuer Esports Supercup season resumes on January 30 with a visit to Autodromo Internazionale Enzo e Dino Ferrari, better known as Imola. For more information on Porsche Motorsport, visit www.porsche.com/motorsport. For more information on iRacing and for special offers, visit www.iracing.com.