Dale Earnhardt Jr. and Kyle Busch win Can-Am Duels at Daytona
February 19th, 2016 by Dave Moulthrop
The Duels may have once been called the best races of Speedweeks but that may have all changed with only one driver able to advance out of each of the 150 mile races.
NASCAR’s new charter has shortened the field from 43 to 40 for all races and with 36 of those teams locked into every race it leaves only four spots open. Of those four spots two are guaranteed to start the Daytona 500 on qualifying speed leaving only one additional spot open in each race.
In the first Duel, rookie Chase Elliott lead from the pole before being passed by teammate, Earnhardt, on lap three. Dale would lead for the next 37 laps before pitting and giving the lead to Kasey Kahne. Kahne lead for only two before being passed by last Saturdays Sprint Unlimited winner Denny Hamlin. With five laps remaining Earnhardt retook the lead from Hamlin to win his second straight and fifth overall.
The race saw only saw one caution for 4 laps due to a spin by Cole Whitt
The second Duel was dominated by the Joe Gibbs Racing entries. Matt Kenseth lead from the start and turned the lead to Aric Almirola on laps 24 during the pit sequence . Teammate Kyle Busch lead, the remaining 35 laps with Kenseth in tow for most of those laps. The race finished under caution with the cars of Kurt Busch, Jimmie Johnson, Martin Truex Jr, Matt Kenseth, Danica Patrick, and AJ Allmindinger all getting involved in a last lap turn one incident.
Daytona 500 Starting Order:
1. (24) Chase Elliott, Chevrolet, 196.314 mph.
2. (20) Matt Kenseth, Toyota, 196.036.
3. (88) Dale Earnhardt Jr., Chevrolet, 195.682.
4. (18) Kyle Busch, Toyota, 195.207.
5. (22) Joey Logano, Ford, 194.46.
6. (1) Jamie McMurray, Chevrolet, 193.399.
7. (21) Ryan Blaney, Ford, 194.746.
8. (41) Kurt Busch, Chevrolet, 194.51.
9. (4) Kevin Harvick, Chevrolet.
10. (19) Carl Edwards, Toyota, 194.662.
11. (11) Denny Hamlin, Toyota, 194.523.
12. (95) Ty Dillon, Chevrolet, 193.936.
13. (5) Kasey Kahne, Chevrolet, 194.104.
14. (42) Kyle Larson, Chevrolet, 192.938.
15. (16) Greg Biffle, Ford, 193.665.
16. (10) Danica Patrick, Chevrolet, 192.291.
17. (34) Chris Buescher, Ford, 192.365.
18. (14) Brian Vickers, Chevrolet.
19. (17) Ricky Stenhouse Jr., Ford, 195.118.
20. (93) Matt DiBenedetto, Toyota, 192.686.
21. (3) Austin Dillon, Chevrolet, 194.675.
22. (46) Michael Annett, Chevrolet, 191.302.
23. (6) Trevor Bayne, Ford, 191.436.
24. (38) Landon Cassill, Ford, 191.192.
25. (2) Brad Keselowski, Ford, 193.878.
26. (48) Jimmie Johnson, Chevrolet, 194.839.
27. (7) Regan Smith, Chevrolet, 192.542.
28. (78) Martin Truex Jr., Toyota.
29. (23) David Ragan, Toyota, 189.068.
30. (47) AJ Allmendinger, Chevrolet, 191.583.
31. (15) Clint Bowyer, Chevrolet, 191.249.
32. (13) Casey Mears, Chevrolet, 194.25.
33. (32) Bobby Labonte, Ford, 191.808.
34. (43) Aric Almirola, Ford, 193.753.
35. (44) Brian Scott, Ford, 193.332.
36. (83) Michael Waltrip, Toyota, 192.406.
37. (27) Paul Menard, Chevrolet, 193.936.
38. (31) Ryan Newman, Chevrolet, 194.099.
39. (59) Michael McDowell, Chevrolet, 192.604.
40. (26) Robert Richardson Jr., Toyota, 190.496.
Failed to Qualify
41. (35) David Gilliland, Ford, 189.35.
42. (30) Josh Wise, Chevrolet, 187.282.
43. (40) Reed Sorenson, Chevrolet, 181.163.
44. (98) Cole Whitt, Toyota, 190.375.