DSC_9516 - Copy

 

Daytona Speedweeks are going just fine for second generation driver Chase Elliott. He started of the week by winning his first Sprint Cup Coors Light Pole Position for The Daytona 500 and book ended the week on the eve of the 500 by winning the 35Th Annual  Xfinity Series, Powershares QQQ 300 on Saturday.

The race which has been plagued with some major crashes in the past went without any major incidents. Of the 40 starters 34 were running at the finish with three experiencing mechanical problems. NASCAR Modified standout Ryan Preece and 8 time ARCA Daytona winner Bobby Gerhart tangled on lap 6 bringing out the races first caution. The second of 4 cautions came out on lap 14 for a multi car incident on the backstretch with all six cars involved able to continue. Martin Roy brought out third caution on lap 22 when he hit the wall in turn one. The event ran green for the next 78 laps before taking the final caution when Ray Black Jr’s. car stalled on the backstretch.

The race had 19 lead changes among 9 drivers with Chase Elliott taking the point after the final caution on lap 107 and holding of Joey Logano, who finished second for the third time during Speedweeks. Other drivers leading the 120 lap event were Logano, Kasey Kahne, Elliott Sadler, Austin Dillion, Brendan Gaughan, Aric Almirola, Ty Dillion, and Joe Nemecheck.

The win was the fifth for Elliott who also became Daytona’s youngest winner in the Xfinity Series, His margin over Joey Logano at the finish was 0.043 seconds at an average speed of 161.179 mph in a race was seconds shy of two hours.

That was a heck of a battle, man,” said Elliott, who survived early contact during a six-car incident on Lap 13 and rallied to win his first XFINITY race at Daytona and the fifth of his career. “I had such a great car, and we just found ourselves in the right place at the right time.

Results with Laps lead and laps completed:

1. (19) Chase Elliott, Chevrolet, 120 laps, 0 points.

2. (8) Joey Logano, Ford, 120, 0.

3. (15) Kasey Kahne, Chevrolet, 120, 0.

4. (10) Elliott Sadler, Chevrolet, 120, 38.

5. (4) Austin Dillon, Chevrolet, 120, 0.

6. (12) Darrell Wallace Jr., Ford, 120, 35.

7. (7) Brandon Jones, Chevrolet, 120, 34.

8. (2) Daniel Suarez, Toyota, 120, 33.

9. (9) Blake Koch, Chevrolet, 120, 32.

10. (6) Brendan Gaughan, Chevrolet, 120, 32.

11. (24) Aric Almirola, Ford, 120, 0.

12. (16) Justin Allgaier, Chevrolet, 120, 29.

13. (1) Ty Dillon, Chevrolet, 120, 29.

14. (18) Dakoda Armstrong, Toyota, 120, 27.

15. (37) Jeremy Clements, Chevrolet, 119, 26.

16. (11) Ryan Reed, Ford, 119, 25.

17. (14) John Wes Townley, Chevrolet, 119, 0.

18. (23) David Starr, Toyota, 119, 23.

19. (28) Joe Nemechek, Toyota, 119, 0.

20. (25) Ryan Sieg, Chevrolet, 119, 21.

21. (20) Matt Tifft, Toyota, 119, 0.

22. (36) Ross Chastain, Chevrolet, 118, 19.

23. (3) Bobby Labonte, Toyota, 118, 0.

24. (38) B.J. McLeod, Ford, 118, 17.

25. (21) Jeb Burton, Ford, 118, 16.

26. (29) Anthony Kumpen, Chevrolet, 118, 15.

27. (13) Brennan Poole, Chevrolet, 117, 14.

28. (35) Chris Cockrum, Chevrolet, 117, 13.

29. (30) Scott Lagasse Jr., Chevrolet, 117, 12.

30. (33) Eric McClure, Chevrolet, 117, 11.

31. (5) Erik Jones, Toyota, 115, 10.

32. (39) Joey Gase, Chevrolet, 114, 9.

33. (32) Ray Black Jr., Chevrolet, 114, 8.

34. (17) Kyle Larson, Chevrolet, 111, 0.

35. (22) Benny Gordon, Toyota, transmission, 103, 6.

36. (26) Morgan Shepherd, Chevrolet, rear gear, 59, 5.

37. (40) Jeff Green, Chevrolet, transmission, 50, 4.

38. (34) Martin Roy, Chevrolet, accident, 22, 3.

39. (27) Bobby Gerhart, Chevrolet, accident, 6, 2.

40. (31) Ryan Preece, Chevrolet, accident, 5, 1.

Share Button


Interested in special offers, free giveaways, and news?

Stay In Touch

Ad