Buttafuoco Scores Second Straight eNASCAR College iRacing Series Victory in iFOLIO 75 at Watkins Glen
April 28th, 2022 by Chris Leone
Lightning struck twice for Daniel Buttafuoco on Wednesday night in eNASCAR College iRacing Series action, as the Rutgers University student scored his second win in the three-race spring semester with a checkered flag in the iFOLIO 75 from Watkins Glen. Coming from seventh on the starting grid, Buttafuoco took the lead for good with 13 laps remaining in the 30-lap race, holding off Thomas Twomey to make it two in a row after his win at Charlotte last month.
This win, however, came on the boldest of strategy calls. While most of the field pit around halfway, Buttafuoco elected to stay out the entire race, relying on fuel saving through the second half of the action to bring it home. What had been a lead of more than five seconds eroded to just over one at the checkered flag, and Buttafuoco coasted over the finish line on fumes.
A trio of eNASCAR Coca-Cola iRacing Series standouts completed the top five, as Logan Clampitt, Steven Wilson, and Garrett Lowe came home third through fifth; Wilson started from the pole and led the first 14 laps of the race, while Lowe led one of his own during the pit cycle. Had the race been a lap longer and Buttafuoco run out of gas, either Clampitt or Wilson might have been able to challenge Twomey for the win.
An impressive 33 of the race’s 39 starters would finish the race on the lead lap, while three others would come home just one lap down. Unfortunately, Daytona winner Colton Salek was among the three DNFs, joining Liam Sheen and Connor Okrzesik among those who wouldn’t make it to the end of the race.
eNASCAR College iRacing Series iFOLIO 75 results from Watkins Glen International were as follows:
Fin. |
St. |
No. |
Name |
Manufacturer |
Laps |
Interval |
Led |
Best |
1 | 7 | 13 | Daniel Buttafuoco | Chevrolet | 30 | 13 | 1:12.774 | |
2 | 8 | 66 | Thomas Twomey | Chevrolet | 30 | -1.098 | 0 | 1:13.354 |
3 | 5 | 97 | Logan Clampitt | Chevrolet | 30 | -1.673 | 0 | 1:13.918 |
4 | 1 | 10 | Steven Wilson | Ford | 30 | -3.075 | 14 | 1:12.194 |
5 | 2 | 49 | Garrett Lowe | Ford | 30 | -8.529 | 1 | 1:12.383 |
6 | 3 | 23 | Oumar Diallo | Chevrolet | 30 | -12.951 | 0 | 1:12.684 |
7 | 6 | 77 | Ryan Doucette | Ford | 30 | -16.312 | 0 | 1:12.925 |
8 | 4 | 52 | Jack Coyne | Chevrolet | 30 | -21.379 | 2 | 1:12.974 |
9 | 19 | 30 | Yuanxi Lin | Ford | 30 | -24.774 | 0 | 1:13.662 |
10 | 11 | 22 | Alex Kolonics | Ford | 30 | -28.932 | 0 | 1:13.004 |
11 | 10 | 3 | John Hall3 | Ford | 30 | -30.580 | 0 | 1:12.938 |
12 | 13 | 80 | Kristina Ryan | Chevrolet | 30 | -30.787 | 0 | 1:12.992 |
13 | 37 | 24 | Jon Schwartz | Chevrolet | 30 | -37.533 | 0 | 1:14.154 |
14 | 17 | 79 | Austin Farr | Toyota | 30 | -41.955 | 0 | 1:13.269 |
15 | 20 | 0 | Blake Bottoms | Chevrolet | 30 | -45.912 | 0 | 1:13.107 |
16 | 22 | 71 | Nick Robinson | Chevrolet | 30 | -47.675 | 0 | 1:12.948 |
17 | 24 | 5 | Matt Kemp | Chevrolet | 30 | -49.991 | 0 | 1:14.034 |
18 | 16 | 51 | Ricky Springer | Toyota | 30 | -51.407 | 0 | 1:13.247 |
19 | 29 | 70 | Coleson Phelps | Toyota | 30 | -55.819 | 0 | 1:13.472 |
20 | 12 | 4 | Christopher Shella | Toyota | 30 | -56.032 | 0 | 1:13.968 |
21 | 25 | 53 | Brandon McKissic | Chevrolet | 30 | -56.362 | 0 | 1:13.586 |
22 | 30 | 1 | Reece Baham | Chevrolet | 30 | -56.617 | 0 | 1:14.319 |
23 | 35 | 16 | Chris A Fritz | Chevrolet | 30 | -57.606 | 0 | 1:13.492 |
24 | 26 | 12 | Ryan Gavel | Chevrolet | 30 | -57.859 | 0 | 1:12.884 |
25 | 34 | 41 | Trent Curtis | Chevrolet | 30 | -1:03.018 | 0 | 1:13.862 |
26 | 32 | 2 | Will Weiser | Ford | 30 | -1:04.305 | 0 | 1:13.285 |
27 | 31 | 44 | Henry Morse | Ford | 30 | -1:04.868 | 0 | 1:13.304 |
28 | 14 | 33 | Brett Suggs | Chevrolet | 30 | -1:04.980 | 0 | 1:13.807 |
29 | 18 | 29 | Shawn Jencsik | Toyota | 30 | -1:06.930 | 0 | 1:13.492 |
30 | 21 | 85 | Trey Normile | Toyota | 30 | -1:07.884 | 0 | 1:13.705 |
31 | 33 | 7 | Anthony Keyes | Chevrolet | 30 | -1:08.814 | 0 | 1:13.483 |
32 | 38 | 72 | Thomas Clawson | Chevrolet | 30 | -1:09.972 | 0 | 1:13.755 |
33 | 27 | 95 | Jake Cummings | Ford | 30 | -1:14.986 | 0 | 1:14.076 |
34 | 28 | 11 | Travis Barnes3 | Chevrolet | 29 | -1 L | 0 | 1:13.480 |
35 | 39 | 61 | Athena Leclerc | Toyota | 29 | -1 L | 0 | 1:14.394 |
36 | 36 | 15 | Derrick Jennings | Chevrolet | 29 | -1 L | 0 | 1:14.624 |
37 | 23 | 9 | Colton Salek | Chevrolet | 15 | -15 L | 0 | 1:14.406 |
38 | 9 | 92 | Liam D Sheen | Chevrolet | 13 | -17 L | 0 | 1:13.119 |
39 | 15 | 14 | Connor Okrzesik | Toyota | 0 | -30 L | 0 |
The eNASCAR College iRacing Series powered by NACE Starleague is supported by SCW, Coca-Cola, Playseat, and Logitech G. For more information on the series and how to qualify, visit www.cslesports.com/enascar. For more information on iRacing and for special offers, visit www.iRacing.com.