Bobby Zalenski plays strategy card to win inaugural eNASCAR Chicago Street Course race
June 28th, 2023 by Justin Melillo
The eNASCAR Coca-Cola iRacing Series rolled into Chicago on Tuesday night for the first-ever points paying race at the new Chicago Street Course. A winner at the other road course earlier in the season, it was Bobby Zalenski making it a perfect score on the 2023 calendar as he won his third race of the season, but it wasn’t your usual Bobby Z eNASCAR road course whooping. The Joe Gibbs Racing driver was challenged by the likes of both Steven Wilson from Stewart-Haas Racing and rookie Parker White from Tony Kanaan Esports, and for a time, it looked as though the latter was in store for his first career win.
Wilson grabbed the pole position, starting alongside White with Zalenski starting in third. All eyes were on the first corner, a left hander at 90 degrees, as 40 NASCAR Next Gen machines barreled into the heavy braking zone. Zalenski made a dive that initially worked out, but White made a crossover that put him up front as they exited Turn 2 and started to head down Lake Shore Drive. The rest of the field also managed to survive, for the most part, as all 40 drivers made it around during the initial lap with only minor scrapes and bruises.
White, Zalenski and Wilson, however, were gone. They pulled away from the rest of the field, planning out their strategy in the 40-lap event. There would have to be one pit stop for fuel anywhere from Lap 10 to Lap 30. Many drivers in the middle of the pack got it out of the way earlier to try and undercut, opting for cleaner track to gain more time.
The leaders waited for as long as they could, with Wilson striking first at the end of Lap 26. The call worked out to where he was able to close back in and had the warmest tires, but he still had to settle for third.
At the end of Lap 29, White decided to roll down pit road and top off. Zalenski kept going, hoping an overcut and a little less fuel on his stop would pan out. There was a little traffic in play for White as he re-entered the course ahead of Wilson. The chase was on to beat Zalenski out of the pits to maintain the lead.
However, with approximately a full second saved on pit road between entrance, box time and exit, Zalenski managed to re-enter ahead of White and Wilson with the lead. The ability to stay out an extra lap combined with a little less fuel intake enabled the switch.
But even with a little less virtual fuel mixed with clean air for the first time for Zalenski, the battle was not over. He still needed to make sure his smaller fuel amount would make it while trying to keep two fast drivers in his rear-view. White kept the pressure on, knowing the win could lead to a playoff berth in his first season, but he had to settle for second. Zalenski’s fuel lasted just past the second turn before the engine cut off following the checkers.
eNASCAR Coca-Cola iRacing Series results from Chicago Street Course were as follows:
Fin. |
St. |
No. |
Name |
Team |
Laps |
Interval |
Led |
Best |
Pts |
1 | 3 | 18 | Bobby Zalenski | Joe Gibbs Racing | 40 | 0.000 | 11 | 1:25.278 | 40 |
2 | 2 | 11 | Parker White | Tony Kanaan Esports | 40 | -0.539 | 29 | 1:25.284 | 35 |
3 | 1 | 10 | Steven Wilson | Stewart-Haas Racing | 40 | -0.897 | 0 | 1:25.197 | 34 |
4 | 6 | 33 | Tucker Minter | Team Dillon eSports | 40 | -11.973 | 0 | 1:25.519 | 33 |
5 | 7 | 95 | Casey Kirwan | XSET | 40 | -13.092 | 0 | 1:25.565 | 32 |
6 | 4 | 25 | Nick Ottinger | William Byron eSports | 40 | -14.763 | 0 | 1:25.576 | 31 |
7 | 5 | 15 | Garrett Lowe | Jim Beaver eSports | 40 | -15.882 | 0 | 1:25.587 | 30 |
8 | 11 | 3 | Jordy Lopez | Team Dillon eSports | 40 | -27.036 | 0 | 1:25.816 | 29 |
9 | 10 | 8 | Michael Conti | JR Motorsports | 40 | -29.947 | 0 | 1:25.768 | 28 |
10 | 14 | 48 | Graham A. Bowlin | Charlotte Phoenix | 40 | -30.180 | 0 | 1:25.761 | 27 |
11 | 8 | 41 | Dylan Duval | Stewart-Haas Racing | 40 | -30.957 | 0 | 1:25.700 | 26 |
12 | 16 | 40 | Dylan Ault | LETARTE eSports | 40 | -31.371 | 0 | 1:25.442 | 25 |
13 | 9 | 97 | Matt Bussa | William Byron eSports | 40 | -33.115 | 0 | 1:25.727 | 24 |
14 | 18 | 12 | Garrett Manes | fgrAccel | 40 | -33.797 | 0 | 1:25.607 | 23 |
15 | 33 | 55 | Vicente Salas | Williams eSports | 40 | -39.634 | 0 | 1:25.442 | 22 |
16 | 20 | 51 | Donovan Strauss | Williams eSports | 40 | -41.885 | 0 | 1:25.644 | 21 |
17 | 13 | 6 | Timmy Holmes | RFK Racing | 40 | -50.792 | 0 | 1:26.093 | 20 |
18 | 27 | 77 | Ryan Doucette | Pittsburgh Knights | 40 | -53.383 | 0 | 1:26.082 | 19 |
19 | 21 | 38 | Michael Cosey Jr | Front Row Motorsports | 40 | -54.451 | 0 | 1:26.027 | 18 |
20 | 23 | 75 | Zack Novak | Rise eSports | 40 | -55.671 | 0 | 1:26.134 | 17 |
21 | 22 | 88 | Kevin King | JR Motorsports | 40 | -1:00.935 | 0 | 1:26.124 | 16 |
22 | 15 | 17 | Kaden Honeycutt | RFK Racing | 40 | -1:02.644 | 0 | 1:26.086 | 15 |
23 | 38 | 2 | Corey Vincent | Pittsburgh Knights | 40 | -1:05.685 | 0 | 1:26.267 | 14 |
24 | 31 | 69 | Collin Bowden | eRacr | 40 | -1:06.795 | 0 | 1:26.387 | 13 |
25 | 35 | 23 | Keegan Leahy | 23XI | 40 | -1:13.392 | 0 | 1:26.282 | 12 |
26 | 12 | 46 | Jimmy Mullis | Rise eSports | 40 | -1:15.681 | 0 | 1:25.741 | 11 |
27 | 17 | 20 | Wyatt Tinsley | Kansas City Pioneers | 40 | -1:16.557 | 0 | 1:25.787 | 10 |
28 | 25 | 66 | Tyler Garey | Tony Kanaan Esports | 40 | -1:20.685 | 0 | 1:26.427 | 9 |
29 | 39 | 34 | Allen Boes | Front Row Motorsports | 39 | -1L | 0 | 1:26.574 | 8 |
30 | 19 | 42 | Kollin Keister | eRacr | 39 | -1L | 0 | 1:26.282 | 7 |
31 | 30 | 36 | Brandon McKissic | LETARTE eSports | 39 | -1L | 0 | 1:26.554 | 6 |
32 | 24 | 54 | Daniel Faulkingham | Joe Gibbs Racing | 39 | -1L | 0 | 1:26.572 | 5 |
33 | 36 | 45 | Michael Guest | 23XI | 34 | -6L | 0 | 1:26.634 | 4 |
34 | 40 | 43 | Femi Olatunbosun | Charlotte Phoenix | 30 | -10L | 0 | 1:26.811 | 3 |
35 | 26 | 27 | Cody Byus | Elliott Sadler eSports | 23 | DNF | 0 | 1:26.875 | 2 |
36 | 34 | 31 | Derek Justis | Kansas City Pioneers | 16 | -24L | 0 | 1:28.434 | 1 |
37 | 37 | 1 | Darik Bourdeau | Elliott Sadler eSports | 14 | DNF | 0 | 1:26.742 | 1 |
38 | 29 | 7 | Malik Ray | Jim Beaver eSports | 14 | DNF | 0 | 1:26.657 | 1 |
39 | 32 | 4 | Ryan Luza | XSET | 8 | DNF | 0 | 1:28.009 | 1 |
40 | 28 | 14 | Joey Brown | fgrAccel | 2 | DNF | 0 | ——— | 1 |
eNASCAR Coca-Cola iRacing Series points through 11 rounds are as follows:
- Michael Conti, 340, 2 wins
- Jordy Lopez Jr., 302, 1 win
- Nick Ottinger, 288
- Tucker Minter, 281 2 wins
- Graham Bowlin, 274
- Michael Cosey Jr., 274
- Casey Kirwan, 261, 2 wins
- Malik Ray, 250
- Parker White, 242
- Matt Bussa, 240
- Bobby Zalenski, 238, 3 wins
- Steven Wilson, 233, 1 win
- Garrett Manes, 231
Only three races remain in the 2023 eNASCAR Coca-Cola iRacing Series regular season. The playoff field is beginning to take shape, as the six winners on the season so far are all in good points standing. The battle for the final four spots on the Playoff grid is currently between seven drivers, with Jim Beaver eSports’ Malik Ray on the bubble and White, following his runner-up finish, now only eight points out.
The next eNASCAR Coca-Cola iRacing Series event will be at Nashville Superspeedway on July 11, and a new point-paying winner at the venue will be guaranteed. The 4-Time Champion Ray Alfalla won here last season in the inaugural race. Like Chicago, Nashville made its series debut by hosting the All-Star race in 2021, which was won by Rise eSports’ Jimmy Mullis.
Race coverage will start on Tuesday, July 11 at 9 p.m. ET at eNASCAR.com/live. The Countdown to Green, presented by Wendy’s, will kick things off at 8:30 p.m. ET.
For more information on the eNASCAR Coca-Cola iRacing Series, visit www.enascar.com or www.iracing.com/enascar. For more information on iRacing and for special offers, visit www.iracing.com.