Agustin Canapino Scores eNASCAR International iRacing Series Win at COTA
July 1st, 2021 by Chris Leone
Score one for Agustin Canapino in the three-race eNASCAR International iRacing Series after Wednesday’s race from Circuit of the Americas. The native of Argentina made his series debut, qualified on the pole, and in a similar performance to Simon Pilate’s dominance of Brands Hatch Circuit the week before, led almost every lap on the way to taking the checkered flag on one of NASCAR’s newest road courses.
Leonel Pernia was second to make it a 1-2 finish for Argentine drivers, while Mexico’s Victor Barrales Jr. completed the podium. Like Paul Jouffreau at Brands Hatch, Pernia was able to briefly inherit the lead during the pit cycle, but would give it right back to Canapino after making his own stop on Lap 15. Paul Jourdain would improve upon a sixth place finish in the opener to finish fourth, while Pilate would complete the top five to join Barrales as the only two drivers to finish fifth or better in both of the first two races.
Of the 19 drivers to start the race, 13 would complete all 25 laps, an increase of five drivers from last week. NASCAR PEAK Mexico Series driver Jake Cosio was the biggest position gainer of the race, climbing from 13th place to sixth over the course of the race. For the second week in a row, Justin Campbell would pace the NASCAR Drive for Diversity entrants and Treyten Lapcevich best the NASCAR Pinty’s Series drivers, running eighth and ninth respectively.
Full results from the eNASCAR International iRacing Series race at Circuit of the Americas were as follows:
Fin. |
St. |
No. |
Name |
Manufacturer |
Laps |
Interval |
Led |
Best |
Pts |
1 | 1 | 86 | Agustin Canapino | Chevrolet | 25 | 21 | 2:17.255 | 40 | |
2 | 2 | 75 | Leonel Pernia | Ford | 25 | -17.718 | 2 | 35 | |
3 | 8 | 39 | Victor Barrales | Ford | 25 | -47.052 | 0 | 34 | |
4 | 7 | 8 | Paul Jourdain | Toyota | 25 | -1:01.047 | 0 | 33 | |
5 | 4 | 66 | Simon Pilate | Chevrolet | 25 | -1:01.873 | 0 | 2:18.074 | 32 |
6 | 13 | 51 | Jake Cosio | Toyota | 25 | -1:05.998 | 0 | 31 | |
7 | 3 | 64 | Paul Jouffreau | Ford | 25 | -1:10.357 | 2 | 2:21.250 | 30 |
8 | 14 | 18 | Justin T Campbell | Chevrolet | 25 | -1:11.146 | 0 | 2:22.034 | 29 |
9 | 11 | 20 | Treyten Lapcevich | Chevrolet | 25 | -1:15.182 | 0 | 28 | |
10 | 6 | 88 | Ruben Garcia | Toyota | 25 | -1:15.680 | 0 | 27 | |
11 | 10 | 13 | Rajah Caruth | Chevrolet | 25 | -1:25.145 | 0 | 26 | |
12 | 9 | 14 | Giorgio Maggi | Ford | 25 | -1:34.076 | 0 | 2:23.413 | 25 |
13 | 15 | 2 | Abraham Calderon | Chevrolet | 25 | -1:41.476 | 0 | 24 | |
14 | 19 | 22 | Andres Perez de Lara | Ford | 24 | -1 L | 0 | 23 | |
15 | 18 | 10 | Regina Sirvent | Chevrolet | 22 | -3 L | 0 | 22 | |
16 | 12 | 12 | Nicholas Sanchez | Chevrolet | 17 | -8 L | 0 | 21 | |
17 | 5 | 89 | Davide Dallara | Chevrolet | 10 | -15 L | 0 | 2:21.075 | 20 |
18 | 16 | 19 | Jaiden Reyna | Chevrolet | 10 | -15 L | 0 | 19 | |
19 | 17 | 21 | Alex de Alba | Ford | 4 | -21 L | 0 | 2:26.789 | 18 |
The eNASCAR International iRacing Series season will conclude on the Daytona International Speedway Road Course on July 7. All races will stream live at 6PM ET on eNASCAR.com/live. For more information on iRacing and for special offers, visit www.iracing.com.