Steven Wilson Dominates eNASCAR College iRacing Series Coca-Cola 80 at Charlotte Roval
November 9th, 2022 by Chris Leone
Stop us if you’ve heard this one before: Steven Wilson took top honors in an eNASCAR College iRacing Series Powered by NACE Starleague event on Tuesday night, this time winning the Coca-Cola 80 from the Charlotte Motor Speedway Roval. Wilson qualified on the pole, posted the fastest lap of the race, and led all 35 laps of the caution-free event to go three for three on the fall semester while representing the University of Iowa.
It was just the latest big win in one of the biggest iRacing seasons ever for the Iowa native. Not only did Wilson qualify for the eNASCAR Coca-Cola iRacing Series playoffs by taking a series-high three regular season wins for Stewart-Haas eSports, he also qualified for the Championship 4 with a win at Homestead and got to race for the title from the NASCAR Hall of Fame in Charlotte. Wilson also appeared in the iRacing World of Outlaws ButtKicker Late Model Series as part of his prolific season.
Fittingly, it was an all-eNASCAR Coca-Cola iRacing Series top three in the Coca-Cola sponsored College Series race. Following Wilson across the line were Saddleback University’s Logan Clampitt, the 2021 eNASCAR runner-up who recently announced his retirement from the top series, and UNC-Charlotte’s Garrett Lowe, who joined Wilson in this year’s eNASCAR playoffs while representing the Wood Brothers. University of Connecticut driver Jose Solis Jr. earned his third straight top-10 finish, while Nate Stewart (Hopkinsville Community College), Anthony Burroughs (St. Charles Community College), and Jack Coyne (RPI) each took their second.
Results from the eNASCAR College iRacing Series Powered by NACE Starleague Coca-Cola 80 at the Charlotte Motor Speedway Roval were as follows:
Fin. |
St. |
No. |
Name |
Manufacturer |
Laps |
Interval |
Led |
Best |
1 | 1 | 10 | Steven Wilson | Ford | 35 | 35 | 1:20.498 | |
2 | 3 | 97 | Logan Clampitt | Chevrolet | 35 | -4.203 | 0 | 1:21.048 |
3 | 2 | 49 | Garrett Lowe | Ford | 35 | -4.884 | 0 | 1:20.922 |
4 | 5 | 4 | Nate S Stewart | Toyota | 35 | -16.753 | 0 | 1:21.503 |
5 | 4 | 7 | James Scioly | Chevrolet | 35 | -27.864 | 0 | 1:21.532 |
6 | 10 | 62 | Anthony Burroughs | Chevrolet | 35 | -28.932 | 0 | 1:21.317 |
7 | 8 | 22 | Alex Kolonics | Ford | 35 | -36.854 | 0 | 1:21.677 |
8 | 6 | 52 | Jack Coyne | Chevrolet | 35 | -38.239 | 0 | 1:21.307 |
9 | 9 | 75 | Jose Solis Jr | Ford | 35 | -38.453 | 0 | 1:21.973 |
10 | 13 | 76 | Mitchell Welker | Toyota | 35 | -42.524 | 0 | 1:21.937 |
11 | 15 | 19 | Elliot White | Toyota | 35 | -44.082 | 0 | 1:21.715 |
12 | 12 | 2 | Jordan Johnson5 | Toyota | 35 | -49.478 | 0 | 1:21.681 |
13 | 18 | 18 | Austin Edwards | Chevrolet | 35 | -52.832 | 0 | 1:22.237 |
14 | 14 | 3 | John Hall3 | Ford | 35 | -53.220 | 0 | 1:21.671 |
15 | 16 | 13 | Matthew L Morton | Chevrolet | 35 | -58.552 | 0 | 1:22.600 |
16 | 34 | 25 | Will Norton | Toyota | 35 | -59.473 | 0 | 1:21.502 |
17 | 26 | 80 | Kristina Ryan | Toyota | 35 | -1:01.524 | 0 | 1:22.593 |
18 | 19 | 37 | Daniel Silvestri | Ford | 35 | -1:06.321 | 0 | 1:22.147 |
19 | 21 | 17 | Sean Peleg | Chevrolet | 35 | -1:12.073 | 0 | 1:22.674 |
20 | 17 | 31 | Reece Baham | Ford | 35 | -1:21.409 | 0 | 1:22.733 |
21 | 35 | 95 | Jake Cummings | Ford | 35 | -1:24.066 | 0 | 1:22.878 |
22 | 24 | 33 | Brett Suggs | Ford | 34 | -1 L | 0 | 1:22.876 |
23 | 22 | 12 | Ryan Gavel | Ford | 34 | -1 L | 0 | 1:22.846 |
24 | 28 | 15 | Garrett Viton | Chevrolet | 34 | -1 L | 0 | 1:22.356 |
25 | 32 | 3 | Trey Mccrickard | Toyota | 34 | -1 L | 0 | 1:22.813 |
26 | 36 | 27 | Matthew Andreesen | Chevrolet | 34 | -1 L | 0 | 1:22.944 |
27 | 27 | 50 | Max Swarringin | Toyota | 34 | -1 L | 0 | 1:23.249 |
28 | 20 | 55 | Wyatt Harvey2 | Chevrolet | 34 | -1 L | 0 | 1:22.045 |
29 | 25 | 16 | Chris A Fritz | Chevrolet | 34 | -1 L | 0 | 1:23.163 |
30 | 31 | 9 | Jeremy O. Burns | Toyota | 34 | -1 L | 0 | 1:23.422 |
31 | 29 | 72 | Thomas Clawson | Chevrolet | 34 | -1 L | 0 | 1:23.283 |
32 | 30 | 29 | Douglas Newbigging2 | Chevrolet | 34 | -1 L | 0 | 1:23.327 |
33 | 7 | 36 | Noel Fougere | Toyota | 32 | -3 L | 0 | 1:21.583 |
34 | 23 | 96 | Edwin Onofre | Chevrolet | 32 | -3 L | 0 | 1:23.818 |
35 | 11 | 99 | Mario Merenda | Toyota | 22 | -13 L | 0 | 1:23.343 |
36 | 33 | 14 | Henry Morse | Ford | 1 | -34 L | 0 |
The eNASCAR College iRacing Series Powered by NACE Starleague fall semester concludes with a visit to Nashville Superspeedway, streaming live at eNASCAR.com/live on Tuesday, November 29 at 8PM ET. The Time Attack for eligible competitors will run from November 11-25.
The eNASCAR College iRacing Series Powered by NACE Starleague is supported by SCW, Coca-Cola, Logitech G, Playseat, and Xfinity. For more information on the series and how to compete, visit www.playflyesports.com/enascar. For more information on iRacing and for special offers, visit www.iracing.com.