Wilson, Ault Give Coke Series Drivers a 1-2 in eNASCAR College iRacing Series Logitech G 120 at Homestead
September 21st, 2022 by Chris Leone
Iowa University’s Steven Wilson and Sacramento State’s Dylan Ault are no stranger to top-level competition on iRacing on a Tuesday night, with both running in this year’s eNASCAR Coca-Cola iRacing Series. This week, though, they traded in their NASCAR Cup Series Next Gen machines for NASCAR Xfinity Series cars to take on the Logitech G 120, the first of four events in the fall semester of the eNASCAR College iRacing Series Powered by NACE Starleague—and when all was said and done, they came home first and second.
The eNASCAR College iRacing Series Powered by NACE Starleague is a showcase event for top college and university students, who will battle for a pool of $60,000 in scholarship money over the course of the semester. Drivers qualify for each of the four races individually through Time Attack results, turning their fastest lap times to prove they’re both the best at their school and fast enough to earn an invitation to compete on race day. Students from more than 150 universities tried to qualify for the opening event.
If Homestead was any indication, this semester’s class is one of the most talented on iRacing. Tuesday’s race went caution-free, with 29 of the 37 starters finishing on the lead lap and just one DNF. Jose Solis Jr., representing the University of Connecticut, would qualify on pole and lead the first 28 laps before losing the lead to Wilson, who patiently worked his way up from fifth on the grid. Wilson would build a one-second gap on Solis before most of the front runners chose to pit just after halfway.
UNC-Charlotte’s Tucker Minter, Ohio State’s Matthew L. Morton, and Rhode Island’s Shawn Jencsik would each spend some time in the lead as pit stops cycled through, before Ault and Wilson would end up in the top two spots on Lap 54. With a buffer to third place Tyler Garey of Palm Beach State, they’d go side-by-side for multiple laps, with Wilson peeking through on the inside but Ault managing to shut the door initially. Finally, on Lap 62, Wilson would make the pass in Turn 1, taking the lead for good and coming home with the largest scholarship prize of $3,500; behind him, the top 10 finishers would all claim a share of scholarship money, with Hopkinsville Community College’s Nate Stewart edging out Rockland Community College’s Alex Kolonics for the final top 10 spot.
eNASCAR College iRacing Series Powered by NACE Starleague results from the Logitech G 120 at Homestead-Miami Speedway were as follows:
Fin. |
St. |
No. |
Name |
Manufacturer |
Laps |
Interval |
Led |
Best |
Pts |
1 | 5 | 100 | Steven Wilson | Ford | 80 | 33 | 33.880 | ||
2 | 2 | 42 | Dylan Ault | Chevrolet | 80 | -1.604 | 8 | 33.934 | |
3 | 3 | 26 | Tyler Garey | Toyota | 80 | -1.683 | 0 | 33.961 | |
4 | 8 | 10 | Tucker Minter | Chevrolet | 80 | -2.113 | 1 | 33.978 | |
5 | 14 | 97 | Logan Clampitt | Chevrolet | 80 | -2.372 | 0 | 33.984 | |
6 | 4 | 13 | Daniel Buttafuoco | Chevrolet | 80 | -2.563 | 0 | 33.725 | |
7 | 6 | 62 | Anthony Burroughs | Chevrolet | 80 | -2.849 | 0 | 33.958 | |
8 | 1 | 75 | Jose Solis Jr | Ford | 80 | -4.915 | 28 | 33.991 | |
9 | 9 | 39 | Daniel Faulkingham | Chevrolet | 80 | -10.851 | 0 | 33.868 | |
10 | 24 | 4 | Nate S Stewart | Chevrolet | 80 | -12.301 | 0 | 33.936 | |
11 | 18 | 22 | Alex Kolonics | Ford | 80 | -12.556 | 0 | 34.103 | |
12 | 10 | 33 | Brett Suggs | Ford | 80 | -12.908 | 0 | 34.073 | |
13 | 7 | 7 | Matthew Zwack | Toyota | 80 | -12.932 | 0 | 34.012 | |
14 | 17 | 25 | Will Norton | Toyota | 80 | -14.093 | 0 | 34.064 | |
15 | 12 | 65 | Christian Gomez5 | Ford | 80 | -16.580 | 0 | 34.022 | |
16 | 11 | 97 | Daniel Silvestri | Ford | 80 | -17.633 | 0 | 34.008 | |
17 | 15 | 31 | Matthew L Morton | Chevrolet | 80 | -18.094 | 7 | 33.927 | |
18 | 25 | 3 | John Hall3 | Ford | 80 | -18.821 | 0 | 33.941 | |
19 | 22 | 70 | Coleson Phelps | Chevrolet | 80 | -19.106 | 0 | 33.968 | |
20 | 19 | 54 | Matt Spalding | Toyota | 80 | -19.182 | 0 | 33.927 | |
21 | 34 | 80 | Kristina Ryan | Toyota | 80 | -19.488 | 0 | 33.992 | |
22 | 23 | 69 | Drew Jewah | Chevrolet | 80 | -19.877 | 0 | 33.974 | |
23 | 35 | 11 | John Forbes3 | Chevrolet | 80 | -20.634 | 0 | 34.081 | |
24 | 20 | 18 | Anthony Chrobak | Ford | 80 | -21.632 | 0 | 33.973 | |
25 | 26 | 48 | A.J Green | Chevrolet | 80 | -22.682 | 0 | 33.940 | |
26 | 37 | 15 | Garrett Viton | Chevrolet | 80 | -24.298 | 0 | 34.105 | |
27 | 33 | 1 | Reece Baham | Ford | 80 | -24.889 | 0 | 34.045 | |
28 | 13 | 88 | Cody Reed | Toyota | 80 | -25.596 | 0 | 33.991 | |
29 | 27 | 85 | Trey Normile | Toyota | 80 | -28.329 | 0 | 33.936 | |
30 | 32 | 72 | Jeremy O. Burns | Toyota | 79 | -1 L | 0 | 34.196 | |
31 | 21 | 17 | Cei Bowen | Ford | 79 | -1 L | 0 | 33.984 | |
32 | 31 | 29 | Shawn Jencsik | Toyota | 79 | -1 L | 3 | 34.081 | |
33 | 29 | 55 | Rhett Nichols | Toyota | 79 | -1 L | 0 | 34.117 | |
34 | 36 | 2 | Zachary DeWael | Chevrolet | 79 | -1 L | 0 | 34.088 | |
35 | 30 | 98 | Mario Merenda | Toyota | 79 | -1 L | 0 | 33.964 | |
36 | 28 | 95 | Jake Cummings | Ford | 79 | -1 L | 0 | 34.178 | |
37 | 16 | 52 | Jack Coyne | Chevrolet | 21 | -59 L | 0 | 33.990 |
The eNASCAR College iRacing Series Powered by NACE Starleague continues with a visit to Auto Club Speedway, streaming live at eNASCAR.com/live on Tuesday, October 18 at 8PM ET. The Time Attack for eligible competitors will run from September 30-October 13. For more information on the series and how to compete, visit www.playflyesports.com/enascar. For more information on iRacing and for special offers, visit www.iracing.com.