Clampitt, Ottinger Go 1-2 for William Byron eSports in eNASCAR Clash at Daytona
February 2nd, 2021 by Chris Leone
.013 seconds was all that separated new William Byron eSports teammates Logan Clampitt and Nick Ottinger from one another in Monday night’s eNASCAR Coca-Cola iRacing Series Clash at Daytona International Speedway. The annual non-points exhibition and unofficial kickoff to the 2021 campaign went into overtime after a number of cautions, as drivers looked to dial in their new team pairings and veterans raced with the series’ 11 rookies for the first time.
Seven yellows for 21 laps slowed the pace, as many top drivers found themselves caught up in the characteristic multi-car incidents that can come to define superspeedway racing as everyone sought to find the limit for next week’s points-paying season opener. Just 24 of the race’s 39 starters completed every lap, with past series champions like Zack Novak and Ray Alfalla among those who finished well off the lead lap.
Keegan Leahy led the field to green for the final restart, but his race-high 23 laps led came to a quick end as Clampitt wasted no time taking the lead for the first time. In the end, the final two laps were the only ones he led, as he avoided the last-lap carnage that eventually sent Leahy spinning. In a photo finish, Clampitt gave the #97 Chevrolet its second win in this race in a row, following John Gorlinsky’s triumph in this race last year.
Williams Esports’ Jake Matheson was the highest-finishing rookie in third, while Mode Motorsports’ Jake Nichols and Richmond Raceway Esports’ Jimmy Mullis completed the top five. Spacestation Gaming and Elliott Sadler eSports scored top-10 finishes in their de facto eNASCAR debuts, as Malik Ray and Garrett Manes came home seventh and eighth, respectively.
Full results from the eNASCAR Coca-Cola iRacing Series Clash at Daytona International Speedway were as follows:
Fin. |
St. |
No. |
Name |
Manufacturer |
Laps |
Interval |
Led |
Best |
Pts |
1 | 5 | 97 | Logan Clampitt | Chevrolet | 63 | 0.000 | 2 | 44.654 | 0 |
2 | 1 | 25 | Nick Ottinger | Chevrolet | 63 | -0.013 | 12 | 44.692 | 0 |
3 | 14 | 52 | Jake Matheson | Ford | 63 | -0.057 | 0 | 44.462 | 0 |
4 | 10 | 24 | Jake Nichols | Ford | 63 | -0.083 | 0 | 44.586 | 0 |
5 | 31 | 46 | Jimmy Mullis | Toyota | 63 | -0.172 | 0 | 44.424 | 0 |
6 | 39 | 6 | Nathan Lyon | Ford | 63 | -0.238 | 0 | 44.385 | 0 |
7 | 17 | 11 | Malik Ray | Ford | 63 | -0.246 | 0 | 44.684 | 0 |
8 | 22 | 2 | Garrett Manes | Toyota | 63 | -0.693 | 0 | 44.683 | 0 |
9 | 32 | 29 | Zack Nichols | Ford | 63 | -0.702 | 0 | 44.485 | 0 |
10 | 30 | 75 | Matt Bussa | Ford | 63 | -0.979 | 0 | 44.439 | 0 |
11 | 2 | 37 | Derek Justis | Chevrolet | 63 | -1.573 | 0 | 44.527 | 0 |
12 | 21 | 33 | Taylor Hurst | Chevrolet | 63 | -1.646 | 0 | 44.740 | 0 |
13 | 3 | 32 | Keegan Leahy | Toyota | 63 | -1.777 | 23 | 44.706 | 0 |
14 | 18 | 66 | Blake Reynolds | Chevrolet | 63 | -3.583 | 0 | 44.435 | 0 |
15 | 15 | 79 | Ryan Doucette | Ford | 63 | -5.373 | 0 | 44.645 | 0 |
16 | 9 | 88 | Brad Davies | Chevrolet | 63 | -6.973 | 0 | 44.703 | 0 |
17 | 8 | 55 | Vicente Salas | Ford | 63 | -10.301 | 0 | 44.532 | 0 |
18 | 20 | 38 | Casey Kirwan | Ford | 63 | -11.340 | 0 | 44.518 | 0 |
19 | 24 | 23 | Mitchell deJong | Toyota | 63 | -11.393 | 0 | 44.684 | 0 |
20 | 4 | 8 | Michael Conti | Chevrolet | 63 | -11.396 | 2 | 44.724 | 0 |
21 | 6 | 10 | Graham A. Bowlin | Ford | 63 | -20.215 | 18 | 44.695 | 0 |
22 | 33 | 41 | Dylan Duval | Ford | 63 | -20.300 | 0 | 44.479 | 0 |
23 | 38 | 44 | Isaac Gann | Chevrolet | 63 | -20.966 | 0 | 44.400 | 0 |
24 | 28 | 67 | Allen Boes | Chevrolet | 63 | -32.961 | 0 | 44.685 | 0 |
25 | 23 | 83 | Bobby Zalenski | Chevrolet | 62 | -1 L | 0 | 44.682 | 0 |
26 | 13 | 16 | John Gorlinsky | Ford | 62 | -1 L | 0 | 44.443 | 0 |
27 | 19 | 14 | Blade Whitt | Ford | 51 | -12 L | 1 | 44.678 | 0 |
28 | 7 | 1 | Ashton Crowder | Toyota | 50 | -13 L | 3 | 44.531 | 0 |
29 | 37 | 15 | Caine Cook | Ford | 50 | -13 L | 0 | 44.410 | 0 |
30 | 12 | 77 | Bob Bryant | Chevrolet | 50 | -13 L | 0 | 44.654 | 0 |
31 | 34 | 18 | Femi Olat | Toyota | 46 | -17 L | 2 | 44.510 | 0 |
32 | 11 | 4 | Ryan Michael Luza | Ford | 41 | -22 L | 0 | 44.400 | 0 |
33 | 36 | 9 | Michael Guest | Ford | 40 | -23 L | 0 | 44.445 | 0 |
34 | 25 | 51 | Ray Alfalla | Toyota | 40 | -23 L | 0 | 44.441 | 0 |
35 | 27 | 3 | Corey Vincent | Chevrolet | 37 | -26 L | 0 | 44.401 | 0 |
36 | 16 | 21 | Garrett Lowe | Ford | 33 | -30 L | 0 | 44.840 | 0 |
37 | 35 | 17 | Steven Wilson3 | Ford | 32 | -31 L | 0 | 44.439 | 0 |
38 | 29 | 47 | Brian Schoenburg | Chevrolet | 31 | -32 L | 0 | 44.466 | 0 |
39 | 26 | 90 | Zack Novak | Toyota | 27 | -36 L | 0 | 44.735 | 0 |
The 2021 eNASCAR Coca-Cola iRacing Series season officially kicks off next Monday at Daytona, with coverage beginning at 9PM ET/6PM PT on eNASCAR.com/live, iRacing.com/live, and NASCAR and iRacing social media channels. For more information on iRacing and for special offers, visit www.iracing.com.