Landon Cassill Qualifying Challenge Returns Tonight at 9PM ET; $10,000 on the Line
May 15th, 2020 by Chris Leone
Longtime iRacers are undoubtedly aware of the Landon Cassill Qualifying Challenge, a high-stakes, one-lap run designed to mimic the pressure of real-world qualifying for teams without a guaranteed spot in a NASCAR field. In its inaugural edition 10 years ago, it was Jason Lofing who turned the fastest lap and took home a $1,000 cash prize. Tonight, 40 of iRacing’s best drivers will relive that pressure—for ten times the cash.
Tonight’s Landon Cassill Qualifying Challenge presented by SelectBlinds (9PM ET, eNASCAR.com/live) puts $10,000 on the line for an insanely talented group of iRacers. After more than 210 drivers showed up last night to the virtual Darlington Raceway to try and earn a spot in the show, the field went down to a tiebreaker—where Rajah Caruth and Michael B. Daniel tied down to the thousandth of a second, and Caruth’s second-best lap proved the difference.
Lofing is back on the grid as well, joined by no fewer than 19 drivers from the eNASCAR Coca-Cola iRacing Series, plus NASCAR Cup Series drivers Denny Hamlin, Timmy Hill, and Garrett Smithley. With the entire field separated by just .083 seconds,
The 40 drivers who will compete in tonight’s Landon Cassill Qualifying Challenge presented by SelectBlinds are as follows:
Pos. |
No. |
Name |
Time |
1 | 2 | Keegan Leahy | 27.503 |
2 | 53 | Ryan Michael Luza | 27.518 |
3 | 98 | Eddie Kerner | 27.520 |
4 | 3 | Brodie Kostecki | 27.523 |
5 | 23 | Casey Kirwan | 27.525 |
6 | 7 | Matt Bussa | 27.526 |
7 | 25 | Nick Ottinger | 27.526 |
8 | 21 | Garrett Lowe | 27.528 |
9 | 2 | Ray Alfalla | 27.532 |
10 | 99 | Denny Hamlin | 27.533 |
11 | 6 | Nathan Lyon | 27.543 |
12 | 54 | Alex McCollum | 27.547 |
13 | 10 | Justin Bolton | 27.549 |
14 | 18 | Steven Wilson | 27.550 |
15 | 90 | Alex Labbe | 27.550 |
16 | 6 | Logan Clampitt | 27.551 |
17 | 55 | Donovan Strauss | 27.552 |
18 | 26 | Jason Lofing | 27.552 |
19 | 8 | Michael Conti | 27.552 |
20 | 83 | Bobby Zalenski | 27.553 |
21 | 18 | Graham A. Bowlin | 27.553 |
22 | 21 | Allen Boes | 27.555 |
23 | 12 | Hunter O Johnson | 27.559 |
24 | 57 | Seth DeMerchant | 27.560 |
25 | 77 | Ryan Doucette | 27.560 |
26 | 33 | Bryan Blackford | 27.560 |
27 | 4 | Santiago Tirres | 27.567 |
28 | 14 | Kaden Honeycutt | 27.567 |
29 | 75 | Jose Solis Jr | 27.568 |
30 | 46 | Jimmy Mullis | 27.570 |
31 | 51 | Malik Ray | 27.572 |
32 | 51 | Garrett Smithley | 27.572 |
33 | 90 | Zack Novak | 27.574 |
34 | 8 | Adam Gilliland | 27.574 |
35 | 34 | Isaac Gann | 27.575 |
36 | 23 | AJ Henderson | 27.580 |
37 | 66 | Timmy Hill | 27.581 |
38 | 97 | John Gorlinsky | 27.583 |
39 | 71 | Mitchell Hunt | 27.585 |
40 | 6 | Rajah Caruth | 27.586 |
Tune in to eNASCAR.com/live at 9PM ET/6PM PT to watch the Landon Cassill Qualifying Challenge presented by SelectBlinds. For more information on iRacing and for special offers, visit www.iracing.com.